Highway Dashboard
(Under construction)
Road Work Update
| Street | Project | Status | Expected Completion |
| Adam Lane | Sidewalk | In progress - contractor: Mass Pavement Reclamation | Early November 2014 |
| Curbing | In progress - contractor: Mass Pavement Reclamation | Late October/early November 2014 | |
| Final 1.5-inch overlay | Waiting for contractor - T.L. Edwards | Late October/early November 2014 | |
| Pondbrook Drive | Sidewalk | In progress - contractor: Mass Pavement Reclamation | Early November 2014 |
| Curbing | In progress - contractor: Mass Pavement Reclamation | Late October/early November 2014 | |
| Final 1.5-inch overlay | Waiting for contractor - T.L. Edwards | Late October/early November 2014 | |
| Great Rock Road | Curbing | In progress - contractor: Mass Pavement Reclamation | Late October/early November 2014 |
| Install 2 handicap Ramps | In progress - contractor: Mass Pavement Reclamation | Early November 2014 | |
| Final 1.5-inch overlay | Waiting for contractor - T.L. Edwards | Late October/early November 2014 | |
| Shingle MillLane | Sidewalk | In progress - contractor: Mass Pavement Reclamation | Early November 2014 |
| Final 1.5-inch overlay | Waiting for contractor - T.L. Edwards | Late October/early November 2014 | |
| Hackett's Pond Drive | Sidewalk | In progress - contractor: Mass Pavement Reclamation | Early November 2014 |
| Final 1.5-inch overlay | Waiting for contractor - T.L. Edwards | Late October/early November 2014 | |
| Old Icehouse Lane | Final 1.5-inch overlay | Waiting for contractor - T.L. Edwards | Late October/early November 2014 |
| Wade Way | Final 1.5-inch overlay | Waiting for contractor - T.L. Edwards | Late October/early November 2014 |
| Hearthstone Lane | Final 1.5-inch overlay | Waiting for contractor - T.L. Edwards | Late October/early November 2014 |
| Fieldstone Lane | Pave 2 handicap ramps | In Progress - contractor: Robert B. Our | Late October 2014 |
| 2-inch overlay | Waiting for contractor - T.L. Edwards | Late October/early November 2014 | |
| Cobblestone Lane | Pave 2 handicap Ramps | In Progress - contractor: Robert B. Our | Late October 2014 |
| 2-inch overlay | Waiting for contractor - T.L. Edwards | Late October/early November 2014 | |
| Broadway (Rte 53 to Norwell Line) | Final 1.5-inch overlay | Waiting for contractor - T.L. Edwards | Late October/early November 2014 |
| Larchmont/Birchwood/Maplewood | Additional sidewalk work | In Progress - contractor: Robert B. Our | Late October 2014 |
| Loam and seed shoulders | In Progress - contractor: Robert B. Our | Late October 2014 | |
| Driveway approaches | In Progress - contractor: Robert B. Our | Late October 2014 | |
| Final 1.5-inch overlay | Waiting for contractor - T.L. Edwards | Late October/early November 2014 |
