Transfer Station Dashboard (generated 10/30/2014)



Transfer Station Summary


Program Budget Actual
P-T-D
% Spent
P-T-D
Expected
Qty Tons
Actual Qty
Tons P-T-D
% Collected
P-T-D
MSW 368,100 65,734 17.9% 4,810.00 1,327.19 27.6%
C&D 118,600 21,751 18.3% 1,120.00 227.14 20.3%
Bulky Waste 18,400 5,601 30.4% 151.00 59.03 39.1%
Recyclables 43,200 7,621 17.6% 1,500.00 406.36 27.1%
Brush/Compost 13,400 4,950 36.9%
Hazardous Waste 15,500 0 0.0%
Non Recyclables 0 0 n/a
General 46,190 9,660 20.9%
Facility 28,210 5,106 18.1%
Labor 235,001 71,100 30.3%
Total 886,601 191,523 21.6% 7,581.00 2,019.72 26.6%
% of year 0.0% 0 days

MSW Program

Money Tons Hauls
Budget 368,100 4,810.00 229
Actual 65,734 1,327.19 49
Actual % 17.9% 27.6% 21.4%
% of year 0.0% 0 days
MSW Hauls
FY 12 FY 13 FY 14 3-yr avg Current Yr Running Total Diff Last Yr Diff 3 yr avg
July 18 17 15 17 17 17.0 2.0 0.3
August 17 17 15 16 16 33.0 3.0 0.0
September 19 15 19 18 16 49.0 0.0 -1.7
October 18 18 16 17 0
November 20 19 16 18 0
December 18 18 21 19 0
January 20 18 12 17 0
February 13 13 17 14 0
March 16 15 16 16 0
April 17 19 17 18 0
May 16 16 18 17 0
June 18 17 19 18 0
Total 210 202 201 204 49 49 -152 -155
Monthly Avg 18 17 17 17 16
% Growth -3.8% -0.5% 0.0%
MSW Tons
FY 12 FY 13 FY 14 3-yr Avg Current Yr Running Total Diff Last Yr Diff 3 yr avg
July 397.23 360.22 349.02 368.82 389.47 389.47 40.45 20.65
August 381.11 385.42 344.60 370.38 344.02 733.49 39.87 -5.71
September 398.78 331.06 434.21 388.02 398.04 1,131.53 3.70 4.31
October 396.55 397.97 359.01 384.51 195.66 1,327.19 -159.65 -184.54
November 406.44 415.36 355.42 392.41 0.00
December 363.00 374.48 460.56 399.35 0.00
January 421.94 377.00 270.79 356.58 0.00
February 280.11 282.26 381.59 314.65 0.00
March 354.00 326.94 350.74 343.89 0.00
April 367.17 413.23 376.05 385.48 0.00
May 357.23 348.63 399.14 368.33 0.00
June 401.91 394.79 432.47 409.72 0.00
Total 4,525.47 4,407.36 4,513.60 4,482.14 1,327.19 1,327.19 -3,186.41 -3,154.95
Monthly Avg 377.12 367.28 376.13 373.51 331.80
% Growth -2.6% 2.4% -10.7%
MSW Budget
Account Budget Amount Actual Amount % spent
TS REFUSE REMOVAL - MSW 263,000.00 48,743.38 18.5%
TS TRANSPORTATION - MSW 89,300.00 16,316.00 18.3%
TS EQUIPMENT MAINTENANCE - MSW 15,800.00 675.00 4.3%
TS MATERIALS - MSW 0.00 0.00 n/a
MSW Budget Total: 368,100.00 65,734.38 17.9%



Construction and Demolition Program

Money Tons Hauls
Budget 118,600 1,120.00 126
Actual 21,751 227.14 27
Actual % 18.3% 20.3% 21.4%
% of year 0.0% 0 days

C&D Hauls
FY 12 FY 13 FY 14 3-yr avg Current Yr Running Total Diff Last Yr Diff 3 yr avg
July 10 8 12 10 9 9.0 -3.0 -1.0
August 10 10 8 9 10 19.0 -1.0 -0.3
September 10 9 10 10 8 27.0 -3.0 -2.0
October 10 6 11 9 0
November 8 10 4 7 0
December 8 5 7 7 0
January 6 4 6 5 0
February 4 4 4 4 0
March 7 5 6 6 0
April 10 10 8 9 0
May 8 10 11 10 0
June 11 8 11 10 0
Total 102 89 98 96 27 27 -71 -69
Monthly Avg 9 7 8 8 9
% Growth -12.8% 10.1% -10.0%
C&D Tons
FY 12 FY 13 FY 14 3-yr Avg Current Yr Running Total Diff Last Yr Diff 3 yr avg
July 90.17 72.42 111.93 91.51 73.45 73.45 -38.48 -18.06
August 88.44 91.98 74.47 84.96 84.15 157.60 -28.80 -18.87
September 94.23 83.60 90.35 89.39 69.54 227.14 -49.61 -38.72
October 99.94 57.24 101.64 86.27 0.00
November 77.83 91.94 36.60 68.79 0.00
December 79.53 51.39 64.97 65.30 0.00
January 61.26 42.04 58.60 53.97 0.00
February 39.94 43.57 35.20 39.57 0.00
March 71.28 54.10 58.51 61.30 0.00
April 93.70 97.82 80.06 90.53 0.00
May 78.90 91.77 93.85 88.17 0.00
June 103.55 79.06 93.56 92.06 0.00
Total 978.77 856.93 899.74 911.81 227.14 227.14 -672.60 -684.67
Monthly Avg 81.56 71.41 74.98 75.98 75.71
% Growth -12.5% 5.0% -17.9%
C&D Budget
Account Budget Amount Actual Amount % spent
TS REFUSE REMOVAL - C&D 84,000.00 15,388.77 18.3%
TS TRANSPORTATION - C&D 22,600.00 5,162.00 22.8%
TS EQUIPMENT MAINTENANCE - C&D 12,000.00 1,200.00 10.0%
TS MATERIALS - C&D 0.00 0.00 n/a
C&D Budget Total: 118,600.00 21,750.77 18.3%



Bulky Waste Program

Money Tons Hauls
Budget 18,400 151.00 24
Actual 5,601 59.03 9
Actual % 30.4% 39.1% 37.5%
% of year 0.0% 0 days
Bulky Waste Hauls
FY 12 FY 13 FY 14 3-yr avg Current Yr Running Total Diff Last Yr Diff 3 yr avg
July 2 1 2 2 3 3.0 1.0 1.3
August 2 1 3 2 3 6.0 1.0 2.3
September 2 3 1 2 3 9.0 3.0 3.3
October 2 1 3 2 0
November 2 1 2 2 0
December 2 3 1 2 0
January 1 2 1 1 0
February 3 1 1 2 0
March 1 2 1 1 0
April 2 3 4 3 0
May 1 2 4 2 0
June 2 1 2 2 0
Total 22 21 25 23 9 9 -16 -14
Monthly Avg 2 2 2 2 3
% Growth -4.6% 19.1% 50.0%
Bulky Waste Tons
FY 12 FY 13 FY 14 3-yr Avg Current Yr Running Total Diff Last Yr Diff 3 yr avg
July 11.70 6.90 13.51 10.70 15.49 15.49 1.98 4.79
August 12.92 6.31 20.72 13.32 23.70 39.19 4.96 15.17
September 14.04 16.30 6.76 12.37 19.84 59.03 18.04 22.64
October 12.85 6.11 15.13 11.36 0.00
November 10.99 9.68 13.98 11.55 0.00
December 10.97 19.38 8.93 13.09 0.00
January 4.90 11.07 6.78 7.58 0.00
February 17.52 6.64 5.84 10.00 0.00
March 5.26 12.10 5.41 7.59 0.00
April 11.04 22.01 34.01 22.35 0.00
May 6.86 11.47 25.58 14.64 0.00
June 11.77 6.39 13.96 10.71 0.00
Total 130.82 134.36 170.61 145.26 59.03 59.03 -111.58 -86.23
Monthly Avg 10.90 11.20 14.22 12.11 19.68
% Growth 2.7% 27.0% 44.0%
Bulky Waste Budget
Account Budget Amount Actual Amount % spent
TS REFUSE REMOVAL - BULKY 13,600.00 3,999.29 29.4%
TS TRANSPORTATION - BULKY 4,800.00 1,602.00 33.4%
TS EQUIPMENT MAINTENANCE - BULKY 0.00 0.00 n/a
TS MATERIALS - BULKY 0.00 0.00 n/a
Bulky Budget Total: 18,400.00 5,601.29 30.4%



Recycling Program

Cost Tons
Budget 43,200 1,500.00
Actual 7,621 406.36
Actual % 17.6% 27.1%
% of year 0.0% 0 days

Recycling Totals (tons)
FY 10 FY 11 FY 12 FY 13 FY 14 5-yr Avg Current Year to Date Diff 1-yr Diff 5-yr Avg
OTHER_OIL_FILTERS 0.00 0.21 0.00 0.00 0.87 0.22 0.00 -0.87 -0.22
NEWSPAPER 500.41 438.47 416.27 349.45 394.38 419.80 80.43 -313.95 -339.37
CARDBOARD 378.25 360.07 569.25 329.39 392.38 405.87 91.94 -300.44 -313.93
PLASTIC 87.57 108.91 104.32 91.05 97.83 97.94 22.36 -75.47 -75.58
CANS 24.40 18.23 13.29 18.14 25.55 19.92 3.75 -21.80 -16.17
GLASS 131.88 139.53 149.90 145.54 157.64 144.90 57.14 -100.50 -87.76
BEVERAGE CONTAINERS 64.56 67.79 67.16 71.73 69.72 68.19 18.91 -50.81 -49.28
ALUMINUM 2.26 3.87 2.40 2.62 2.53 2.74 1.72 -0.81 -1.02
WHITE GOODS 23.62 20.10 18.69 15.55 13.56 18.30 0.67 -12.89 -17.63
BATTERIES 7.69 0.00 0.00 7.23 0.00 2.98 0.00 0.00 -2.98
CAST IRON 16.00 12.74 0.00 0.00 9.22 7.59 3.54 -5.68 -4.05
LIGHT IRON 242.53 191.13 177.52 159.75 231.54 200.49 63.66 -167.88 -136.83
PROPANE TANKS 0.70 1.32 0.54 1.03 0.88 0.89 0.81 -0.07 -0.08
ELECTRONICS 51.45 54.16 50.23 47.38 49.25 50.49 16.73 -32.52 -33.76
ANTIFREEZE 0.00 0.00 0.00 0.00 0.00 0.00 4.05 4.05 4.05
BOOKS 24.17 15.82 15.53 16.84 17.01 17.87 2.57 -14.44 -15.30
FIXTURES 0.00 1.62 1.64 0.97 0.53 0.95 0.00 -0.53 -0.95
FOAM_RUBBER 1.53 0.00 0.00 0.00 0.00 0.31 0.00 0.00 -0.31
MATTRESSES 26.87 17.26 25.57 24.07 26.40 24.03 11.75 -14.65 -12.28
NON-PROFIT 91.71 87.44 127.81 78.19 75.99 92.23 19.29 -56.70 -72.94
OIL 0.00 0.00 0.00 2.30 0.00 0.46 0.00 0.00 -0.46
TEXTILES 28.06 25.19 22.65 24.88 14.92 23.14 5.58 -9.34 -17.56
TIRES 9.36 5.18 7.88 5.83 6.47 6.94 1.46 -5.01 -5.48
N/A 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Total tons: 1,713.02 1,569.03 1,770.64 1,391.93 1,586.66 1,606.26 406.36 -1,180.30 -1,199.90
Growth: -8.4% 12.8% -21.4% 14.0% -74.4%

Recycling Totals (item counts where applicable)
FY 10 FY 11 FY 12 FY 13 FY 14 5-yr Avg Current Year to Date Diff 1-yr Diff 5-yr Avg
WHITE GOODS 518 582 404 395 378 455 157 -221 -298
PROPANE TANKS 74 0 184 0 0 52 84 84 32
ELECTRONICS 1,754 1,948 2,061 1,695 2,094 1,910 754 -1,340 -1,156
FIXTURES 32 0 0 0 0 6 0 0 -6
OIL 0 0 0 350 600 190 600 0 410
TIRES 442 409 492 347 556 449 89 -467 -360
N/A 30 0 0 0 0 6 0 0 -6

Recycling Budget
Account Budget Amount Actual Amount % spent
TS RECYCLING SERVICES 29,700.00 6,035.28 20.3%
TS EQUIPMENT MAINTENANCE - RECYCLE 13,500.00 1,585.37 11.7%
TS TRANSPORTATION - RECYCLE 0.00 0.00 n/a
TS MATERIALS - RECYCLE 0.00 0.00 n/a
Recycling Budget Total: 43,200.00 7,620.65 17.6%



Brush/Compost

Cost
Budget 13,400
Actual 4,950
Actual % 36.9%
% of year 0.0%
Yard Waste Budget
Account Budget Amount Actual Amount % spent
TS OTHER CONTRACTED SERVICES - BRUSH PILE 6,800.00 4,950.00 72.8%
TS OTHER CONTRACTED SERVICES - COMPOST PILE 6,600.00 0.00 0.0%
Yard Waste Budget Total: 13,400.00 4,950.00 36.9%



Non Recyclable Program

Cost
Budget 0
Actual 0
Actual % n/a
% of year 0.0%
Non-Recyclables Budget
Account Budget Amount Actual Amount % spent
TS TRANSPORTATION - NON-RECYCLE 0.00 0.00 n/a
TS MATERIALS - NON-RECYCLE 0.00 0.00 n/a
TS EQUIPMENT MAINTENANCE - NON-RECYCLE 0.00 0.00 n/a
Non-recyclables Budget Total: 0.00 0.00 n/a



Hazardous Waste Programs

Cost
Budget 15,500
Actual 0
Actual % 0.0%
% of year 0.0%
Hazardous Waste Budget
Account Budget Amount Actual Amount % spent
TS HAZARDOUS WASTE REMOVAL 15,500.00 0.00 0.0%
TS HAZARDOUS MATERIALS 0.00 0.00 n/a
Hazardous Waste Budget Total: 15,500.00 0.00 0.0%



All Other Programs

Cost
Budget 46,190
Actual 9,660
Actual % 20.9%
% of year 0.0%
All Other Programs Budget
Account Budget Amount Actual Amount % spent
TS DIESEL FUEL 0.00 0.00 n/a
TS UNIFORMS 725.00 0.00 0.0%
TS MEALS REIMBURSEMENT 0.00 0.00 n/a
TS MILEAGE REIMBURSEMENT 0.00 0.00 n/a
TS REGISTRATION FEES 5,100.00 4,500.00 88.2%
TS SPECIAL WASTE SERVICES 5,000.00 0.00 0.0%
TS CONTRACT TESTING 19,000.00 0.00 0.0%
TS DETAILS HANOVER OFFICERS 0.00 0.00 n/a
TS REFUSE REMOVAL - GENERAL 0.00 0.00 n/a
TS TRANSPORTATION - GENERAL 0.00 0.00 n/a
TS MATERIALS - GENERAL 2,200.00 893.04 40.6%
TS OTHER CONTRACTED SERVICES - GENERAL 0.00 758.25 n/a
TS SAFETY PROGRAMS 800.00 0.00 0.0%
TS SITE SECURITY 6,450.00 3,508.30 54.4%
TS LICENSE RENEWALS 300.00 0.00 0.0%
TS VEHICLE MAINTENANCE 4,440.00 0.00 0.0%
0.00 0.00 n/a
TS UNIFORMS - JANSON 725.00 0.00 0.0%
TS UNIFORMS - BLYTHE 725.00 0.00 0.0%
TS UNIFORMS - CARPENTER 725.00 0.00 0.0%
All Other Budget Total: 46,190.00 9,659.59 20.9%



Facility Programs

Cost
Budget 28,210
Actual 5,106
Actual % 18.1%
% of year 0.0%
Transfer Station Facility Budget
Account Budget Amount Actual Amount % spent
TS ELECTRICITY 15,050.00 2,157.24 14.3%
TS TELEPHONE 2,660.00 206.07 7.8%
TS BUILDING MAINTENANCE 3,700.00 0.00 0.0%
TS EQUIPMENT MAINTENANCE - GENERAL 6,800.00 2,742.72 40.3%
0.00 0.00 n/a
Facility Budget Total: 28,210.00 5,106.03 18.1%



Labor Summary

Regular Pay Overtime Pay Total Labor Budget Regular Hours Overtime Hours
Budget 204,601.00 30,400.00 235,001.00 8,352.00 900.00
Actual 48,713.97 22,386.10 71,100.07 2,125.50 594.75
Actual % 23.8% 73.6% 30.3% 25.4% 66.1%
% of year 0.0% 0 days
Avg Hourly Wage 22.92 37.64
Payroll Budget
Account Budget Amount Actual Amount % spent
TS SALARY FULL TIME 153,831.00 39,377.63 25.6%
TS SALARIES & WAGES PERM. P-T 44,478.00 9,336.34 21.0%
TS SHIFT DIFFERENTIAL PAY 6,292.00 0.00 0.0%
TS LONGEVITY PAY 0.00 0.00 n/a
Regular Pay Budget Total: 204,601.00 48,713.97 23.8%

Account Budget Amount Actual Amount % spent
TS OVERTIME 30,400.00 22,386.10 73.6%
TS HOLIDAY PAY 0.00 0.00 n/a
Overtime Pay Budget Total: 30,400.00 22,386.10 73.6%



Revenue Summary

Estimated Revenue Actual Revenue % Goal
July 0.00 0.00 0.00 0.00
August 0.00 0.00 0.00 0.00
September 0.00 0.00 0.00 0.00
October 0.00 0.00 0.00 0.00
November 0.00 0.00 0.00 0.00
December 0.00 0.00 0.00 0.00
January 0.00 0.00 0.00 0.00
February 0.00 0.00 0.00 0.00
March 0.00 0.00 0.00 0.00
April 0.00 0.00 0.00 0.00
May 0.00 0.00 0.00 0.00
June 0.00 0.00 0.00 0.00
Total 0.00 0.00 0.00 0.00
Monthly Average 0.00 0.00 0.00 0.00
Actual %
% of year