Hanover Water Supply Overview
Raw Flow MGD | Raw Flow GPM | Finished Flow MGD | Finished Flow GPM | Chlorine | pH | Turbidity | Alarm Status | |
Pond St WTP | 1.156 | 803 | 0.772 | 536 | -1.25 | 7.59 | 0.042 | |
Beal WTP | 0.606 | 421 | 0.533 | 370 | 2.29 | 7.60 | 0.156 | |
Broadway WTP | 0.603 | 419 | 0.558 | 388 | 0.26 | 8.09 | 0.090 | |
Overall | 2.366 | 1,643 | 1.863 | 1,293 | ||||
Union Street Standpipe | 119.20 | Feet | ||||||
Walnut Hill Standpipe | 89.084 | Feet |
MGD=million gallons per day
GPM=gallons per minute
Chlorine residual is mg/l
Turbidity is in NTU's
Data valid as of Thursday 05/26/2022 17:28