Hanover Water Supply Overview
| Raw Flow MGD | Raw Flow GPM | Finished Flow MGD | Finished Flow GPM | Chlorine | pH | Turbidity | Alarm Status | |
| Pond St WTP | 0.729 | 506 | 0.532 | 369 | -1.25 | 6.72 | 0.108 | |
| Beal WTP | 0.000 | 0 | 0.000 | 0 | 0.00 | 0.00 | 0.000 | |
| Broadway WTP | 0.412 | 286 | 0.414 | 288 | 0.05 | 9.23 | 0.020 | |
| Overall | 1.141 | 792 | 0.946 | 657 | ||||
| Union Street Standpipe | 98.09 | Feet | ||||||
| Walnut Hill Standpipe | 70.061 | Feet |
MGD=million gallons per day
GPM=gallons per minute
Chlorine residual is mg/l
Turbidity is in NTU's
Data valid as of Thursday 05/28/2026 22:45
