Hanover Water Supply Overview
| Raw Flow MGD | Raw Flow GPM | Finished Flow MGD | Finished Flow GPM | Chlorine | pH | Turbidity | Alarm Status | |
| Pond St WTP | 0.899 | 624 | 1.174 | 815 | -1.25 | 7.08 | 0.083 | |
| Beal WTP | 0.632 | 439 | 0.647 | 449 | 2.01 | 8.54 | 0.106 | |
| Broadway WTP | 0.428 | 297 | 0.461 | 320 | 0.11 | 9.09 | 0.095 | |
| Overall | 1.959 | 1,360 | 2.282 | 1,584 | ||||
| Union Street Standpipe | 106.54 | Feet | ||||||
| Walnut Hill Standpipe | 77.427 | Feet |
MGD=million gallons per day
GPM=gallons per minute
Chlorine residual is mg/l
Turbidity is in NTU's
Data valid as of Tuesday 12/23/2025 14:12
