Hanover Water Supply Overview
| Raw Flow MGD | Raw Flow GPM | Finished Flow MGD | Finished Flow GPM | Chlorine | pH | Turbidity | Alarm Status | |
| Pond St WTP | 0.730 | 507 | 0.988 | 686 | -1.25 | 6.73 | 0.122 | |
| Beal WTP | 0.000 | 0 | 0.000 | 0 | 0.00 | 0.00 | 0.000 | |
| Broadway WTP | 0.413 | 287 | 0.451 | 313 | 0.05 | 9.22 | 0.020 | |
| Overall | 1.143 | 794 | 1.440 | 1,000 | ||||
| Union Street Standpipe | 101.06 | Feet | ||||||
| Walnut Hill Standpipe | 72.787 | Feet |
MGD=million gallons per day
GPM=gallons per minute
Chlorine residual is mg/l
Turbidity is in NTU's
Data valid as of Friday 05/29/2026 05:48
