Hanover Water Supply Overview
Raw Flow MGD | Raw Flow GPM | Finished Flow MGD | Finished Flow GPM | Chlorine | pH | Turbidity | Alarm Status | |
Pond St WTP | 0.000 | 0 | 0.000 | 0 | -1.25 | 7.83 | 0.144 | |
Beal WTP | 0.654 | 454 | 0.672 | 467 | 1.86 | 6.21 | 0.093 | |
Broadway WTP | 0.433 | 301 | 0.454 | 315 | 0.02 | 8.17 | 0.044 | |
Overall | 1.087 | 755 | 1.126 | 782 | ||||
Union Street Standpipe | 118.56 | Feet | ||||||
Walnut Hill Standpipe | 87.924 | Feet |
MGD=million gallons per day
GPM=gallons per minute
Chlorine residual is mg/l
Turbidity is in NTU's
Data valid as of Tuesday 01/10/2023 11:41