Hanover Water Supply Overview
| Raw Flow MGD | Raw Flow GPM | Finished Flow MGD | Finished Flow GPM | Chlorine | pH | Turbidity | Alarm Status | |
| Pond St WTP | 0.991 | 688 | 0.721 | 500 | -1.25 | 5.41 | 0.100 | |
| Beal WTP | 0.000 | 0 | 0.000 | 0 | 0.00 | 0.00 | 0.000 | |
| Broadway WTP | 0.001 | 1 | 0.000 | 0 | 0.06 | 9.08 | 0.023 | |
| Overall | 0.992 | 689 | 0.720 | 500 | ||||
| Union Street Standpipe | 119.60 | Feet | ||||||
| Walnut Hill Standpipe | 92.767 | Feet |
MGD=million gallons per day
GPM=gallons per minute
Chlorine residual is mg/l
Turbidity is in NTU's
Data valid as of Wednesday 07/22/2026 16:26
