Hanover Water Supply Overview
| Raw Flow MGD | Raw Flow GPM | Finished Flow MGD | Finished Flow GPM | Chlorine | pH | Turbidity | Alarm Status | |
| Pond St WTP | 1.041 | 723 | 1.437 | 998 | -1.25 | 5.32 | 0.095 | |
| Beal WTP | 0.714 | 496 | 0.668 | 464 | 0.00 | 0.00 | 0.000 | |
| Broadway WTP | 0.389 | 270 | 0.406 | 282 | 0.02 | 9.27 | 0.030 | |
| Overall | 2.144 | 1,489 | 2.511 | 1,744 | ||||
| Union Street Standpipe | 108.40 | Feet | ||||||
| Walnut Hill Standpipe | 80.878 | Feet |
MGD=million gallons per day
GPM=gallons per minute
Chlorine residual is mg/l
Turbidity is in NTU's
Data valid as of Friday 08/14/2026 08:55
