Hanover Water Supply Overview
| Raw Flow MGD | Raw Flow GPM | Finished Flow MGD | Finished Flow GPM | Chlorine | pH | Turbidity | Alarm Status | |
| Pond St WTP | 0.000 | 0 | 0.000 | 0 | -1.25 | 6.67 | 0.036 | |
| Beal WTP | 0.000 | 0 | 0.000 | 0 | 0.21 | 8.45 | 0.111 | |
| Broadway WTP | 0.439 | 305 | 0.451 | 313 | 0.00 | 9.13 | 0.033 | |
| Overall | 0.439 | 305 | 0.451 | 313 | ||||
| Union Street Standpipe | 107.06 | Feet | ||||||
| Walnut Hill Standpipe | 79.718 | Feet |
MGD=million gallons per day
GPM=gallons per minute
Chlorine residual is mg/l
Turbidity is in NTU's
Data valid as of Friday 01/09/2026 07:22
