Hanover Water Supply Overview
| Raw Flow MGD | Raw Flow GPM | Finished Flow MGD | Finished Flow GPM | Chlorine | pH | Turbidity | Alarm Status | |
| Pond St WTP | 0.756 | 525 | 0.636 | 442 | -1.25 | 7.25 | 0.114 | |
| Beal WTP | 0.779 | 541 | 0.752 | 522 | 0.93 | 7.86 | 0.119 | |
| Broadway WTP | 0.441 | 306 | 0.420 | 291 | 0.00 | 9.21 | 0.039 | |
| Overall | 1.976 | 1,372 | 1.807 | 1,255 | ||||
| Union Street Standpipe | 103.60 | Feet | ||||||
| Walnut Hill Standpipe | 75.223 | Feet |
MGD=million gallons per day
GPM=gallons per minute
Chlorine residual is mg/l
Turbidity is in NTU's
Data valid as of Tuesday 12/02/2025 07:49
