Pond Street WTP Filters
| Filter 1 | Filter 2 | Filter 3 | |||||
| Filter Flow (MGD) | 0.361 | 0.386 | 0.000 | ||||
| Filter Flow (gpm) | 251 | 267 | 0 | ||||
| gpm/sq ft | 1.61 | 1.72 | 0.00 | ||||
| Head Loss (ft) | 5.38 | 1.19 | 0.03 | ||||
| Turbidity (NTU) | 0.206 | 0.045 | 0.028 | ||||
| Total Gallons | 321,907 | 51,730 | 275,748 | ||||
| Hours Run | 76.12 | 3.65 | 0.25 | ||||
| Flow Average (gpm) | 255.0 | 41.0 | 219.0 | ||||
| Control Status | Automatic | Automatic | Manual | ||||
| Backwash Status | Not BW | Not BW | Not BW | ||||
| F1 Open | F1 Closed | F2 Open | F2 Closed | F3 Open | F3 Closed | ||
| Influent Valve | FO | FO | FO | ||||
| Effluent Valve | FC | ||||||
| Backwash Valve | FC | FC | FC | ||||
| Backwash Drain Valve | FC | FC | FC | ||||
| Upper Probe | Out of Water | In Water | In Water | ||||
| Lower Probe | Out of Water | Out of Water | Out of Water | ||||
MGD=million gallons per day
GPM=gallons per minute
Head Loss is in feet
Turbidity is in NTU's
Data valid as of Thursday 05/28/2026 22:45
