Pond Street WTP Filters
| Filter 1 | Filter 2 | Filter 3 | |||||
| Filter Flow (MGD) | 0.376 | 0.399 | 0.000 | ||||
| Filter Flow (gpm) | 261 | 277 | 0 | ||||
| gpm/sq ft | 1.68 | 1.78 | 0.00 | ||||
| Head Loss (ft) | 1.64 | 1.42 | 0.42 | ||||
| Turbidity (NTU) | 0.069 | 0.108 | 0.073 | ||||
| Total Gallons | 10,944 | 10,740 | 0 | ||||
| Hours Run | 11.70 | 4.55 | 50.83 | ||||
| Flow Average (gpm) | 26.0 | 25.0 | 0.0 | ||||
| Control Status | Automatic | Automatic | Manual | ||||
| Backwash Status | Not BW | Not BW | Not BW | ||||
| F1 Open | F1 Closed | F2 Open | F2 Closed | F3 Open | F3 Closed | ||
| Influent Valve | FO | FO | FO | ||||
| Effluent Valve | FC | ||||||
| Backwash Valve | FC | FC | FC | ||||
| Backwash Drain Valve | FC | FC | FC | ||||
| Upper Probe | Out of Water | In Water | In Water | ||||
| Lower Probe | Out of Water | Out of Water | Out of Water | ||||
MGD=million gallons per day
GPM=gallons per minute
Head Loss is in feet
Turbidity is in NTU's
Data valid as of Tuesday 12/02/2025 07:49
