Pond Street WTP Filters
| Filter 1 | Filter 2 | Filter 3 | |||||
| Filter Flow (MGD) | 0.366 | 0.357 | 0.372 | ||||
| Filter Flow (gpm) | 251 | 248 | 258 | ||||
| gpm/sq ft | 1.63 | 1.59 | 1.65 | ||||
| Head Loss (ft) | 3.65 | 0.80 | 3.31 | ||||
| Turbidity (NTU) | 0.172 | 0.087 | 0.046 | ||||
| Total Gallons | 19,170 | 18,192 | 18,970 | ||||
| Hours Run | 33.17 | 1.38 | 19.67 | ||||
| Flow Average (gpm) | 45.0 | 43.0 | 44.0 | ||||
| Control Status | Automatic | Automatic | Automatic | ||||
| Backwash Status | Not BW | Not BW | Not BW | ||||
| F1 Open | F1 Closed | F2 Open | F2 Closed | F3 Open | F3 Closed | ||
| Influent Valve | FO | FO | FO | ||||
| Effluent Valve | |||||||
| Backwash Valve | FC | FC | FC | ||||
| Backwash Drain Valve | FC | FC | FC | ||||
| Upper Probe | Out of Water | In Water | In Water | ||||
| Lower Probe | Out of Water | Out of Water | Out of Water | ||||
MGD=million gallons per day
GPM=gallons per minute
Head Loss is in feet
Turbidity is in NTU's
Data valid as of Friday 08/14/2026 08:55
