Pond Street WTP Filters
| Filter 1 | Filter 2 | Filter 3 | |||||
| Filter Flow (MGD) | 0.289 | 0.334 | 0.309 | ||||
| Filter Flow (gpm) | 198 | 232 | 215 | ||||
| gpm/sq ft | 1.29 | 1.48 | 1.38 | ||||
| Head Loss (ft) | 0.67 | 1.80 | 2.43 | ||||
| Turbidity (NTU) | 0.051 | 0.035 | 0.019 | ||||
| Total Gallons | 143,447 | 159,272 | 157,227 | ||||
| Hours Run | 3.50 | 15.23 | 31.13 | ||||
| Flow Average (gpm) | 177.0 | 197.0 | 194.0 | ||||
| Control Status | Automatic | Automatic | Automatic | ||||
| Backwash Status | Not BW | Not BW | Not BW | ||||
| F1 Open | F1 Closed | F2 Open | F2 Closed | F3 Open | F3 Closed | ||
| Influent Valve | FO | FO | FO | ||||
| Effluent Valve | |||||||
| Backwash Valve | FC | FC | FC | ||||
| Backwash Drain Valve | FC | FC | FC | ||||
| Upper Probe | Out of Water | In Water | In Water | ||||
| Lower Probe | Out of Water | Out of Water | Out of Water | ||||
MGD=million gallons per day
GPM=gallons per minute
Head Loss is in feet
Turbidity is in NTU's
Data valid as of Tuesday 12/23/2025 14:12
