Pond Street WTP Filters
| Filter 1 | Filter 2 | Filter 3 | |||||
| Filter Flow (MGD) | 0.384 | 0.454 | 0.423 | ||||
| Filter Flow (gpm) | 266 | 314 | 294 | ||||
| gpm/sq ft | 1.71 | 2.02 | 1.88 | ||||
| Head Loss (ft) | 9.32 | 3.31 | 2.26 | ||||
| Turbidity (NTU) | 0.969 | 0.093 | 0.057 | ||||
| Total Gallons | 50,356 | 289,103 | 277,873 | ||||
| Hours Run | 58.65 | 18.13 | 12.87 | ||||
| Flow Average (gpm) | 47.0 | 268.0 | 258.0 | ||||
| Control Status | Manual | Automatic | Automatic | ||||
| Backwash Status | Not BW | Not BW | Not BW | ||||
| F1 Open | F1 Closed | F2 Open | F2 Closed | F3 Open | F3 Closed | ||
| Influent Valve | FC | FO | FO | ||||
| Effluent Valve | FC | ||||||
| Backwash Valve | FC | FC | FC | ||||
| Backwash Drain Valve | FC | FC | FC | ||||
| Upper Probe | Out of Water | In Water | In Water | ||||
| Lower Probe | Out of Water | Out of Water | Out of Water | ||||
MGD=million gallons per day
GPM=gallons per minute
Head Loss is in feet
Turbidity is in NTU's
Data valid as of Wednesday 10/29/2025 19:37
