Pond Street WTP Filters
| Filter 1 | Filter 2 | Filter 3 | |||||
| Filter Flow (MGD) | 0.000 | 0.394 | 0.405 | ||||
| Filter Flow (gpm) | 0 | 273 | 281 | ||||
| gpm/sq ft | 0.00 | 1.75 | 1.80 | ||||
| Head Loss (ft) | 8.37 | 3.23 | 5.14 | ||||
| Turbidity (NTU) | 0.733 | 0.043 | 0.049 | ||||
| Total Gallons | 0 | 323,036 | 323,319 | ||||
| Hours Run | 66.80 | 41.93 | 72.88 | ||||
| Flow Average (gpm) | 0.0 | 276.0 | 276.0 | ||||
| Control Status | Manual | Automatic | Automatic | ||||
| Backwash Status | Not BW | Not BW | Not BW | ||||
| F1 Open | F1 Closed | F2 Open | F2 Closed | F3 Open | F3 Closed | ||
| Influent Valve | FC | FO | FO | ||||
| Effluent Valve | FC | ||||||
| Backwash Valve | FC | FC | FC | ||||
| Backwash Drain Valve | FC | FC | FC | ||||
| Upper Probe | Out of Water | In Water | In Water | ||||
| Lower Probe | Out of Water | Out of Water | Out of Water | ||||
MGD=million gallons per day
GPM=gallons per minute
Head Loss is in feet
Turbidity is in NTU's
Data valid as of Friday 11/07/2025 20:11
