Pond Street WTP Filters
| Filter 1 | Filter 2 | Filter 3 | |||||
| Filter Flow (MGD) | 0.346 | 0.354 | 0.337 | ||||
| Filter Flow (gpm) | 240 | 246 | 234 | ||||
| gpm/sq ft | 1.54 | 1.58 | 1.50 | ||||
| Head Loss (ft) | 2.35 | 1.51 | 1.87 | ||||
| Turbidity (NTU) | 0.112 | 0.063 | 0.033 | ||||
| Total Gallons | 191,341 | 180,331 | 191,277 | ||||
| Hours Run | 21.55 | 12.47 | 15.12 | ||||
| Flow Average (gpm) | 218.0 | 205.0 | 217.0 | ||||
| Control Status | Automatic | Automatic | Automatic | ||||
| Backwash Status | Not BW | Not BW | Not BW | ||||
| F1 Open | F1 Closed | F2 Open | F2 Closed | F3 Open | F3 Closed | ||
| Influent Valve | FO | FO | FO | ||||
| Effluent Valve | |||||||
| Backwash Valve | FC | FC | FC | ||||
| Backwash Drain Valve | FC | FC | FC | ||||
| Upper Probe | Out of Water | In Water | In Water | ||||
| Lower Probe | Out of Water | Out of Water | Out of Water | ||||
MGD=million gallons per day
GPM=gallons per minute
Head Loss is in feet
Turbidity is in NTU's
Data valid as of Wednesday 07/22/2026 16:26
