Pond Street WTP Filters
Filter 1 | Filter 2 | Filter 3 | |||||
Filter Flow (MGD) | 0.000 | 0.000 | 0.000 | ||||
Filter Flow (gpm) | 0 | 0 | 0 | ||||
gpm/sq ft | 0.00 | 0.00 | 0.00 | ||||
Head Loss (ft) | 0.03 | 0.04 | 0.03 | ||||
Turbidity (NTU) | 0.052 | 0.025 | 0.057 | ||||
Total Gallons | 112,301 | 124,490 | 114,524 | ||||
Hours Run | 6.18 | 22.12 | 2.35 | ||||
Flow Average (gpm) | 164.0 | 182.0 | 168.0 | ||||
Control Status | Manual | Manual | Manual | ||||
Backwash Status | Not BW | Not BW | Not BW | ||||
F1 Open | F1 Closed | F2 Open | F2 Closed | F3 Open | F3 Closed | ||
Influent Valve | FO | FO | FO | ||||
Effluent Valve | FC | FC | FC | ||||
Backwash Valve | FC | FC | FC | ||||
Backwash Drain Valve | FC | FC | FC | ||||
Upper Probe | In Water | In Water | In Water | ||||
Lower Probe | Out of Water | Out of Water | Out of Water | ||||
MGD=million gallons per day
GPM=gallons per minute
Head Loss is in feet
Turbidity is in NTU's
Data valid as of Tuesday 01/10/2023 11:41