Hanover Water Supply Overview

Raw Flow MGD Raw Flow GPM Finished Flow MGD Finished Flow GPM Chlorine pH Turbidity Alarm Status
Pond St WTP 0.000 0 0.000 0 -1.25 7.83 0.144
Beal WTP 0.654 454 0.672 467 1.86 6.21 0.093
Broadway WTP 0.433 301 0.454 315 0.02 8.17 0.044
Overall 1.087 755 1.126 782
Union Street Standpipe 118.56 Feet
Walnut Hill Standpipe 87.924 Feet

MGD=million gallons per day
GPM=gallons per minute
Chlorine residual is mg/l
Turbidity is in NTU's

pH, Chlorine, and Turbidity readings are not valid when a plant is not producing water.

Data valid as of Tuesday 01/10/2023 11:41

Pumping History

Date Pond St Hours Pond St Gals Beal Hours Beal Gals Broadway hours Broadway Gals Total Pumped
01/03/2023 18.46 732,774 6.50 156,849 0.00 0 889,623
01/04/2023 18.19 707,700 5.30 149,409 6.12 169,623 1,026,732
01/05/2023 17.33 695,551 6.40 188,724 6.42 120,959 1,005,234
01/06/2023 18.48 702,890 3.77 116,446 7.75 145,520 964,856
01/07/2023 16.96 652,024 7.98 224,737 0.00 0 876,761
01/08/2023 18.01 705,411 0.00 0 0.00 0 705,411
01/09/2023 24.00 1,623,655 6.65 169,244 0.00 0 1,792,899
Last 7 Days 131.43 5,820,005 36.60 1,005,409 20.29 436,102 7,261,516
Avg Day 18.78 831,429 5.23 143,630 2.90 62,300 1,037,359 7 days
YTD 173.07 7,433,124 48.62 1,336,208 24.72 518,551 9,287,883
Avg Day 19.23 825,903 5.40 148,468 2.75 57,617 1,031,987 9 days


!-- -->