Hanover Water Supply Overview
| Raw Flow MGD | Raw Flow GPM | Finished Flow MGD | Finished Flow GPM | Chlorine | pH | Turbidity | Alarm Status | |
| Pond St WTP | 0.000 | 0 | 0.000 | 0 | -1.25 | 6.67 | 0.036 | |
| Beal WTP | 0.000 | 0 | 0.000 | 0 | 0.21 | 8.45 | 0.111 | |
| Broadway WTP | 0.439 | 305 | 0.451 | 313 | 0.00 | 9.13 | 0.033 | |
| Overall | 0.439 | 305 | 0.451 | 313 | ||||
| Union Street Standpipe | 107.06 | Feet | ||||||
| Walnut Hill Standpipe | 79.718 | Feet |
MGD=million gallons per day
GPM=gallons per minute
Chlorine residual is mg/l
Turbidity is in NTU's
pH, Chlorine, and Turbidity readings are not valid when a plant is not producing water.
Data valid as of Friday 01/09/2026 07:22
Pumping History
| Date | Pond St Hours | Pond St Gals | Beal Hours | Beal Gals | Broadway hours | Broadway Gals | Total Pumped | |
| 04/07/2026 | 14.47 | 367,195 | 0.00 | 0 | 24.00 | 499,273 | 866,468 | |
| 04/08/2026 | 19.59 | 466,440 | 0.00 | 0 | 24.00 | 454,345 | 920,785 | |
| 04/09/2026 | 19.10 | 446,081 | 0.00 | 0 | 24.00 | 485,484 | 931,565 | |
| 04/10/2026 | 23.08 | 467,970 | 0.00 | 0 | 6.30 | 115,084 | 583,054 | |
| 04/11/2026 | 24.00 | 590,334 | 0.00 | 0 | 0.00 | 0 | 590,334 | |
| 04/12/2026 | 19.52 | 476,962 | 0.00 | 0 | 0.00 | 0 | 476,962 | |
| 04/13/2026 | 18.25 | 426,760 | 0.00 | 0 | 0.00 | 0 | 426,760 | |
| Last 7 Days | 138.01 | 3,241,742 | 0.00 | 0 | 78.30 | 1,554,186 | 4,795,928 | |
| Avg Day | 19.72 | 463,106 | 0.00 | 0 | 11.19 | 222,027 | 685,133 | 7 days |
| YTD | 2200.60 | 64,496,446 | 773.85 | 19,536,181 | 1463.46 | 28,557,884 | 112,590,511 | |
| Avg Day | 21.37 | 626,179 | 7.51 | 189,672 | 14.21 | 277,261 | 1,093,112 | 103 days |
