Hanover Water Supply Overview

Raw Flow MGD Raw Flow GPM Finished Flow MGD Finished Flow GPM Chlorine pH Turbidity Alarm Status
Pond St WTP 0.000 0 0.000 0 -1.25 6.67 0.036
Beal WTP 0.000 0 0.000 0 0.21 8.45 0.111
Broadway WTP 0.439 305 0.451 313 0.00 9.13 0.033
Overall 0.439 305 0.451 313
Union Street Standpipe 107.06 Feet
Walnut Hill Standpipe 79.718 Feet

MGD=million gallons per day
GPM=gallons per minute
Chlorine residual is mg/l
Turbidity is in NTU's

pH, Chlorine, and Turbidity readings are not valid when a plant is not producing water.

Data valid as of Friday 01/09/2026 07:22

Pumping History

Date Pond St Hours Pond St Gals Beal Hours Beal Gals Broadway hours Broadway Gals Total Pumped
04/29/2026 23.88 569,564 11.75 311,527 17.65 304,357 1,185,448
04/30/2026 20.68 520,177 14.18 321,063 17.50 309,261 1,150,501
05/01/2026 17.93 431,114 13.62 328,924 23.13 430,314 1,190,352
05/02/2026 23.98 565,867 6.30 132,338 22.75 423,182 1,121,387
05/03/2026 23.92 588,724 0.00 0 13.17 235,621 824,345
05/04/2026 21.97 555,791 14.17 368,315 24.00 417,855 1,341,961
05/05/2026 23.98 556,968 13.73 334,537 24.00 452,393 1,343,898
Last 7 Days 156.35 3,788,205 73.75 1,796,704 142.20 2,572,983 8,157,892
Avg Day 22.34 541,172 10.54 256,672 20.31 367,569 1,165,413 7 days
YTD 2702.08 76,309,284 1131.07 28,311,007 2002.96 38,693,536 143,313,827
Avg Day 21.62 610,474 9.05 226,488 16.02 309,548 1,146,511 125 days


!-- -->