Hanover Water Supply Overview
| Raw Flow MGD | Raw Flow GPM | Finished Flow MGD | Finished Flow GPM | Chlorine | pH | Turbidity | Alarm Status | |
| Pond St WTP | 0.936 | 650 | 0.976 | 678 | -1.25 | 7.41 | 0.080 | |
| Beal WTP | 0.658 | 457 | 0.632 | 439 | 1.80 | 7.77 | 0.106 | |
| Broadway WTP | 0.162 | 113 | 0.000 | 0 | 0.02 | 9.18 | 0.025 | |
| Overall | 1.756 | 1,220 | 1.608 | 1,117 | ||||
| Union Street Standpipe | 118.25 | Feet | ||||||
| Walnut Hill Standpipe | 90.099 | Feet |
MGD=million gallons per day
GPM=gallons per minute
Chlorine residual is mg/l
Turbidity is in NTU's
pH, Chlorine, and Turbidity readings are not valid when a plant is not producing water.
Data valid as of Friday 11/14/2025 15:26
Pumping History
| Date | Pond St Hours | Pond St Gals | Beal Hours | Beal Gals | Broadway hours | Broadway Gals | Total Pumped | |
| 11/07/2025 | 24.00 | 1,462,853 | 0.00 | 0 | 0.00 | 0 | 1,462,853 | |
| 11/08/2025 | 24.00 | 689,007 | 0.00 | 0 | 0.00 | 0 | 689,007 | |
| 11/09/2025 | 24.00 | 728,360 | 0.00 | 0 | 0.00 | 0 | 728,360 | |
| 11/10/2025 | 23.39 | 696,798 | 0.00 | 0 | 0.00 | 0 | 696,798 | |
| 11/11/2025 | 24.00 | 734,668 | 0.00 | 0 | 0.00 | 0 | 734,668 | |
| 11/12/2025 | 24.00 | 713,737 | 0.00 | 0 | 0.00 | 0 | 713,737 | |
| 11/13/2025 | 23.89 | 694,472 | 0.00 | 0 | 6.87 | 113,764 | 808,236 | |
| Last 7 Days | 167.28 | 5,719,895 | 0.00 | 0 | 6.87 | 113,764 | 5,833,659 | |
| Avg Day | 23.90 | 817,128 | 0.00 | 0 | 0.98 | 16,252 | 833,380 | 7 days |
| YTD | 6743.81 | 250,750,713 | 2307.00 | 59,110,946 | 4110.61 | 84,240,383 | 394,102,042 | |
| Avg Day | 21.27 | 791,012 | 7.28 | 186,470 | 12.97 | 265,743 | 1,243,224 | 317 days |
