Beal WTP Alarms
Beal Critical Alarms
| Alarm | Value | Alarm Level | Status | Status |
| Clearwell Overflowing | 3.51 | 6.00 | Normal | |
| Clearwell High | 3.51 | 5.80 | Normal | |
| Clearwell Low | 3.51 | 3.00 | Normal | |
| Clearwell Dangerously Low | 3.51 | 2.50 | Normal | |
| Chlorine Leak | OFF | ON | Normal | |
| Fire Alarm | OFF | ON | Normal | |
| Fire Alarm Trouble | OFF | ON | Normal | |
| Burglar Alarm | OFF | ON | Normal | |
| Tight Tank High | OFF | ON | Normal | |
| Eyewash Activation | OFF | ON | Normal | |
| Generator Running | OFF | ON | Normal | |
| Loss of Power | OFF | ON | Normal | |
| Chapter 6 High Chlorine Alarm | OFF | ON | Normal | |
| Chapter 6 Low Chlorine Alarm | OFF | ON | Normal | |
| Chapter 6 Shutdown Required | OFF | ON | Normal | |
| Chapter 6 Safety Enabled | ON | OFF | Enabled |
Beal Running Alarms
| Alarm | Value | Alarm Level | Status | Status |
| Finished Water pH High | 9.85 | 9.00 | High FW pH | |
| Finished Water pH Low | 9.85 | 5.00 | ||
| Finished Water Turbidity High | 0.104 | 0.200 | ||
| Finished Water Chlorine High | 0.000 | 2.000 | ||
| Finished Water Chlorine Low | 0.000 | 0.600 | Low FW Chlorine | |
| Finished Water Pressure High | -50.0 | 180.0 | ||
| Finished Water Pressure Low | -50.0 | 80.0 | Low FW Pressure | |
| Finished Water High Flow | 0.0 | 900.0 | ||
| Filter 1 High Turbidity | -4.987 | 0.200 | ||
| Filter 2 High Turbidity | -4.993 | 0.200 | ||
| Filter 3 High Turbidity | -4.995 | 0.200 | ||
| Filter 4 High Turbidity | -16.925 | 0.200 | ||
| Well 1 Failure | OFF | ON | ||
| Well 2 Failure | OFF | ON | ||
| HLP 1 Failure | OFF | ON | ||
| HLP 2 Failure | OFF | ON | ||
| Chlorine System Trouble | ON | OFF | ||
| KMnO4 System Trouble | OFF | ON | ||
| Loss Internal Communication | OFF | ON | ||
| Chapter 6 Safety Monitoring | OFF | OFF | Disengaged |
Data valid as of Thursday 10/16/2025 22:31
