Pond Street WTP Lab Tests
| Date | Test | Time | pH1 | Iron | Mn | Color | Turbidity | Free Cl | Total Cl | UV254 | other |
| 12/17/2025 | Raw | 1100 | 6.19 | 1.650 | 0.600 | 75 | 3.90 | ||||
| 12/17/2025 | Finish | 1245 | 8.64 | 0.020 | 0.027 | 0 | 0.08 | 0.00 | 2.32 | ||
| 12/17/2025 | Finish | 2000 | 8.21 | 0.020 | 0.024 | 0 | 0.08 | 0.11 | 2.13 | ||
| 12/17/2025 | Finish | 335 | 8.49 | 0.010 | 0.027 | 0 | 0.10 | 0.04 | 2.62 | ||
| 12/18/2025 | Raw | 0940 | 6.22 | 1.630 | 1.000 | 70 | 4.35 | ||||
| 12/18/2025 | Finish | 1350 | 8.57 | 0.030 | 0.017 | 2 | 0.07 | 0.00 | 2.26 | ||
| 12/18/2025 | Finish | 1735 | 8.56 | 0.040 | 0.034 | 4 | 0.08 | 0.00 | 2.05 | 0.000 | |
| 12/18/2025 | Finish | 335 | 8.30 | 0.020 | 0.019 | 1 | 0.08 | 0.00 | 2.38 | ||
| 12/19/2025 | Raw | 0815 | 6.35 | 1.590 | 0.800 | 75 | 4.62 | ||||
| 12/19/2025 | Finish | 1410 | 8.58 | 0.020 | 0.024 | 2 | 0.07 | 0.00 | 2.38 | ||
| 12/19/2025 | Finish | 1630 | 8.59 | 0.020 | 0.027 | 2 | 0.08 | 0.00 | 2.41 | ||
| 12/19/2025 | Finish | 345 | 8.44 | 0.020 | 0.023 | 3 | 0.10 | 0.06 | 2.40 | ||
| 12/20/2025 | Raw | 0810 | 6.31 | 1.690 | 0.900 | 78 | 4.93 | ||||
| 12/20/2025 | Finish | 0420 | 8.62 | 0.020 | 0.019 | 0 | 0.09 | 0.00 | 2.50 | ||
| 12/20/2025 | Finish | 1215 | 8.30 | 0.030 | 0.023 | 7 | 0.08 | 0.00 | 2.36 | ||
| 12/20/2025 | Finish | 1745 | 8.46 | 0.020 | 0.024 | 0 | 0.07 | 0.00 | 2.47 | ||
| 12/21/2025 | Raw | 1240 | 6.35 | 1.620 | 0.600 | 86 | 6.28 | ||||
| 12/21/2025 | Finish | 0415 | 8.53 | 0.030 | 0.019 | 0 | 0.07 | 0.00 | 2.48 | ||
| 12/21/2025 | Finish | 0905 | 8.65 | 0.020 | 0.040 | 0 | 0.08 | 0.00 | 2.48 | 0.000 | |
| 12/21/2025 | Finish | 1900 | 8.80 | 0.010 | 0.013 | 0 | 0.07 | 0.00 | 2.76 | ||
| 12/22/2025 | Raw | 0755 | 6.19 | 1.550 | 0.700 | 78 | 3.61 | ||||
| 12/22/2025 | Finish | 1310 | 8.66 | 0.020 | 0.035 | 2 | 0.08 | 0.00 | 2.60 | ||
| 12/22/2025 | Finish | 350 | 8.44 | 0.020 | 0.021 | 1 | 0.09 | 0.00 | 1.68 | ||
| Today | Raw | 0920 | 6.17 | 1.780 | 0.600 | 75 | 2.77 | ||||
| Today | Finish | 1150 | 8.62 | 0.020 | 0.027 | 0 | 0.08 | 0.00 | 2.52 | ||
| Average last 7 days | Raw | 6.25 | 1.64 | 0.74 | 77 | 4.35 | 0.000 | Average last 7 days | Finish | 8.53 | 0.022 | 0.025 | 1 | 0.08 | 0.01 | 2.38 | 0.000 |
| Average for month | Raw | 6.26 | 1.713 | 0.713 | 69 | 3.58 | 0.000 | Average for month | Finish | 8.48 | 0.026 | 0.026 | 1 | 0.08 | 0.01 | 2.32 | 0.000 |
Chlorine residual, iron, manganese are in mg/l
Turbidity is in NTU's
