Pond Street WTP Lab Tests
| Date | Test | Time | pH1 | Iron | Mn | Color | Turbidity | Free Cl | Total Cl | UV254 | other |
| 05/22/2026 | Raw | 0820 | 6.16 | 1.270 | 0.600 | 76 | 2.05 | ||||
| 05/22/2026 | Finish | 1350 | 8.07 | 0.020 | 0.012 | 0 | 0.07 | 0.00 | 2.26 | ||
| 05/22/2026 | Finish | 1910 | 8.41 | 0.020 | 0.025 | 0 | 0.08 | 0.00 | 2.32 | ||
| 05/23/2026 | Raw | 0740 | 6.14 | 1.320 | 1.000 | 90 | 2.05 | ||||
| 05/23/2026 | Finish | 0500 | 8.52 | 0.020 | 0.019 | 1 | 0.08 | 0.00 | 2.11 | 13.900 | |
| 05/23/2026 | Finish | 1200 | 8.56 | 0.030 | 0.023 | 5 | 0.08 | 0.00 | 2.54 | ||
| 05/23/2026 | Finish | 1724 | 8.62 | 0.010 | 0.014 | 0 | 0.07 | 0.00 | 2.62 | ||
| 05/24/2026 | Raw | 1350 | 6.11 | 1.180 | 0.100 | 85 | 2.29 | ||||
| 05/24/2026 | Finish | 0500 | 8.49 | 0.030 | 0.018 | 0 | 0.07 | 0.00 | 2.23 | ||
| 05/24/2026 | Finish | 0930 | 8.59 | 0.010 | 0.034 | 0 | 0.07 | 0.00 | 2.18 | 0.000 | |
| 05/24/2026 | Finish | 1740 | 8.43 | 0.010 | 0.024 | 3 | 0.08 | 0.00 | 2.28 | ||
| 05/25/2026 | Raw | 0720 | 6.25 | 1.300 | 0.500 | 84 | 1.98 | ||||
| 05/25/2026 | Finish | 1315 | 8.38 | 0.010 | 0.021 | 2 | 0.07 | 0.00 | 2.10 | ||
| 05/25/2026 | Finish | 2215 | 8.67 | 0.030 | 0.023 | 4 | 0.08 | 0.06 | 2.03 | ||
| 05/25/2026 | Finish | 230 | 8.59 | 0.010 | 0.023 | 0 | 0.07 | 0.08 | 2.63 | ||
| 05/26/2026 | Raw | 1048 | 6.17 | 1.340 | 0.400 | 92 | 2.32 | ||||
| 05/26/2026 | Finish | 1335 | 8.57 | 0.010 | 0.013 | 0 | 0.09 | 0.00 | 2.69 | ||
| 05/26/2026 | Finish | 1630 | 8.59 | 0.030 | 0.019 | 3 | 0.11 | 0.07 | 2.45 | ||
| 05/26/2026 | Finish | 245 | 8.51 | 0.010 | 0.020 | 1 | 0.09 | 0.00 | 2.30 | ||
| 05/27/2026 | Raw | 0805 | 6.22 | 1.340 | 0.500 | 93 | 2.87 | ||||
| 05/27/2026 | Finish | 1245 | 8.27 | 0.020 | 0.019 | 1 | 0.09 | 0.00 | 2.67 | ||
| 05/27/2026 | Finish | 1555 | 8.54 | 0.020 | 0.046 | 2 | 0.07 | 0.01 | 2.54 | 0.000 | |
| 05/27/2026 | Finish | 225 | 8.55 | 0.020 | 0.020 | 1 | 0.08 | 0.06 | 2.42 | ||
| Today | Raw | 0800 | 6.15 | 1.280 | 0.500 | 89 | 2.41 | ||||
| Today | Finish | 1215 | 8.49 | 0.020 | 0.018 | 0 | 0.08 | 0.00 | 2.28 | ||
| Average last 7 days | Raw | 6.17 | 1.29 | 0.51 | 87 | 2.28 | 0.000 | Average last 7 days | Finish | 8.49 | 0.018 | 0.022 | 1 | 0.08 | 0.02 | 2.37 | 4.633 |
| Average for month | Raw | 6.23 | 1.279 | 0.531 | 77 | 2.05 | 0.000 | Average for month | Finish | 8.41 | 0.017 | 0.031 | 1 | 0.08 | 0.01 | 2.30 | 1.069 |
Chlorine residual, iron, manganese are in mg/l
Turbidity is in NTU's
