Pond Street WTP Lab Tests
| Date | Test | Time | pH1 | Iron | Mn | Color | Turbidity | Free Cl | Total Cl | UV254 | other |
| 04/08/2026 | Raw | 0730 | 6.15 | 1.590 | 0.500 | 61 | 2.32 | ||||
| 04/08/2026 | Finish | 0945 | 8.50 | 0.020 | 0.018 | 2 | 0.07 | 0.00 | 2.29 | ||
| 04/08/2026 | Finish | 350 | 8.58 | 0.020 | 0.034 | 1 | 0.07 | 0.00 | 2.01 | ||
| 04/09/2026 | Raw | 0835 | 6.20 | 1.540 | 0.400 | 58 | 1.87 | ||||
| 04/09/2026 | Finish | 1410 | 8.42 | 0.020 | 0.009 | 1 | 0.06 | 0.00 | 2.34 | ||
| 04/09/2026 | Finish | 1545 | 8.46 | 0.020 | 0.021 | 0 | 0.07 | 0.00 | 2.14 | 0.000 | |
| 04/10/2026 | Raw | 0758 | 6.25 | 1.610 | 0.500 | 64 | 1.83 | ||||
| 04/10/2026 | Finish | 1113 | 8.38 | 0.020 | 0.008 | 2 | 0.08 | 0.00 | 2.15 | ||
| 04/10/2026 | Finish | 1630 | 8.39 | 0.020 | 0.018 | 1 | 0.07 | 0.00 | 2.26 | ||
| 04/10/2026 | Finish | 430 | 8.35 | 0.010 | 0.017 | 2 | 0.08 | 0.00 | 2.30 | ||
| 04/11/2026 | Raw | 0810 | 6.29 | 1.510 | 0.600 | 69 | 2.32 | ||||
| 04/11/2026 | Finish | 0440 | 8.53 | 0.020 | 0.015 | 0 | 0.07 | 0.00 | 2.27 | ||
| 04/11/2026 | Finish | 1215 | 8.44 | 0.030 | 0.021 | 1 | 0.08 | 0.00 | 2.34 | ||
| 04/11/2026 | Finish | 1800 | 8.36 | 0.010 | 0.025 | 0 | 0.08 | 0.00 | 2.30 | ||
| 04/12/2026 | Raw | 0725 | 6.25 | 1.630 | 0.600 | 82 | 3.14 | ||||
| 04/12/2026 | Finish | 0430 | 8.36 | 0.010 | 0.011 | 1 | 0.07 | 0.00 | 2.33 | ||
| 04/12/2026 | Finish | 0915 | 8.41 | 0.020 | 0.019 | 1 | 0.08 | 0.00 | 2.42 | ||
| 04/12/2026 | Finish | 1750 | 8.33 | 0.010 | 0.025 | 3 | 0.07 | 0.06 | 2.15 | ||
| 04/13/2026 | Raw | 0800 | 6.21 | 1.570 | 0.500 | 87 | 2.64 | ||||
| 04/13/2026 | Finish | 1225 | 8.38 | 0.020 | 0.018 | 2 | 0.07 | 0.00 | 2.49 | ||
| 04/13/2026 | Finish | 1715 | 8.35 | 0.020 | 0.031 | 0 | 0.08 | 0.07 | 2.35 | ||
| 04/13/2026 | Finish | 430 | 8.20 | 0.010 | 0.032 | 0 | 0.07 | 0.00 | 2.42 | ||
| Today | Raw | 0930 | 6.11 | 1.490 | 0.600 | 68 | 2.45 | ||||
| Today | Finish | 1230 | 8.17 | 0.020 | 0.019 | 0 | 0.07 | 0.00 | 2.38 | ||
| Average last 7 days | Raw | 6.21 | 1.56 | 0.53 | 70 | 2.37 | 0.000 | Average last 7 days | Finish | 8.39 | 0.018 | 0.020 | 1 | 0.07 | 0.01 | 2.29 | 0.000 |
| Average for month | Raw | 6.24 | 1.560 | 0.557 | 66 | 2.40 | 0.000 | Average for month | Finish | 8.41 | 0.018 | 0.021 | 1 | 0.07 | 0.00 | 2.26 | 0.000 |
Chlorine residual, iron, manganese are in mg/l
Turbidity is in NTU's
