Pond Street WTP Lab Tests

Date Test Time pH1 Iron Mn Color Turbidity Free Cl Total Cl UV254 other
06/20/2026 Raw 0800 6.08 1.520 0.500 75 1.82
06/20/2026 Finish 1200 8.00 0.030 0.030 4 0.07 0.00 2.53
06/20/2026 Finish 1835 7.68 0.020 0.041 0 0.09 0.04 2.70
06/21/2026 Finish 0325 8.23 0.030 0.030 2 0.08 0.08 2.59
06/21/2026 Finish 0400 8.23 0.020 0.015 1 0.08 0.00 2.52
06/21/2026 Finish 1635 8.34 0.020 0.019 0 0.07 0.00 2.77
06/22/2026 Raw 1030 6.22 1.490 0.400 62 1.30
06/22/2026 Finish 0434 8.44 0.030 0.012 4 0.07 0.04 2.35
06/22/2026 Finish 1335 8.37 0.020 0.024 2 0.09 0.00 2.51
06/23/2026 Raw 1135 6.21 1.550 0.500 81 2.69
06/23/2026 Finish 1400 8.44 0.020 0.023 3 0.08 0.00 1.92
06/23/2026 Finish 1940 8.41 0.050 0.024 0 0.10 0.00 2.12 0.000
06/23/2026 Finish 220 7.95 0.020 0.300 1 0.10 0.00 2.30
06/24/2026 Raw 0837 6.11 1.650 0.700 76 2.94
06/24/2026 Finish 1205 7.94 0.040 0.011 2 0.08 0.08 2.24
06/24/2026 Finish 1720 8.17 0.020 0.029 3 0.07 0.00 2.36 0.000
06/24/2026 Finish 220 8.39 0.030 0.028 0 0.09 0.10 2.33
06/25/2026 Raw 0750 6.20 1.510 0.600 75 3.95
06/25/2026 Finish 1345 8.20 0.020 0.019 3 0.08 0.01 2.20
06/25/2026 Finish 1625 8.22 0.020 0.032 2 0.12 0.00 2.02 0.000
06/25/2026 Finish 300 8.21 0.010 0.028 0 0.07 0.08 1.74
Today No Tests
Average last 7 days Raw 6.16 1.54 0.54 74 2.54 0.000
Average last 7 days Finish 8.20 0.025 0.042 2 0.08 0.03 2.33 0.000
Average for month Raw 6.19 1.393 0.475 83 2.56 0.000
Average for month Finish 8.44 0.020 0.030 2 0.08 0.01 2.29 0.000


Chlorine residual, iron, manganese are in mg/l
Turbidity is in NTU's





!-- -->