Pond Street WTP Lab Tests

Date Test Time pH1 Iron Mn Color Turbidity Free Cl Total Cl UV254 other
01/04/2023 Raw 2015 5.81 0.950 0.700 68 1.89
01/04/2023 Finish
01/04/2023 Finish 0215 7.98 0.020 0.042 1 0.10 0.00 2.15 0.065
01/04/2023 Finish 1841 7.50 0.020 0.067 1 0.15 0.00 2.16 0.066
01/05/2023 Raw 2145 5.91 0.910 1.800 63 1.86
01/05/2023 Finish 0108 7.92 0.020 0.034 1 0.11 0.01 2.19 0.073
01/05/2023 Finish 1725 7.91 0.030 0.037 0 0.11 0.00 2.08 0.082
01/06/2023 Raw 1545 5.78 0.920 1.300 71 1.79
01/06/2023 Finish 1938 7.69 0.020 0.028 1 0.10 0.00 2.12 0.062
01/07/2023 Raw 1000 5.91 0.920 0.900 69 1.91
01/07/2023 Finish 1040 7.63 0.020 0.037 0 0.09 0.00 2.01 0.065
01/07/2023 Finish 1809 7.72 0.020 0.029 2 0.10 0.00 2.15 0.061
01/08/2023 Raw 0845 5.57 0.890 2.100 77 1.62
01/08/2023 Finish 0422 7.92 0.020 0.025 2 0.01 0.03 2.11 0.057
01/08/2023 Finish 1030 7.71 0.020 0.046 5 0.15 0.01 2.14 0.067
01/08/2023 Finish 1737 7.90 0.030 0.032 0 0.09 0.00 2.17 0.064
01/09/2023 Raw 0740 5.74 0.860 1.400 75 1.61
01/09/2023 Finish 0300 7.95 0.020 0.028 0 0.11 0.15 2.15 0.072
01/09/2023 Finish 0920 7.81 0.020 0.029 9 0.10 0.04 2.20 0.070
01/09/2023 Finish 1945 7.89 0.020 0.042 2 0.10 0.12 2.09 0.068
Today No Tests
Average last 7 days Raw 5.79 0.91 1.37 71 1.78 0.101
Average last 7 days Finish 7.81 0.022 0.037 2 0.10 0.03 2.13 0.067
Average for month Raw 5.75 0.907 1.244 71 1.86 0.172
Average for month Finish 7.89 0.021 0.034 2 0.10 0.02 2.15 0.067


Chlorine residual, iron, manganese are in mg/l
Turbidity is in NTU's





!-- -->