Pond Street WTP Lab Tests
| Date | Test | Time | pH1 | Iron | Mn | Color | Turbidity | Free Cl | Total Cl | UV254 | other |
| 11/26/2025 | Raw | 0825 | 6.33 | 1.940 | 0.700 | 52 | 1.94 | ||||
| 11/26/2025 | Finish | 1910 | 8.07 | 0.020 | 0.031 | 3 | 0.09 | 0.00 | 2.80 | 0.000 | |
| 11/26/2025 | Finish | 340 | 8.26 | 0.010 | 0.023 | 1 | 0.07 | 0.00 | 2.45 | ||
| 11/27/2025 | Raw | 0810 | 6.15 | 1.990 | 0.400 | 55 | 1.99 | ||||
| 11/27/2025 | Finish | 1350 | 8.25 | 0.010 | 0.027 | 0 | 0.09 | 0.00 | 2.53 | ||
| 11/27/2025 | Finish | 1740 | 8.47 | 0.020 | 0.029 | 0 | 0.08 | 0.00 | 2.28 | 0.000 | |
| 11/27/2025 | Finish | 500 | 8.65 | 0.010 | 0.030 | 0 | 0.09 | 0.03 | 2.48 | ||
| 11/28/2025 | Raw | 0810 | 6.24 | 1.850 | 0.800 | 54 | 2.14 | ||||
| 11/28/2025 | Finish | 0420 | 8.42 | 0.020 | 0.027 | 0 | 0.08 | 0.00 | 2.53 | ||
| 11/28/2025 | Finish | 1350 | 8.59 | 0.020 | 0.026 | 0 | 0.08 | 0.00 | 2.34 | ||
| 11/28/2025 | Finish | 1730 | 8.63 | 0.020 | 0.026 | 0 | 0.08 | 0.00 | 2.35 | ||
| 11/29/2025 | Raw | 0725 | 6.36 | 2.010 | 1.000 | 60 | 1.40 | ||||
| 11/29/2025 | Finish | 0345 | 8.47 | 0.020 | 0.018 | 0 | 0.08 | 0.00 | 2.52 | ||
| 11/29/2025 | Finish | 1200 | 8.47 | 0.020 | 0.014 | 5 | 0.12 | 0.00 | 2.75 | ||
| 11/29/2025 | Finish | 1800 | 8.39 | 0.010 | 0.021 | 0 | 0.08 | 0.00 | 2.52 | ||
| 11/30/2025 | Raw | 1100 | 6.22 | 2.010 | 0.700 | 67 | 3.45 | ||||
| 11/30/2025 | Finish | 0920 | 8.48 | 0.040 | 0.039 | 6 | 0.07 | 0.00 | 2.28 | 0.000 | |
| 11/30/2025 | Finish | 1815 | 8.37 | 0.010 | 0.021 | 0 | 0.07 | 0.00 | 2.67 | ||
| 12/01/2025 | Raw | 0820 | 6.13 | 1.950 | 0.500 | 62 | 2.16 | ||||
| 12/01/2025 | Finish | 0940 | 8.49 | 0.020 | 0.032 | 3 | 0.08 | 0.00 | 2.32 | ||
| 12/01/2025 | Finish | 2040 | 8.59 | 0.300 | 0.041 | 1 | 0.06 | 0.00 | 2.38 | 0.000 | |
| Today | No Tests | ||||||||||
| Average last 7 days | Raw | 6.24 | 1.96 | 0.68 | 58 | 2.18 | 0.000 | Average last 7 days | Finish | 8.44 | 0.037 | 0.027 | 1 | 0.08 | 0.00 | 2.48 | 0.000 |
| Average for month | Raw | 6.13 | 1.950 | 0.500 | 62 | 2.16 | 0.000 | Average for month | Finish | 8.54 | 0.160 | 0.037 | 2 | 0.07 | 0.00 | 2.35 | 0.000 |
Chlorine residual, iron, manganese are in mg/l
Turbidity is in NTU's
