Pond Street WTP Lab Tests
| Date | Test | Time | pH1 | Iron | Mn | Color | Turbidity | Free Cl | Total Cl | UV254 | other |
| 08/08/2026 | Finish | 0415 | 8.30 | 0.030 | 0.022 | 0 | 0.13 | 0.00 | 1.81 | ||
| 08/08/2026 | Finish | 1730 | 8.34 | 0.010 | 0.033 | 5 | 0.09 | 0.00 | 2.24 | ||
| 08/09/2026 | Finish | 0405 | 8.11 | 0.030 | 0.018 | 0 | 0.09 | 0.01 | 2.12 | ||
| 08/09/2026 | Finish | 1935 | 8.52 | 0.020 | 0.040 | 3 | 0.08 | 0.00 | 2.76 | ||
| 08/10/2026 | Raw | 1030 | 6.25 | 1.560 | 0.600 | 96 | 1.90 | ||||
| 08/10/2026 | Finish | 1320 | 8.43 | 0.010 | 0.041 | 3 | 0.08 | 0.06 | 2.54 | ||
| 08/10/2026 | Finish | 230 | 8.50 | 0.020 | 0.040 | 4 | 0.24 | 0.03 | 2.56 | ||
| 08/11/2026 | Raw | 0828 | 6.30 | 1.590 | 0.400 | 96 | 1.72 | ||||
| 08/11/2026 | Finish | 1200 | 8.45 | 0.030 | 0.025 | 13 | 0.12 | 0.04 | 2.34 | ||
| 08/11/2026 | Finish | 1650 | 8.42 | 0.050 | 0.040 | 0 | 0.08 | 0.06 | 2.73 | ||
| 08/11/2026 | Finish | 300 | 8.32 | 0.020 | 0.044 | 0 | 0.09 | 0.05 | 2.52 | ||
| 08/12/2026 | Raw | 0815 | 6.34 | 1.540 | 0.700 | 84 | 1.58 | ||||
| 08/12/2026 | Finish | 1345 | 8.41 | 0.020 | 0.019 | 4 | 0.08 | 0.01 | 2.23 | ||
| 08/12/2026 | Finish | 2030 | 8.33 | 0.020 | 0.029 | 3 | 0.09 | 0.02 | 2.28 | ||
| 08/12/2026 | Finish | 230 | 8.43 | 0.020 | 0.032 | 3 | 0.10 | 0.07 | 3.11 | ||
| 08/13/2026 | Raw | 0820 | 6.42 | 1.630 | 0.500 | 85 | 1.50 | ||||
| 08/13/2026 | Finish | 1225 | 8.17 | 0.020 | 0.032 | 0 | 0.08 | 0.00 | 2.00 | ||
| 08/13/2026 | Finish | 1535 | 8.32 | 0.020 | 0.044 | 7 | 0.09 | 0.00 | 2.02 | 0.000 | |
| Today | Raw | 1000 | 6.41 | 1.750 | 0.500 | 93 | 1.76 | ||||
| Today | Finish | 1200 | 8.24 | 0.030 | 0.022 | 14 | 0.09 | 0.03 | 2.72 | ||
| Average last 7 days | Raw | 6.34 | 1.61 | 0.54 | 91 | 1.69 | 0.000 | Average last 7 days | Finish | 8.35 | 0.023 | 0.032 | 4 | 0.10 | 0.03 | 2.40 | 0.000 |
| Average for month | Raw | 6.33 | 1.577 | 0.580 | 89 | 1.98 | 0.000 | Average for month | Finish | 8.18 | 0.023 | 0.033 | 3 | 0.09 | 0.02 | 2.27 | 0.000 |
Chlorine residual, iron, manganese are in mg/l
Turbidity is in NTU's
