Pond Street WTP Lab Tests
| Date | Test | Time | pH1 | Iron | Mn | Color | Turbidity | Free Cl | Total Cl | UV254 | other |
| 10/23/2025 | Raw | 0805 | 6.43 | 1.610 | 0.600 | 159 | 4.47 | ||||
| 10/23/2025 | Finish | 1835 | 8.77 | 0.030 | 0.033 | 1 | 0.09 | 0.01 | 2.29 | 0.000 | |
| 10/23/2025 | Finish | 400 | 8.74 | 0.010 | 0.020 | 1 | 0.08 | 0.01 | 2.12 | ||
| 10/24/2025 | Raw | 0800 | 6.41 | 1.420 | 0.500 | 120 | 2.38 | ||||
| 10/24/2025 | Finish | 1320 | 8.44 | 0.020 | 0.015 | 0 | 0.08 | 0.00 | 2.18 | ||
| 10/24/2025 | Finish | 1710 | 8.71 | 0.020 | 0.030 | 0 | 0.08 | 0.00 | 2.32 | ||
| 10/24/2025 | Finish | 405 | 8.63 | 0.010 | 0.020 | 6 | 0.09 | 0.00 | 1.92 | ||
| 10/25/2025 | Raw | 0810 | 6.26 | 1.270 | 0.500 | 97 | 0.91 | ||||
| 10/25/2025 | Finish | 0330 | 8.72 | 0.010 | 0.017 | 4 | 0.09 | 0.00 | 2.46 | ||
| 10/25/2025 | Finish | 1215 | 8.75 | 0.030 | 0.008 | 7 | 0.10 | 0.00 | 2.43 | ||
| 10/25/2025 | Finish | 1755 | 8.74 | 0.020 | 0.005 | 4 | 0.09 | 0.00 | 2.11 | ||
| 10/26/2025 | Raw | 1540 | 6.45 | 1.260 | 0.500 | 97 | 0.62 | ||||
| 10/26/2025 | Finish | 0400 | 8.80 | 0.030 | 0.017 | 0 | 0.07 | 0.00 | 2.21 | ||
| 10/26/2025 | Finish | 1615 | 8.65 | 0.020 | 0.019 | 4 | 0.07 | 0.00 | 2.29 | ||
| 10/27/2025 | Raw | 0810 | 6.23 | 1.320 | 0.600 | 95 | 0.97 | ||||
| 10/27/2025 | Finish | 1130 | 8.85 | 0.020 | 0.019 | 3 | 0.09 | 0.00 | 2.21 | ||
| 10/28/2025 | Raw | 1050 | 6.22 | 1.270 | 0.500 | 90 | 0.53 | ||||
| 10/28/2025 | Finish | 1340 | 8.45 | 0.020 | 0.020 | 5 | 0.08 | 0.00 | 2.33 | ||
| 10/28/2025 | Finish | 1630 | 8.58 | 0.010 | 0.032 | 0 | 0.09 | 0.04 | 1.83 | ||
| 10/28/2025 | Finish | 355 | 8.65 | 0.010 | 0.030 | 5 | 0.09 | 0.00 | 2.15 | ||
| Today | Raw | 0910 | 6.31 | 1.240 | 0.500 | 123 | 1.05 | ||||
| Today | Finish | 1130 | 8.59 | 0.030 | 0.027 | 7 | 0.09 | 0.00 | 1.35 | ||
| Today | Finish | 1545 | 8.75 | 0.020 | 0.020 | 0 | 0.13 | 0.03 | 2.31 | ||
| Average last 7 days | Raw | 6.33 | 1.34 | 0.53 | 112 | 1.56 | 0.000 | Average last 7 days | Finish | 8.68 | 0.019 | 0.021 | 3 | 0.09 | 0.01 | 2.16 | 0.000 |
| Average for month | Raw | 6.36 | 1.557 | 0.722 | 78 | 1.58 | 0.000 | Average for month | Finish | 8.57 | 0.022 | 0.023 | 2 | 0.09 | 0.01 | 2.32 | 0.000 |
Chlorine residual, iron, manganese are in mg/l
Turbidity is in NTU's
