Pond Street WTP Lab Tests
| Date | Test | Time | pH1 | Iron | Mn | Color | Turbidity | Free Cl | Total Cl | UV254 | other |
| 03/05/2026 | Raw | 0805 | 6.36 | 1.820 | 0.800 | 50 | 1.40 | ||||
| 03/05/2026 | Finish | 1130 | 8.32 | 0.020 | 0.023 | 2 | 0.07 | 0.01 | 2.36 | ||
| 03/05/2026 | Finish | 1905 | 8.30 | 0.020 | 0.049 | 2 | 0.05 | 0.00 | 2.05 | 0.000 | |
| 03/06/2026 | Finish | 1855 | 8.20 | 0.010 | 0.037 | 1 | 0.08 | 0.00 | 2.44 | ||
| 03/06/2026 | Finish | 340 | 8.79 | 0.020 | 0.035 | 1 | 0.07 | 0.00 | 2.52 | ||
| 03/07/2026 | Raw | 1630 | 6.37 | 2.030 | 0.600 | 31 | 0.94 | ||||
| 03/07/2026 | Finish | 0505 | 8.65 | 0.030 | 0.005 | 6 | 0.06 | 0.00 | 2.17 | ||
| 03/07/2026 | Finish | 1745 | 8.51 | 0.010 | 0.029 | 5 | 0.07 | 0.00 | 2.27 | ||
| 03/08/2026 | Raw | 1020 | 6.39 | 1.810 | 0.300 | 41 | 1.16 | ||||
| 03/08/2026 | Finish | 0435 | 8.25 | 0.020 | 0.019 | 4 | 0.07 | 0.03 | 2.26 | ||
| 03/08/2026 | Finish | 0900 | 8.83 | 0.040 | 0.030 | 0 | 0.06 | 0.00 | 2.23 | 0.000 | |
| 03/08/2026 | Finish | 1750 | 8.65 | 0.010 | 0.031 | 0 | 0.08 | 0.00 | 2.30 | ||
| 03/09/2026 | Raw | 0800 | 6.46 | 2.000 | 0.800 | 31 | 1.21 | ||||
| 03/09/2026 | Finish | 1335 | 8.50 | 0.010 | 0.022 | 4 | 0.06 | 0.00 | 2.16 | ||
| 03/09/2026 | Finish | 430 | 8.48 | 0.030 | 0.029 | 0 | 0.07 | 0.00 | 2.33 | ||
| 03/10/2026 | Raw | 0840 | 6.50 | 2.020 | 1.200 | 33 | 1.07 | ||||
| 03/10/2026 | Finish | 1200 | 8.67 | 0.040 | 0.013 | 1 | 0.06 | 0.00 | 2.18 | ||
| 03/10/2026 | Finish | 1845 | 8.69 | 0.030 | 0.042 | 0 | 0.06 | 0.04 | 2.34 | ||
| 03/10/2026 | Finish | 325 | 8.33 | 0.020 | 0.029 | 0 | 0.09 | 0.00 | 2.30 | ||
| Today | No Tests | ||||||||||
| Average last 7 days | Raw | 6.42 | 1.94 | 0.74 | 37 | 1.16 | 0.000 | Average last 7 days | Finish | 8.51 | 0.022 | 0.028 | 2 | 0.07 | 0.01 | 2.28 | 0.000 |
| Average for month | Raw | 6.40 | 1.934 | 0.688 | 37 | 1.57 | 0.000 | Average for month | Finish | 8.45 | 0.020 | 0.030 | 2 | 0.07 | 0.01 | 2.26 | 0.000 |
Chlorine residual, iron, manganese are in mg/l
Turbidity is in NTU's
