Pond Street WTP Lab Tests
| Date | Test | Time | pH1 | Iron | Mn | Color | Turbidity | Free Cl | Total Cl | UV254 | other |
| 09/26/2026 | Raw | 0752 | 6.53 | 2.130 | 1.000 | 27 | 0.43 | ||||
| 09/26/2026 | Finish | 0430 | 8.45 | 0.020 | 0.020 | 0 | 0.09 | 0.00 | 2.36 | ||
| 09/26/2026 | Finish | 1745 | 8.48 | 0.020 | 0.021 | 0 | 0.10 | 0.00 | 2.28 | ||
| 09/27/2026 | Raw | 0854 | 6.50 | 1.820 | 0.900 | 33 | 1.11 | ||||
| 09/27/2026 | Finish | 0400 | 8.32 | 0.020 | 0.019 | 1 | 0.10 | 0.01 | 1.95 | ||
| 09/27/2026 | Finish | 1410 | 8.52 | 0.030 | 0.016 | 0 | 0.07 | 0.00 | 2.19 | ||
| 09/27/2026 | Finish | 1750 | 8.44 | 0.020 | 0.021 | 0 | 0.09 | 0.00 | 2.58 | ||
| 09/28/2026 | Raw | 07301 | 6.51 | 1.700 | 0.800 | 42 | 1.10 | ||||
| 09/28/2026 | Finish | 1233 | 8.57 | 0.020 | 0.023 | 3 | 0.08 | 0.09 | 2.15 | ||
| 09/28/2026 | Finish | 2100 | 8.41 | 0.020 | 0.043 | 2 | 0.09 | 0.00 | 2.26 | 0.000 | |
| 09/28/2026 | Finish | 215 | 8.32 | 0.020 | 0.028 | 2 | 0.09 | 0.01 | 2.18 | ||
| 09/29/2026 | Raw | 0800 | 6.29 | 1.450 | 0.500 | 48 | 1.85 | ||||
| 09/29/2026 | Finish | 1232 | 8.04 | 0.030 | 0.024 | 2 | 0.09 | 0.01 | 1.65 | ||
| 09/29/2026 | Finish | 235 | 8.17 | 0.020 | 0.030 | 0 | 0.10 | 0.00 | 2.72 | ||
| 09/30/2026 | Raw | 0741 | 6.38 | 1.840 | 0.900 | 49 | 2.02 | ||||
| 09/30/2026 | Finish | 1400 | 8.57 | 0.020 | 0.015 | 3 | 0.09 | 0.03 | 2.08 | ||
| 09/30/2026 | Finish | 1600 | 8.55 | 0.020 | 0.029 | 0 | 0.07 | 0.00 | 2.01 | 0.000 | |
| 09/30/2026 | Finish | 215 | 8.61 | 0.020 | 0.026 | 1 | 0.13 | 0.00 | 2.14 | ||
| 10/01/2026 | Raw | 0740 | 6.54 | 1.590 | 0.800 | 11 | 0.75 | ||||
| 10/01/2026 | Finish | 1350 | 8.31 | 0.020 | 0.011 | 0 | 0.09 | 0.00 | 2.01 | ||
| 10/01/2026 | Finish | 1520 | 8.62 | 0.000 | 0.028 | 0 | 0.09 | 0.00 | 2.21 | 0.000 | |
| 10/01/2026 | Finish | 245 | 8.60 | 0.020 | 0.029 | 2 | 0.10 | 0.04 | 2.16 | ||
| Today | No Tests | ||||||||||
| Average last 7 days | Raw | 6.46 | 1.76 | 0.82 | 35 | 1.21 | 0.000 | Average last 7 days | Finish | 8.44 | 0.020 | 0.024 | 1 | 0.09 | 0.01 | 2.18 | 0.000 |
| Average for month | Raw | 6.54 | 1.590 | 0.800 | 11 | 0.75 | 0.000 | Average for month | Finish | 8.51 | 0.013 | 0.023 | 1 | 0.09 | 0.01 | 2.13 | 0.000 |
Chlorine residual, iron, manganese are in mg/l
Turbidity is in NTU's
