Pond Street WTP Lab Tests
| Date | Test | Time | pH1 | Iron | Mn | Color | Turbidity | Free Cl | Total Cl | UV254 | other |
| 01/27/2026 | Raw | 0740 | 6.47 | 1.760 | 0.700 | 29 | 1.54 | ||||
| 01/27/2026 | Finish | 1255 | 8.34 | 0.010 | 0.020 | 0 | 0.07 | 0.00 | 2.53 | ||
| 01/27/2026 | Finish | 2150 | 8.38 | 0.030 | 0.039 | 5 | 0.10 | 0.00 | 2.02 | 0.000 | |
| 01/27/2026 | Finish | 430 | 8.22 | 0.010 | 0.000 | 0 | 0.06 | 0.04 | 2.67 | ||
| 01/28/2026 | Finish | 1725 | 8.45 | 0.020 | 0 | 0.06 | 0.04 | 2.82 | |||
| 01/28/2026 | Finish | 430 | 8.37 | 0.010 | 0.027 | 0 | 0.07 | 0.00 | 2.50 | ||
| 01/29/2026 | Raw | 0825 | 6.32 | 1.790 | 0.300 | 51 | 2.58 | ||||
| 01/29/2026 | Finish | 1315 | 8.39 | 0.020 | 0.015 | 3 | 0.08 | 0.00 | 2.43 | ||
| 01/29/2026 | Finish | 1630 | 8.56 | 0.030 | 0.027 | 0 | 0.10 | 0.00 | 2.51 | 0.000 | |
| 01/29/2026 | Finish | 415 | 7.78 | 0.020 | 0.035 | 0 | 0.08 | 0.00 | 2.73 | ||
| 01/30/2026 | Raw | 0830 | 6.32 | 1.620 | 0.800 | 70 | 1.50 | ||||
| 01/30/2026 | Finish | 1400 | 8.36 | 0.030 | 0.030 | 6 | 0.08 | 0.00 | 2.29 | ||
| 01/30/2026 | Finish | 1635 | 8.37 | 0.020 | 0.031 | 3 | 0.08 | 0.00 | 2.18 | ||
| 01/30/2026 | Finish | 355 | 8.65 | 0.020 | 0.029 | 0 | 0.06 | 0.00 | 2.33 | ||
| 01/31/2026 | Raw | 0830 | 6.17 | 1.800 | 1.000 | 45 | 4.62 | ||||
| 01/31/2026 | Finish | 0400 | 8.28 | 0.030 | 0.038 | 0 | 0.08 | 0.00 | 2.22 | ||
| 01/31/2026 | Finish | 1145 | 8.77 | 0.030 | 0.027 | 7 | 0.07 | 0.00 | 2.16 | ||
| 01/31/2026 | Finish | 1715 | 8.78 | 0.020 | 0.015 | 0 | 0.07 | 0.01 | 2.26 | ||
| 02/01/2026 | Raw | 1220 | 6.17 | 1.700 | 1.100 | 31 | 2.01 | ||||
| 02/01/2026 | Finish | 0410 | 8.20 | 0.030 | 0.016 | 0 | 0.09 | 0.01 | 2.31 | ||
| 02/01/2026 | Finish | 0945 | 8.70 | 0.020 | 0.037 | 0 | 0.07 | 0.00 | 2.24 | 0.000 | |
| 02/01/2026 | Finish | 1740 | 8.75 | 0.020 | 0.032 | 0 | 0.07 | 0.00 | 2.15 | ||
| Today | No Tests | ||||||||||
| Average last 7 days | Raw | 6.29 | 1.73 | 0.78 | 45 | 2.45 | 0.000 | Average last 7 days | Finish | 8.43 | 0.022 | 0.026 | 1 | 0.08 | 0.01 | 2.37 | 0.000 |
| Average for month | Raw | 6.17 | 1.700 | 1.100 | 31 | 2.01 | 0.000 | Average for month | Finish | 8.55 | 0.023 | 0.028 | 0 | 0.08 | 0.00 | 2.23 | 0.000 |
Chlorine residual, iron, manganese are in mg/l
Turbidity is in NTU's
