Pond Street WTP Lab Tests
| Date | Test | Time | pH1 | Iron | Mn | Color | Turbidity | Free Cl | Total Cl | UV254 | other |
| 07/16/2026 | Raw | 0800 | 6.31 | 1.680 | 0.500 | 78 | 2.74 | ||||
| 07/16/2026 | Finish | 1330 | 8.27 | 0.020 | 0.037 | 0 | 0.09 | 0.05 | 2.07 | ||
| 07/16/2026 | Finish | 1610 | 8.44 | 0.000 | 0.060 | 6 | 0.08 | 0.00 | 2.03 | 0.000 | |
| 07/17/2026 | Raw | 0820 | 6.25 | 1.660 | 0.600 | 70 | 1.63 | ||||
| 07/17/2026 | Finish | 1443 | 8.58 | 0.020 | 0.024 | 2 | 0.08 | 0.00 | 2.47 | ||
| 07/17/2026 | Finish | 1700 | 8.49 | 0.020 | 0.031 | 1 | 0.07 | 0.00 | 2.59 | ||
| 07/18/2026 | Raw | 0915 | 6.37 | 1.840 | 0.900 | 89 | 3.70 | ||||
| 07/18/2026 | Finish | 1300 | 8.58 | 0.030 | 0.033 | 5 | 0.07 | 0.00 | 2.43 | ||
| 07/18/2026 | Finish | 1935 | 8.50 | 0.010 | 0.035 | 2 | 0.07 | 0.00 | 2.40 | ||
| 07/19/2026 | Raw | 1350 | 6.23 | 1.760 | 0.800 | 55 | 1.30 | ||||
| 07/19/2026 | Finish | 0400 | 8.40 | 0.020 | 0.029 | 5 | 0.09 | 0.01 | 2.35 | ||
| 07/19/2026 | Finish | 1020 | 8.56 | 0.030 | 0.052 | 0 | 0.09 | 0.00 | 2.19 | 0.000 | |
| 07/19/2026 | Finish | 1720 | 8.61 | 0.010 | 0.044 | 0 | 0.07 | 0.00 | 2.35 | ||
| 07/20/2026 | Raw | 0730 | 6.41 | 1.760 | 0.500 | 58 | 1.03 | ||||
| 07/20/2026 | Finish | 1345 | 8.67 | 0.020 | 0.030 | 0 | 0.08 | 0.00 | 2.69 | ||
| 07/20/2026 | Finish | 1830 | 8.64 | 0.050 | 0.058 | 0 | 0.09 | 0.01 | 2.59 | ||
| 07/20/2026 | Finish | 230 | 8.62 | 0.020 | 0.047 | 0 | 0.09 | 0.00 | 2.61 | ||
| 07/21/2026 | Raw | 0750 | 6.35 | 1.820 | 0.900 | 64 | 0.93 | ||||
| 07/21/2026 | Finish | 1200 | 8.66 | 0.030 | 0.025 | 17 | 0.08 | 0.00 | 2.59 | ||
| 07/21/2026 | Finish | 1730 | 8.70 | 0.020 | 0.067 | 0 | 0.09 | 0.01 | 2.65 | ||
| 07/21/2026 | Finish | 220 | 8.69 | 0.020 | 0.025 | 3 | 0.10 | 0.00 | 2.54 | ||
| Today | Raw | 0800 | 6.47 | 1.740 | 0.700 | 60 | 1.00 | ||||
| Today | Finish | 1340 | 8.26 | 0.030 | 0.028 | 0 | 0.08 | 0.00 | 2.18 | ||
| Average last 7 days | Raw | 6.34 | 1.75 | 0.70 | 68 | 1.76 | 0.000 | Average last 7 days | Finish | 8.54 | 0.022 | 0.039 | 3 | 0.08 | 0.01 | 2.42 | 0.000 |
| Average for month | Raw | 6.31 | 1.678 | 0.657 | 79 | 2.76 | 0.000 | Average for month | Finish | 8.42 | 0.020 | 0.036 | 3 | 0.09 | 0.01 | 2.38 | 0.000 |
Chlorine residual, iron, manganese are in mg/l
Turbidity is in NTU's
