Pond Street Alarms
Last 30 Alarms from Lookout
| Date | Time | Area | Priority | Message |
| 10/31/2025 | 07:54:29 | comm | 8 | No response from socket |
| 10/31/2025 | 08:09:24 | daytime | 7 | Beal High Finished Water Turbidity |
| 10/31/2025 | 08:10:14 | comm | 8 | No response from socket |
| 10/31/2025 | 09:11:09 | AllHours | 8 | Beal CT Low Free Chlorine Warning |
| 10/31/2025 | 09:12:15 | comm | 8 | No response from socket |
| 10/31/2025 | 09:15:59 | daytime | 7 | Beal Low Finished Water Chlorine |
| 10/31/2025 | 09:16:20 | comm | 8 | No response from socket |
| 10/31/2025 | 09:46:34 | AllHours | 8 | Beal CT Low Free Chlorine Warning |
| 10/31/2025 | 09:50:55 | AllHours | 8 | Pond St 100 Ft Total Chlorine Low |
| 10/31/2025 | 09:53:30 | comm | 8 | No response from socket |
| 10/31/2025 | 09:53:55 | AllHours | 8 | Pond St 100 Ft Total Chlorine Low |
| 10/31/2025 | 09:55:40 | comm | 8 | No response from socket |
| 10/31/2025 | 09:58:20 | AllHours | 8 | Pond St 100 Ft Total Chlorine Low |
| 10/31/2025 | 09:59:20 | comm | 8 | No response from socket |
| 10/31/2025 | 10:04:00 | AllHours | 8 | Pond St 100 Ft Total Chlorine Low |
| 10/31/2025 | 10:07:25 | comm | 8 | No response from socket |
| 10/31/2025 | 10:25:10 | AllHours | 8 | Beal CT Low Free Chlorine Warning |
| 10/31/2025 | 10:25:16 | comm | 8 | No response from socket |
| 10/31/2025 | 11:02:45 | AllHours | 8 | Beal CT Low Free Chlorine Warning |
| 10/31/2025 | 11:03:20 | comm | 8 | No response from socket |
| 10/31/2025 | 11:06:50 | AllHours | 7 | Broadway High Finished Water Turbidity |
| 10/31/2025 | 11:08:21 | comm | 8 | No response from socket |
| 10/31/2025 | 12:08:30 | AllHours | 7 | Broadway High Finished Water Turbidity |
| 10/31/2025 | 12:09:21 | comm | 8 | No response from socket |
| 10/31/2025 | 12:33:21 | AllHours | 8 | Pond St 100 Ft Total Chlorine Low |
| 10/31/2025 | 12:35:26 | comm | 8 | No response from socket |
| 10/31/2025 | 13:37:16 | AllHours | 7 | Broadway High Finished Water Turbidity |
| 10/31/2025 | 13:37:27 | comm | 8 | No response from socket |
| 10/31/2025 | 14:06:36 | AllHours | 7 | Broadway High Finished Water Turbidity |
| 10/31/2025 | 14:07:52 | comm | 8 | No response from socket |
Pond Street Critical Alarms
| Alarm | Value | Alarm Level | Status | Status |
| Clearwell Overflowing | 4.07 | 6.50 | Normal | |
| Clearwell High | 4.07 | 5.00 | Normal | |
| Clearwell Low | 4.07 | 3.00 | Normal | |
| Clearwell Dangerously Low | 4.07 | 2.50 | Normal | |
| Chlorine Leak | OFF | ON | Normal | |
| Fire Alarm | OFF | ON | Normal | |
| Burglar Alarm | OFF | ON | Normal | |
| Wastewater Pit level Dangerously High | OFF | ON | Normal | |
| Influent Channel Dangerously High | 2.40 | 3.00 | Normal | |
| Well 1 Burglar Alarm | OFF | ON | Normal | |
| Well 1 Fire Alarm | OFF | ON | Normal | |
| Well 1 Flood | OFF | ON | Normal | |
| Well 2 Burglar Alarm | OFF | ON | Normal | |
| Well 2 Fire Alarm | OFF | ON | Normal | |
| Well 2 Flood | OFF | ON | Normal | |
| Well 3 Burglar Alarm | OFF | ON | Normal | |
| Well 3 Fire Alarm | OFF | ON | Normal | |
| Well 3 Flood | OFF | ON | Normal | |
| Beal Critical Alarm | OFF | ON | Normal | |
| Broadway Critical Alarm | OFF | ON | Normal | |
| Union St Standpipe Overflowing | 115.0714 | 125 | Normal | |
| Union St High Standpipe | 115.0714 | 123.5 | Normal | |
| Union St Low Standpipe | 115.0714 | 110 | Normal | |
| Union St Standpipe Dangerously Low | 115.0714 | 100 | Normal | |
| Walnut Hill High Overflowing | 87.5763 | 95 | Normal | |
| Walnut Hill High Standpipe | 87.5763 | 92 | Normal | |
| Walnut Hill Low Standpipe | 87.5763 | 72 | Normal | |
| Walnut Hill Standpipe Dangerously Low | 87.5763 | 65 | Normal | |
| Pond Street Loss of Power | OFF | ON | Normal | |
| Pond Street Generator Running | OFF | ON | Normal | |
| Eyewash Activation - Downstairs | OFF | ON | Normal | |
| Eyewash Activation - Lime | OFF | ON | Normal | |
| Lime Building Sump High | OFF | ON | Normal |
Pond Street Running Alarms (test mode - data is not valid)
| Alarm | Value | Alarm Level | Status | Status |
| Finished Water pH High | 7.47 | 9.00 | ||
| Finished Water pH Low | 7.47 | 5.00 | ||
| Finished Water Turbidity High | 0.058 | 0.200 | ||
| Finished Water Chlorine High | -1.250 | 2.000 | ||
| Finished Water Chlorine Low | -1.250 | 0.600 | Low FW Chlorine | |
| Rapid Mix 1 pH Low | 7.16 | 6.00 | ||
| Rapid Mix 1 pH High | 7.16 | 7.50 | ||
| Rapid Mix 2 pH Low | 7.2397 | 6 | ||
| Rapid Mix 2 pH High | 7.2397 | 7.5 | ||
| Filter 1 High Headloss | 9.19 | 6.00 | Filter 1 High Headloss | |
| Filter 1 High Turbidity | 0.799 | 0.200 | Filter 1 High Turbidity | |
| Filter 1 High Hours | 58.65 | 30.00 | Filter 1 High Hours | |
| Filter 1 High Flow | 0.000 | 0.800 | ||
| Filter 2 High Headloss | 4.22 | 6.00 | ||
| Filter 2 High Turbidity | 0.071 | 0.200 | ||
| Filter 2 High Hours | 28.45 | 30.00 | ||
| Filter 2 High Flow | 0.343 | 0.800 | ||
| Filter 3 High Headloss | 2.05 | 6.00 | ||
| Filter 3 High Turbidity | 0.057 | 0.200 | ||
| Filter 3 High Hours | 15.43 | 30.00 | ||
| Filter 3 High Flow | 0.318 | 0.800 | ||
| Influent Channel High | 2.40 | 4.00 | ||
| Influent Channel Low | 2.40 | 1.00 | ||
| Well 1 Failure | OFF | ON | ||
| Well 2 Failure | OFF | ON | ||
| Well 3 Failure | OFF | ON | ||
| Pre-Ox Low pH | 10.7714 | 7 | ||
| Pre-Ox High pH | 10.7714 | 10 | Pre-Ox High pH | |
| BW Pump Failure | OFF | ON | ||
| HLP 1 Failure | OFF | ON | ||
| HLP 2 Failure | OFF | ON | ||
| HLP 3 Failure | OFF | ON |
Data valid as of Friday 10/31/2025 14:16
