Pond Street Alarms
Last 30 Alarms from Lookout
| Date | Time | Area | Priority | Message |
| 05/28/2026 | 07:45:42 | Daytime | 7 | (above): Beal High Clearwell Alarm |
| 05/28/2026 | 07:46:03 | comm | 8 | No response from socket |
| 05/28/2026 | 07:51:52 | daytime | 7 | Beal Low Finished Water Chlorine |
| 05/28/2026 | 07:56:23 | comm | 8 | No response from socket |
| 05/28/2026 | 08:07:08 | AllHours | 8 | Pond St 100 Ft Total Chlorine Low |
| 05/28/2026 | 08:07:23 | comm | 8 | No response from socket |
| 05/28/2026 | 12:47:49 | AllHours | 7 | Broadway High Finished Water Turbidity |
| 05/28/2026 | 12:48:40 | comm | 8 | No response from socket |
| 05/28/2026 | 12:49:34 | AllHours | 7 | Broadway High Finished Water Turbidity |
| 05/28/2026 | 12:50:10 | comm | 8 | No response from socket |
| 05/28/2026 | 13:24:49 | AllHours | 8 | Pond St 100 Ft Total Chlorine Low |
| 05/28/2026 | 13:24:55 | comm | 8 | No response from socket |
| 05/28/2026 | 14:57:25 | daytime | 7 | Beal Low Finished Water Chlorine |
| 05/28/2026 | 14:57:41 | comm | 8 | No response from socket |
| 05/28/2026 | 15:33:05 | daytime | 7 | Beal Low Finished Water Chlorine |
| 05/28/2026 | 15:34:01 | comm | 8 | No response from socket |
| 05/28/2026 | 16:11:50 | daytime | 7 | Beal Low Finished Water Chlorine |
| 05/28/2026 | 16:12:51 | comm | 8 | No response from socket |
| 05/28/2026 | 16:50:00 | daytime | 7 | Beal Low Finished Water Chlorine |
| 05/28/2026 | 16:50:51 | comm | 8 | No response from socket |
| 05/28/2026 | 17:34:26 | daytime | 7 | Rapid Mix pH High |
| 05/28/2026 | 17:36:36 | comm | 8 | No response from socket |
| 05/28/2026 | 18:52:46 | AllHours | 8 | Pond St 100 Ft Total Chlorine Low |
| 05/28/2026 | 18:54:17 | comm | 8 | No response from socket |
| 05/28/2026 | 19:29:01 | daytime | 7 | (above): Filter #3 High Turbidity |
| 05/28/2026 | 19:29:42 | comm | 8 | No response from socket |
| 05/28/2026 | 20:58:37 | AllHours | 9 | (below): Union St Standpipe Low Alarm |
| 05/28/2026 | 20:59:03 | comm | 8 | No response from socket |
| 05/28/2026 | 22:15:52 | daytime | 7 | Rapid Mix pH High |
| 05/28/2026 | 22:15:58 | comm | 8 | No response from socket |
Pond Street Critical Alarms
| Alarm | Value | Alarm Level | Status | Status |
| Clearwell Overflowing | 5.19 | 6.50 | Normal | |
| Clearwell High | 5.19 | 5.00 | Alarm | |
| Clearwell Low | 5.19 | 3.00 | Normal | |
| Clearwell Dangerously Low | 5.19 | 2.50 | Normal | |
| Chlorine Leak | OFF | ON | Normal | |
| Fire Alarm | OFF | ON | Normal | |
| Burglar Alarm | OFF | ON | Normal | |
| Wastewater Pit level Dangerously High | OFF | ON | Normal | |
| Influent Channel Dangerously High | 2.59 | 3.00 | Normal | |
| Well 1 Burglar Alarm | OFF | ON | Normal | |
| Well 1 Fire Alarm | OFF | ON | Normal | |
| Well 1 Flood | OFF | ON | Normal | |
| Well 2 Burglar Alarm | OFF | ON | Normal | |
| Well 2 Fire Alarm | OFF | ON | Normal | |
| Well 2 Flood | OFF | ON | Normal | |
| Well 3 Burglar Alarm | OFF | ON | Normal | |
| Well 3 Fire Alarm | OFF | ON | Normal | |
| Well 3 Flood | OFF | ON | Normal | |
| Beal Critical Alarm | OFF | ON | Normal | |
| Broadway Critical Alarm | OFF | ON | Normal | |
| Union St Standpipe Overflowing | 98.0873 | 125 | Normal | |
| Union St High Standpipe | 98.0873 | 123.5 | Normal | |
| Union St Low Standpipe | 98.0873 | 110 | Alarm | |
| Union St Standpipe Dangerously Low | 98.0873 | 100 | Alarm | |
| Walnut Hill High Overflowing | 70.0611 | 95 | Normal | |
| Walnut Hill High Standpipe | 70.0611 | 92 | Normal | |
| Walnut Hill Low Standpipe | 70.0611 | 72 | Alarm | |
| Walnut Hill Standpipe Dangerously Low | 70.0611 | 65 | Normal | |
| Pond Street Loss of Power | OFF | ON | Normal | |
| Pond Street Generator Running | OFF | ON | Normal | |
| Eyewash Activation - Downstairs | OFF | ON | Normal | |
| Eyewash Activation - Lime | OFF | ON | Normal | |
| Lime Building Sump High | OFF | ON | Normal |
Pond Street Running Alarms (test mode - data is not valid)
| Alarm | Value | Alarm Level | Status | Status |
| Finished Water pH High | 6.72 | 9.00 | ||
| Finished Water pH Low | 6.72 | 5.00 | ||
| Finished Water Turbidity High | 0.108 | 0.200 | ||
| Finished Water Chlorine High | -1.250 | 2.000 | ||
| Finished Water Chlorine Low | -1.250 | 0.600 | Low FW Chlorine | |
| Rapid Mix 1 pH Low | 7.36 | 6.00 | ||
| Rapid Mix 1 pH High | 7.36 | 7.50 | ||
| Rapid Mix 2 pH Low | 7.4718 | 6 | ||
| Rapid Mix 2 pH High | 7.4718 | 7.5 | ||
| Filter 1 High Headloss | 5.38 | 6.00 | ||
| Filter 1 High Turbidity | 0.206 | 0.200 | Filter 1 High Turbidity | |
| Filter 1 High Hours | 76.12 | 30.00 | Filter 1 High Hours | |
| Filter 1 High Flow | 0.361 | 0.800 | ||
| Filter 2 High Headloss | 1.19 | 6.00 | ||
| Filter 2 High Turbidity | 0.045 | 0.200 | ||
| Filter 2 High Hours | 3.65 | 30.00 | ||
| Filter 2 High Flow | 0.386 | 0.800 | ||
| Filter 3 High Headloss | 0.03 | 6.00 | ||
| Filter 3 High Turbidity | 0.028 | 0.200 | ||
| Filter 3 High Hours | 0.25 | 30.00 | ||
| Filter 3 High Flow | 0.000 | 0.800 | ||
| Influent Channel High | 2.59 | 4.00 | ||
| Influent Channel Low | 2.59 | 1.00 | ||
| Well 1 Failure | OFF | ON | ||
| Well 2 Failure | OFF | ON | ||
| Well 3 Failure | OFF | ON | ||
| Pre-Ox Low pH | 10.4279 | 7 | ||
| Pre-Ox High pH | 10.4279 | 10 | Pre-Ox High pH | |
| BW Pump Failure | OFF | ON | ||
| HLP 1 Failure | OFF | ON | ||
| HLP 2 Failure | OFF | ON | ||
| HLP 3 Failure | OFF | ON |
Data valid as of Thursday 05/28/2026 22:45
