Pond Street Alarms
Last 30 Alarms from Lookout
| Date | Time | Area | Priority | Message |
| 12/23/2025 | 08:07:10 | AllHours | 8 | Beal CT Low Free Chlorine Warning |
| 12/23/2025 | 08:08:31 | comm | 8 | No response from socket |
| 12/23/2025 | 08:12:06 | daytime | 7 | Beal Low Finished Water Chlorine |
| 12/23/2025 | 08:12:21 | comm | 8 | No response from socket |
| 12/23/2025 | 08:17:30 | AllHours | 9 | (above): Beal Low Chlorine (chapter 6 shutdown required) |
| 12/23/2025 | 08:18:56 | comm | 8 | No response from socket |
| 12/23/2025 | 10:14:46 | daytime | 7 | (above): Filter #1 High Turbidity |
| 12/23/2025 | 10:15:22 | comm | 8 | No response from socket |
| 12/23/2025 | 10:17:27 | AllHours | 7 | Broadway High Finished Water Turbidity |
| 12/23/2025 | 10:20:07 | comm | 8 | No response from socket |
| 12/23/2025 | 10:25:00 | daytime | 7 | (above): Beal High Finished Water pH |
| 12/23/2025 | 10:25:02 | comm | 8 | No response from socket |
| 12/23/2025 | 10:56:42 | daytime | 7 | Rapid Mix pH High |
| 12/23/2025 | 10:56:48 | comm | 8 | No response from socket |
| 12/23/2025 | 10:59:47 | Daytime | 7 | (above): Beal High Clearwell Alarm |
| 12/23/2025 | 11:00:03 | comm | 8 | No response from socket |
| 12/23/2025 | 11:02:07 | AllHours | 8 | Beal CT Low Free Chlorine Warning |
| 12/23/2025 | 11:02:18 | comm | 8 | No response from socket |
| 12/23/2025 | 11:07:07 | daytime | 7 | Beal Low Finished Water Chlorine |
| 12/23/2025 | 11:07:38 | comm | 8 | No response from socket |
| 12/23/2025 | 11:12:32 | AllHours | 9 | (above): Beal Low Chlorine (chapter 6 shutdown required) |
| 12/23/2025 | 11:13:38 | comm | 8 | No response from socket |
| 12/23/2025 | 11:37:03 | AllHours | 8 | Beal CT Low Free Chlorine Warning |
| 12/23/2025 | 11:38:23 | comm | 8 | No response from socket |
| 12/23/2025 | 12:39:44 | AllHours | 7 | Broadway High Finished Water Turbidity |
| 12/23/2025 | 12:40:39 | comm | 8 | No response from socket |
| 12/23/2025 | 12:56:14 | AllHours | 7 | Broadway High Finished Water Turbidity |
| 12/23/2025 | 12:57:00 | comm | 8 | No response from socket |
| 12/23/2025 | 13:01:10 | AllHours | 7 | Broadway High Finished Water Turbidity |
| 12/23/2025 | 13:01:25 | comm | 8 | No response from socket |
Pond Street Critical Alarms
| Alarm | Value | Alarm Level | Status | Status |
| Clearwell Overflowing | 4.30 | 6.50 | Normal | |
| Clearwell High | 4.30 | 5.00 | Normal | |
| Clearwell Low | 4.30 | 3.00 | Normal | |
| Clearwell Dangerously Low | 4.30 | 2.50 | Normal | |
| Chlorine Leak | OFF | ON | Normal | |
| Fire Alarm | OFF | ON | Normal | |
| Burglar Alarm | OFF | ON | Normal | |
| Wastewater Pit level Dangerously High | OFF | ON | Normal | |
| Influent Channel Dangerously High | 2.41 | 3.00 | Normal | |
| Well 1 Burglar Alarm | OFF | ON | Normal | |
| Well 1 Fire Alarm | OFF | ON | Normal | |
| Well 1 Flood | OFF | ON | Normal | |
| Well 2 Burglar Alarm | OFF | ON | Normal | |
| Well 2 Fire Alarm | OFF | ON | Normal | |
| Well 2 Flood | OFF | ON | Normal | |
| Well 3 Burglar Alarm | OFF | ON | Normal | |
| Well 3 Fire Alarm | OFF | ON | Normal | |
| Well 3 Flood | OFF | ON | Normal | |
| Beal Critical Alarm | OFF | ON | Normal | |
| Broadway Critical Alarm | OFF | ON | Normal | |
| Union St Standpipe Overflowing | 106.5397 | 125 | Normal | |
| Union St High Standpipe | 106.5397 | 123.5 | Normal | |
| Union St Low Standpipe | 106.5397 | 110 | Alarm | |
| Union St Standpipe Dangerously Low | 106.5397 | 100 | Normal | |
| Walnut Hill High Overflowing | 77.4267 | 95 | Normal | |
| Walnut Hill High Standpipe | 77.4267 | 92 | Normal | |
| Walnut Hill Low Standpipe | 77.4267 | 72 | Normal | |
| Walnut Hill Standpipe Dangerously Low | 77.4267 | 65 | Normal | |
| Pond Street Loss of Power | OFF | ON | Normal | |
| Pond Street Generator Running | OFF | ON | Normal | |
| Eyewash Activation - Downstairs | OFF | ON | Normal | |
| Eyewash Activation - Lime | OFF | ON | Normal | |
| Lime Building Sump High | OFF | ON | Normal |
Pond Street Running Alarms (test mode - data is not valid)
| Alarm | Value | Alarm Level | Status | Status |
| Finished Water pH High | 7.08 | 9.00 | ||
| Finished Water pH Low | 7.08 | 5.00 | ||
| Finished Water Turbidity High | 0.083 | 0.200 | ||
| Finished Water Chlorine High | -1.250 | 2.000 | ||
| Finished Water Chlorine Low | -1.250 | 0.600 | Low FW Chlorine | |
| Rapid Mix 1 pH Low | 7.45 | 6.00 | ||
| Rapid Mix 1 pH High | 7.45 | 7.50 | ||
| Rapid Mix 2 pH Low | 7.3565 | 6 | ||
| Rapid Mix 2 pH High | 7.3565 | 7.5 | ||
| Filter 1 High Headloss | 0.67 | 6.00 | ||
| Filter 1 High Turbidity | 0.051 | 0.200 | ||
| Filter 1 High Hours | 3.50 | 30.00 | ||
| Filter 1 High Flow | 0.289 | 0.800 | ||
| Filter 2 High Headloss | 1.80 | 6.00 | ||
| Filter 2 High Turbidity | 0.035 | 0.200 | ||
| Filter 2 High Hours | 15.23 | 30.00 | ||
| Filter 2 High Flow | 0.334 | 0.800 | ||
| Filter 3 High Headloss | 2.43 | 6.00 | ||
| Filter 3 High Turbidity | 0.019 | 0.200 | ||
| Filter 3 High Hours | 31.13 | 30.00 | Filter 3 High Hours | |
| Filter 3 High Flow | 0.309 | 0.800 | ||
| Influent Channel High | 2.41 | 4.00 | ||
| Influent Channel Low | 2.41 | 1.00 | ||
| Well 1 Failure | OFF | ON | ||
| Well 2 Failure | OFF | ON | ||
| Well 3 Failure | OFF | ON | ||
| Pre-Ox Low pH | 10.3424 | 7 | ||
| Pre-Ox High pH | 10.3424 | 10 | Pre-Ox High pH | |
| BW Pump Failure | OFF | ON | ||
| HLP 1 Failure | OFF | ON | ||
| HLP 2 Failure | OFF | ON | ||
| HLP 3 Failure | OFF | ON |
Data valid as of Tuesday 12/23/2025 14:12
