Pond Street Alarms
Last 30 Alarms from Lookout
| Date | Time | Area | Priority | Message |
| 07/21/2026 | 21:45:38 | AllHours | 9 | (above): Pond St Clearwell is Overflowing |
| 07/21/2026 | 21:46:19 | comm | 8 | No response from socket |
| 07/22/2026 | 02:22:14 | daytime | 7 | (above): Filter #2 High Turbidity |
| 07/22/2026 | 02:22:35 | comm | 8 | No response from socket |
| 07/22/2026 | 08:15:07 | daytime | 7 | Beal Low Finished Water Chlorine |
| 07/22/2026 | 08:15:18 | comm | 8 | No response from socket |
| 07/22/2026 | 08:27:57 | AllHours | 9 | (below): Union St Standpipe Low Alarm |
| 07/22/2026 | 08:28:53 | comm | 8 | No response from socket |
| 07/22/2026 | 08:58:47 | AllHours | 9 | (below): Walnut Hill Low Standpipe Alarm |
| 07/22/2026 | 09:00:38 | comm | 8 | No response from socket |
| 07/22/2026 | 09:57:45 | AllHours | 8 | Pond St CT Chorine High |
| 07/22/2026 | 09:58:12 | daytime | 7 | Rapid Mix pH High |
| 07/22/2026 | 09:58:18 | comm | 8 | No response from socket |
| 07/22/2026 | 09:58:41 | daytime | 7 | Rapid Mix pH Low |
| 07/22/2026 | 09:59:03 | comm | 8 | No response from socket |
| 07/22/2026 | 09:59:26 | daytime | 7 | Rapid Mix pH High |
| 07/22/2026 | 09:59:57 | daytime | 7 | (above): High Filter Influent Channel Alarm |
| 07/22/2026 | 10:01:14 | comm | 8 | No response from socket |
| 07/22/2026 | 10:33:58 | AllHours | 8 | Pond Street Bleach Critical Alarm |
| 07/22/2026 | 10:36:19 | comm | 8 | No response from socket |
| 07/22/2026 | 11:04:08 | daytime | 7 | (above): PS_Pre_Oxidation_pH_High |
| 07/22/2026 | 11:04:34 | comm | 8 | No response from socket |
| 07/22/2026 | 11:39:24 | AllHours | 9 | (below): Walnut Hill Low Standpipe Alarm |
| 07/22/2026 | 11:39:44 | comm | 8 | No response from socket |
| 07/22/2026 | 11:47:29 | AllHours | 8 | Pond St CT Chlorine Low |
| 07/22/2026 | 11:48:14 | comm | 8 | No response from socket |
| 07/22/2026 | 11:53:09 | AllHours | 8 | Pond St 100 Ft Total Chlorine Low |
| 07/22/2026 | 11:53:19 | comm | 8 | No response from socket |
| 07/22/2026 | 12:08:04 | AllHours | 8 | Pond St 100 Ft Total Chlorine Low |
| 07/22/2026 | 12:08:29 | comm | 8 | No response from socket |
Pond Street Critical Alarms
| Alarm | Value | Alarm Level | Status | Status |
| Clearwell Overflowing | 4.05 | 6.50 | Normal | |
| Clearwell High | 4.05 | 5.00 | Normal | |
| Clearwell Low | 4.05 | 3.00 | Normal | |
| Clearwell Dangerously Low | 4.05 | 2.50 | Normal | |
| Chlorine Leak | OFF | ON | Normal | |
| Fire Alarm | OFF | ON | Normal | |
| Burglar Alarm | OFF | ON | Normal | |
| Wastewater Pit level Dangerously High | OFF | ON | Normal | |
| Influent Channel Dangerously High | 2.55 | 3.00 | Normal | |
| Well 1 Burglar Alarm | OFF | ON | Normal | |
| Well 1 Fire Alarm | OFF | ON | Normal | |
| Well 1 Flood | OFF | ON | Normal | |
| Well 2 Burglar Alarm | OFF | ON | Normal | |
| Well 2 Fire Alarm | OFF | ON | Normal | |
| Well 2 Flood | OFF | ON | Normal | |
| Well 3 Burglar Alarm | OFF | ON | Normal | |
| Well 3 Fire Alarm | OFF | ON | Normal | |
| Well 3 Flood | OFF | ON | Normal | |
| Beal Critical Alarm | OFF | ON | Normal | |
| Broadway Critical Alarm | OFF | ON | Normal | |
| Union St Standpipe Overflowing | 119.5952 | 125 | Normal | |
| Union St High Standpipe | 119.5952 | 123.5 | Normal | |
| Union St Low Standpipe | 119.5952 | 110 | Normal | |
| Union St Standpipe Dangerously Low | 119.5952 | 100 | Normal | |
| Walnut Hill High Overflowing | 92.7671 | 95 | Normal | |
| Walnut Hill High Standpipe | 92.7671 | 92 | Alarm | |
| Walnut Hill Low Standpipe | 92.7671 | 72 | Normal | |
| Walnut Hill Standpipe Dangerously Low | 92.7671 | 65 | Normal | |
| Pond Street Loss of Power | OFF | ON | Normal | |
| Pond Street Generator Running | OFF | ON | Normal | |
| Eyewash Activation - Downstairs | OFF | ON | Normal | |
| Eyewash Activation - Lime | OFF | ON | Normal | |
| Lime Building Sump High | OFF | ON | Normal |
Pond Street Running Alarms (test mode - data is not valid)
| Alarm | Value | Alarm Level | Status | Status |
| Finished Water pH High | 5.41 | 9.00 | ||
| Finished Water pH Low | 5.41 | 5.00 | ||
| Finished Water Turbidity High | 0.100 | 0.200 | ||
| Finished Water Chlorine High | -1.250 | 2.000 | ||
| Finished Water Chlorine Low | -1.250 | 0.600 | Low FW Chlorine | |
| Rapid Mix 1 pH Low | 7.16 | 6.00 | ||
| Rapid Mix 1 pH High | 7.16 | 7.50 | ||
| Rapid Mix 2 pH Low | 7.2363 | 6 | ||
| Rapid Mix 2 pH High | 7.2363 | 7.5 | ||
| Filter 1 High Headloss | 2.35 | 6.00 | ||
| Filter 1 High Turbidity | 0.112 | 0.200 | ||
| Filter 1 High Hours | 21.55 | 30.00 | ||
| Filter 1 High Flow | 0.346 | 0.800 | ||
| Filter 2 High Headloss | 1.51 | 6.00 | ||
| Filter 2 High Turbidity | 0.063 | 0.200 | ||
| Filter 2 High Hours | 12.47 | 30.00 | ||
| Filter 2 High Flow | 0.354 | 0.800 | ||
| Filter 3 High Headloss | 1.87 | 6.00 | ||
| Filter 3 High Turbidity | 0.033 | 0.200 | ||
| Filter 3 High Hours | 15.12 | 30.00 | ||
| Filter 3 High Flow | 0.337 | 0.800 | ||
| Influent Channel High | 2.55 | 4.00 | ||
| Influent Channel Low | 2.55 | 1.00 | ||
| Well 1 Failure | OFF | ON | ||
| Well 2 Failure | OFF | ON | ||
| Well 3 Failure | OFF | ON | ||
| Pre-Ox Low pH | 10.141 | 7 | ||
| Pre-Ox High pH | 10.141 | 10 | Pre-Ox High pH | |
| BW Pump Failure | OFF | ON | ||
| HLP 1 Failure | OFF | ON | ||
| HLP 2 Failure | OFF | ON | ||
| HLP 3 Failure | OFF | ON |
Data valid as of Wednesday 07/22/2026 16:26
