Pond Street Alarms
Last 30 Alarms from Lookout
| Date | Time | Area | Priority | Message |
| 08/13/2026 | 03:54:17 | daytime | 7 | Rapid Mix pH High |
| 08/13/2026 | 03:54:48 | comm | 8 | No response from socket |
| 08/13/2026 | 08:33:53 | daytime | 7 | Beal Low Finished Water Chlorine |
| 08/13/2026 | 08:35:54 | comm | 8 | No response from socket |
| 08/13/2026 | 09:50:24 | daytime | 7 | Beal Low Finished Water Chlorine |
| 08/13/2026 | 09:55:14 | comm | 8 | No response from socket |
| 08/13/2026 | 10:26:04 | daytime | 7 | Beal Low Finished Water Chlorine |
| 08/13/2026 | 10:26:55 | comm | 8 | No response from socket |
| 08/13/2026 | 11:06:34 | daytime | 7 | Beal Low Finished Water Chlorine |
| 08/13/2026 | 11:07:50 | comm | 8 | No response from socket |
| 08/13/2026 | 11:41:59 | daytime | 7 | Beal Low Finished Water Chlorine |
| 08/13/2026 | 11:42:35 | comm | 8 | No response from socket |
| 08/13/2026 | 15:32:56 | Daytime | 7 | (above): Beal High Clearwell Alarm |
| 08/13/2026 | 15:35:12 | comm | 8 | No response from socket |
| 08/13/2026 | 20:28:22 | AllHours | 8 | Pond St 100 Ft Total Chlorine Low |
| 08/13/2026 | 20:29:08 | comm | 8 | No response from socket |
| 08/13/2026 | 22:34:28 | AllHours | 8 | Pond Street Bleach Critical Alarm |
| 08/13/2026 | 22:35:28 | comm | 8 | No response from socket |
| 08/13/2026 | 23:09:33 | daytime | 7 | (above): PS_Pre_Oxidation_pH_High |
| 08/13/2026 | 23:10:09 | comm | 8 | No response from socket |
| 08/14/2026 | 00:23:34 | daytime | 7 | Rapid Mix pH High |
| 08/14/2026 | 00:24:04 | comm | 8 | No response from socket |
| 08/14/2026 | 07:40:26 | AllHours | 8 | Pond St 100 Ft Total Chlorine Low |
| 08/14/2026 | 07:41:12 | comm | 8 | No response from socket |
| 08/14/2026 | 07:51:26 | daytime | 7 | Rapid Mix pH High |
| 08/14/2026 | 07:51:47 | comm | 8 | No response from socket |
| 08/14/2026 | 08:01:01 | AllHours | 8 | Pond St CT Chlorine Low |
| 08/14/2026 | 08:02:38 | comm | 8 | No response from socket |
| 08/14/2026 | 08:11:52 | daytime | 7 | Beal Low Finished Water Chlorine |
| 08/14/2026 | 08:12:17 | comm | 8 | No response from socket |
Pond Street Critical Alarms
| Alarm | Value | Alarm Level | Status | Status |
| Clearwell Overflowing | 5.47 | 6.50 | Normal | |
| Clearwell High | 5.47 | 5.00 | Alarm | |
| Clearwell Low | 5.47 | 3.00 | Normal | |
| Clearwell Dangerously Low | 5.47 | 2.50 | Normal | |
| Chlorine Leak | OFF | ON | Normal | |
| Fire Alarm | OFF | ON | Normal | |
| Burglar Alarm | OFF | ON | Normal | |
| Wastewater Pit level Dangerously High | OFF | ON | Normal | |
| Influent Channel Dangerously High | 2.56 | 3.00 | Normal | |
| Well 1 Burglar Alarm | OFF | ON | Normal | |
| Well 1 Fire Alarm | OFF | ON | Normal | |
| Well 1 Flood | OFF | ON | Normal | |
| Well 2 Burglar Alarm | OFF | ON | Normal | |
| Well 2 Fire Alarm | OFF | ON | Normal | |
| Well 2 Flood | OFF | ON | Normal | |
| Well 3 Burglar Alarm | OFF | ON | Normal | |
| Well 3 Fire Alarm | OFF | ON | Normal | |
| Well 3 Flood | OFF | ON | Normal | |
| Beal Critical Alarm | OFF | ON | Normal | |
| Broadway Critical Alarm | OFF | ON | Normal | |
| Union St Standpipe Overflowing | 108.4048 | 125 | Normal | |
| Union St High Standpipe | 108.4048 | 123.5 | Normal | |
| Union St Low Standpipe | 108.4048 | 110 | Alarm | |
| Union St Standpipe Dangerously Low | 108.4048 | 100 | Normal | |
| Walnut Hill High Overflowing | 80.8776 | 95 | Normal | |
| Walnut Hill High Standpipe | 80.8776 | 92 | Normal | |
| Walnut Hill Low Standpipe | 80.8776 | 72 | Normal | |
| Walnut Hill Standpipe Dangerously Low | 80.8776 | 65 | Normal | |
| Pond Street Loss of Power | OFF | ON | Normal | |
| Pond Street Generator Running | OFF | ON | Normal | |
| Eyewash Activation - Downstairs | OFF | ON | Normal | |
| Eyewash Activation - Lime | OFF | ON | Normal | |
| Lime Building Sump High | OFF | ON | Normal |
Pond Street Running Alarms (test mode - data is not valid)
| Alarm | Value | Alarm Level | Status | Status |
| Finished Water pH High | 5.32 | 9.00 | ||
| Finished Water pH Low | 5.32 | 5.00 | ||
| Finished Water Turbidity High | 0.095 | 0.200 | ||
| Finished Water Chlorine High | -1.250 | 2.000 | ||
| Finished Water Chlorine Low | -1.250 | 0.600 | Low FW Chlorine | |
| Rapid Mix 1 pH Low | 7.47 | 6.00 | ||
| Rapid Mix 1 pH High | 7.47 | 7.50 | ||
| Rapid Mix 2 pH Low | 7.5598 | 6 | ||
| Rapid Mix 2 pH High | 7.5598 | 7.5 | High Rapid Mix 2 pH | |
| Filter 1 High Headloss | 3.65 | 6.00 | ||
| Filter 1 High Turbidity | 0.172 | 0.200 | ||
| Filter 1 High Hours | 33.17 | 30.00 | Filter 1 High Hours | |
| Filter 1 High Flow | 0.366 | 0.800 | ||
| Filter 2 High Headloss | 0.80 | 6.00 | ||
| Filter 2 High Turbidity | 0.087 | 0.200 | ||
| Filter 2 High Hours | 1.38 | 30.00 | ||
| Filter 2 High Flow | 0.357 | 0.800 | ||
| Filter 3 High Headloss | 3.31 | 6.00 | ||
| Filter 3 High Turbidity | 0.046 | 0.200 | ||
| Filter 3 High Hours | 19.67 | 30.00 | ||
| Filter 3 High Flow | 0.372 | 0.800 | ||
| Influent Channel High | 2.56 | 4.00 | ||
| Influent Channel Low | 2.56 | 1.00 | ||
| Well 1 Failure | OFF | ON | ||
| Well 2 Failure | OFF | ON | ||
| Well 3 Failure | OFF | ON | ||
| Pre-Ox Low pH | 9.3462 | 7 | ||
| Pre-Ox High pH | 9.3462 | 10 | ||
| BW Pump Failure | OFF | ON | ||
| HLP 1 Failure | OFF | ON | ||
| HLP 2 Failure | OFF | ON | ||
| HLP 3 Failure | OFF | ON |
Data valid as of Friday 08/14/2026 08:55
