Pond Street Alarms
Last 30 Alarms from Lookout
| Date | Time | Area | Priority | Message |
| 01/08/2026 | 07:16:17 | AllHours | 8 | Pond St CT Chlorine Low |
| 01/08/2026 | 07:16:33 | comm | 8 | No response from socket |
| 01/08/2026 | 07:18:37 | daytime | 7 | (above): Filter #1 High Turbidity |
| 01/08/2026 | 07:18:53 | comm | 8 | No response from socket |
| 01/08/2026 | 07:21:22 | AllHours | 8 | Pond St 100 Ft Total Chlorine Low |
| 01/08/2026 | 07:21:58 | comm | 8 | No response from socket |
| 01/08/2026 | 08:02:17 | AllHours | 8 | Beal CT Low Free Chlorine Warning |
| 01/08/2026 | 08:02:38 | comm | 8 | No response from socket |
| 01/08/2026 | 08:18:32 | AllHours | 8 | Pond St 100 Ft Total Chlorine Low |
| 01/08/2026 | 08:18:53 | comm | 8 | No response from socket |
| 01/08/2026 | 09:02:38 | AllHours | 8 | Pond St 100 Ft Total Chlorine Low |
| 01/08/2026 | 09:03:28 | comm | 8 | No response from socket |
| 01/08/2026 | 10:36:00 | AllHours | 7 | Broadway High Finished Water Turbidity |
| 01/08/2026 | 10:36:29 | comm | 8 | No response from socket |
| 01/08/2026 | 12:43:54 | AllHours | 8 | Pond St 100 Ft Total Chlorine Low |
| 01/08/2026 | 12:45:35 | comm | 8 | No response from socket |
| 01/08/2026 | 17:22:51 | AllHours | 8 | Pond St 100 Ft Total Chlorine Low |
| 01/08/2026 | 17:23:12 | comm | 8 | No response from socket |
| 01/08/2026 | 20:50:07 | daytime | 7 | Rapid Mix pH High |
| 01/08/2026 | 20:51:03 | comm | 8 | No response from socket |
| 01/08/2026 | 22:07:03 | AllHours | 8 | Pond St 100 Ft Total Chlorine Low |
| 01/08/2026 | 22:08:09 | comm | 8 | No response from socket |
| 01/08/2026 | 22:43:48 | AllHours | 8 | Pond Street Bleach Critical Alarm |
| 01/08/2026 | 22:44:03 | comm | 8 | No response from socket |
| 01/08/2026 | 22:48:33 | daytime | 7 | (above): PS_Pre_Oxidation_pH_High |
| 01/08/2026 | 22:48:49 | comm | 8 | No response from socket |
| 01/09/2026 | 01:11:14 | daytime | 7 | Rapid Mix pH High |
| 01/09/2026 | 01:12:35 | comm | 8 | No response from socket |
| 01/09/2026 | 06:15:40 | Daytime | 7 | (above): Pond St High Clearwell |
| 01/09/2026 | 06:16:11 | comm | 8 | No response from socket |
Pond Street Critical Alarms
| Alarm | Value | Alarm Level | Status | Status |
| Clearwell Overflowing | 5.66 | 6.50 | Normal | |
| Clearwell High | 5.66 | 5.00 | Alarm | |
| Clearwell Low | 5.66 | 3.00 | Normal | |
| Clearwell Dangerously Low | 5.66 | 2.50 | Normal | |
| Chlorine Leak | OFF | ON | Normal | |
| Fire Alarm | OFF | ON | Normal | |
| Burglar Alarm | OFF | ON | Normal | |
| Wastewater Pit level Dangerously High | OFF | ON | Normal | |
| Influent Channel Dangerously High | 2.15 | 3.00 | Normal | |
| Well 1 Burglar Alarm | OFF | ON | Normal | |
| Well 1 Fire Alarm | OFF | ON | Normal | |
| Well 1 Flood | OFF | ON | Normal | |
| Well 2 Burglar Alarm | OFF | ON | Normal | |
| Well 2 Fire Alarm | OFF | ON | Normal | |
| Well 2 Flood | OFF | ON | Normal | |
| Well 3 Burglar Alarm | OFF | ON | Normal | |
| Well 3 Fire Alarm | OFF | ON | Normal | |
| Well 3 Flood | OFF | ON | Normal | |
| Beal Critical Alarm | OFF | ON | Normal | |
| Broadway Critical Alarm | OFF | ON | Normal | |
| Union St Standpipe Overflowing | 107.0556 | 125 | Normal | |
| Union St High Standpipe | 107.0556 | 123.5 | Normal | |
| Union St Low Standpipe | 107.0556 | 110 | Alarm | |
| Union St Standpipe Dangerously Low | 107.0556 | 100 | Normal | |
| Walnut Hill High Overflowing | 79.7176 | 95 | Normal | |
| Walnut Hill High Standpipe | 79.7176 | 92 | Normal | |
| Walnut Hill Low Standpipe | 79.7176 | 72 | Normal | |
| Walnut Hill Standpipe Dangerously Low | 79.7176 | 65 | Normal | |
| Pond Street Loss of Power | OFF | ON | Normal | |
| Pond Street Generator Running | OFF | ON | Normal | |
| Eyewash Activation - Downstairs | OFF | ON | Normal | |
| Eyewash Activation - Lime | OFF | ON | Normal | |
| Lime Building Sump High | OFF | ON | Normal |
Pond Street Running Alarms (test mode - data is not valid)
| Alarm | Value | Alarm Level | Status | Status |
| Finished Water pH High | 6.67 | 9.00 | ||
| Finished Water pH Low | 6.67 | 5.00 | ||
| Finished Water Turbidity High | 0.036 | 0.200 | ||
| Finished Water Chlorine High | -1.250 | 2.000 | ||
| Finished Water Chlorine Low | -1.250 | 0.600 | Low FW Chlorine | |
| Rapid Mix 1 pH Low | 7.57 | 6.00 | ||
| Rapid Mix 1 pH High | 7.57 | 7.50 | High Rapid Mix 1 pH | |
| Rapid Mix 2 pH Low | 7.4952 | 6 | ||
| Rapid Mix 2 pH High | 7.4952 | 7.5 | ||
| Filter 1 High Headloss | 1.68 | 6.00 | ||
| Filter 1 High Turbidity | 0.093 | 0.200 | ||
| Filter 1 High Hours | 104.00 | 30.00 | Filter 1 High Hours | |
| Filter 1 High Flow | 0.000 | 0.800 | ||
| Filter 2 High Headloss | 1.12 | 6.00 | ||
| Filter 2 High Turbidity | 0.043 | 0.200 | ||
| Filter 2 High Hours | 29.83 | 30.00 | ||
| Filter 2 High Flow | 0.000 | 0.800 | ||
| Filter 3 High Headloss | 0.94 | 6.00 | ||
| Filter 3 High Turbidity | 0.021 | 0.200 | ||
| Filter 3 High Hours | 16.58 | 30.00 | ||
| Filter 3 High Flow | 0.000 | 0.800 | ||
| Influent Channel High | 2.15 | 4.00 | ||
| Influent Channel Low | 2.15 | 1.00 | ||
| Well 1 Failure | OFF | ON | ||
| Well 2 Failure | OFF | ON | ||
| Well 3 Failure | OFF | ON | ||
| Pre-Ox Low pH | 13.4583 | 7 | ||
| Pre-Ox High pH | 13.4583 | 10 | Pre-Ox High pH | |
| BW Pump Failure | OFF | ON | ||
| HLP 1 Failure | OFF | ON | ||
| HLP 2 Failure | OFF | ON | ||
| HLP 3 Failure | OFF | ON |
Data valid as of Friday 01/09/2026 07:22
