Pond Street Alarms
Last 30 Alarms from Lookout
| Date | Time | Area | Priority | Message |
| 12/01/2025 | 15:08:21 | daytime | 7 | (above): Beal High Finished Water pH |
| 12/01/2025 | 15:09:26 | comm | 8 | No response from socket |
| 12/01/2025 | 16:14:30 | AllHours | 9 | (below): Union St Standpipe Low Alarm |
| 12/01/2025 | 16:15:11 | comm | 8 | No response from socket |
| 12/01/2025 | 17:08:06 | AllHours | 8 | Pond St CT Chlorine Low |
| 12/01/2025 | 17:09:12 | comm | 8 | No response from socket |
| 12/01/2025 | 17:14:06 | AllHours | 8 | Pond St 100 Ft Total Chlorine Low |
| 12/01/2025 | 17:14:56 | comm | 8 | No response from socket |
| 12/01/2025 | 18:36:51 | AllHours | 8 | Pond St 100 Ft Total Chlorine Low |
| 12/01/2025 | 18:37:57 | comm | 8 | No response from socket |
| 12/01/2025 | 20:32:07 | daytime | 7 | (above): Filter #2 High Turbidity |
| 12/01/2025 | 20:33:22 | comm | 8 | No response from socket |
| 12/02/2025 | 00:46:44 | daytime | 7 | (above): PS_Pre_Oxidation_pH_High |
| 12/02/2025 | 00:46:55 | comm | 8 | No response from socket |
| 12/02/2025 | 06:39:15 | AllHours | 9 | (below): Union St Standpipe Low Alarm |
| 12/02/2025 | 06:40:06 | comm | 8 | No response from socket |
| 12/02/2025 | 07:03:50 | AllHours | 8 | Beal CT Low Free Chlorine Warning |
| 12/02/2025 | 07:04:26 | comm | 8 | No response from socket |
| 12/02/2025 | 07:05:05 | AllHours | 8 | Pond St CT Chlorine Low |
| 12/02/2025 | 07:05:06 | comm | 8 | No response from socket |
| 12/02/2025 | 07:08:55 | daytime | 7 | Beal Low Finished Water Chlorine |
| 12/02/2025 | 07:09:06 | comm | 8 | No response from socket |
| 12/02/2025 | 07:09:50 | AllHours | 8 | Pond St 100 Ft Total Chlorine Low |
| 12/02/2025 | 07:10:06 | comm | 8 | No response from socket |
| 12/02/2025 | 07:17:10 | daytime | 7 | (above): PS_Pre_Oxidation_pH_High |
| 12/02/2025 | 07:18:16 | comm | 8 | No response from socket |
| 12/02/2025 | 07:19:55 | AllHours | 9 | (above): Beal Low Chlorine (chapter 6 shutdown required) |
| 12/02/2025 | 07:20:31 | comm | 8 | No response from socket |
| 12/02/2025 | 07:33:06 | daytime | 7 | Beal High Finished Water Turbidity |
| 12/02/2025 | 07:33:11 | comm | 8 | No response from socket |
Pond Street Critical Alarms
| Alarm | Value | Alarm Level | Status | Status |
| Clearwell Overflowing | 5.20 | 6.50 | Normal | |
| Clearwell High | 5.20 | 5.00 | Alarm | |
| Clearwell Low | 5.20 | 3.00 | Normal | |
| Clearwell Dangerously Low | 5.20 | 2.50 | Normal | |
| Chlorine Leak | OFF | ON | Normal | |
| Fire Alarm | OFF | ON | Normal | |
| Burglar Alarm | OFF | ON | Normal | |
| Wastewater Pit level Dangerously High | OFF | ON | Normal | |
| Influent Channel Dangerously High | 2.60 | 3.00 | Normal | |
| Well 1 Burglar Alarm | OFF | ON | Normal | |
| Well 1 Fire Alarm | OFF | ON | Normal | |
| Well 1 Flood | OFF | ON | Normal | |
| Well 2 Burglar Alarm | OFF | ON | Normal | |
| Well 2 Fire Alarm | OFF | ON | Normal | |
| Well 2 Flood | OFF | ON | Normal | |
| Well 3 Burglar Alarm | OFF | ON | Normal | |
| Well 3 Fire Alarm | OFF | ON | Normal | |
| Well 3 Flood | OFF | ON | Normal | |
| Beal Critical Alarm | OFF | ON | Normal | |
| Broadway Critical Alarm | OFF | ON | Normal | |
| Union St Standpipe Overflowing | 103.6032 | 125 | Normal | |
| Union St High Standpipe | 103.6032 | 123.5 | Normal | |
| Union St Low Standpipe | 103.6032 | 110 | Alarm | |
| Union St Standpipe Dangerously Low | 103.6032 | 100 | Normal | |
| Walnut Hill High Overflowing | 75.2228 | 95 | Normal | |
| Walnut Hill High Standpipe | 75.2228 | 92 | Normal | |
| Walnut Hill Low Standpipe | 75.2228 | 72 | Normal | |
| Walnut Hill Standpipe Dangerously Low | 75.2228 | 65 | Normal | |
| Pond Street Loss of Power | OFF | ON | Normal | |
| Pond Street Generator Running | OFF | ON | Normal | |
| Eyewash Activation - Downstairs | OFF | ON | Normal | |
| Eyewash Activation - Lime | OFF | ON | Normal | |
| Lime Building Sump High | OFF | ON | Normal |
Pond Street Running Alarms (test mode - data is not valid)
| Alarm | Value | Alarm Level | Status | Status |
| Finished Water pH High | 7.25 | 9.00 | ||
| Finished Water pH Low | 7.25 | 5.00 | ||
| Finished Water Turbidity High | 0.114 | 0.200 | ||
| Finished Water Chlorine High | -1.250 | 2.000 | ||
| Finished Water Chlorine Low | -1.250 | 0.600 | Low FW Chlorine | |
| Rapid Mix 1 pH Low | 7.21 | 6.00 | ||
| Rapid Mix 1 pH High | 7.21 | 7.50 | ||
| Rapid Mix 2 pH Low | 7.353 | 6 | ||
| Rapid Mix 2 pH High | 7.353 | 7.5 | ||
| Filter 1 High Headloss | 1.64 | 6.00 | ||
| Filter 1 High Turbidity | 0.069 | 0.200 | ||
| Filter 1 High Hours | 11.70 | 30.00 | ||
| Filter 1 High Flow | 0.376 | 0.800 | ||
| Filter 2 High Headloss | 1.42 | 6.00 | ||
| Filter 2 High Turbidity | 0.108 | 0.200 | ||
| Filter 2 High Hours | 4.55 | 30.00 | ||
| Filter 2 High Flow | 0.399 | 0.800 | ||
| Filter 3 High Headloss | 0.42 | 6.00 | ||
| Filter 3 High Turbidity | 0.073 | 0.200 | ||
| Filter 3 High Hours | 50.83 | 30.00 | Filter 3 High Hours | |
| Filter 3 High Flow | 0.000 | 0.800 | ||
| Influent Channel High | 2.60 | 4.00 | ||
| Influent Channel Low | 2.60 | 1.00 | ||
| Well 1 Failure | OFF | ON | ||
| Well 2 Failure | OFF | ON | ||
| Well 3 Failure | OFF | ON | ||
| Pre-Ox Low pH | 10.4503 | 7 | ||
| Pre-Ox High pH | 10.4503 | 10 | Pre-Ox High pH | |
| BW Pump Failure | OFF | ON | ||
| HLP 1 Failure | OFF | ON | ||
| HLP 2 Failure | OFF | ON | ||
| HLP 3 Failure | OFF | ON |
Data valid as of Tuesday 12/02/2025 07:49
