Beal WTP Overview
MGD | GPM | Gallons Pumped | Hours Run | Start Status | Run Status | ||
Raw Water Flow | 0.654 | 454 | 129,574 | ||||
Well 1 | 0.137 | 95 | 24,556 | Required | Running | ||
Well 2 | 0.517 | 359 | 105,020 | Required | Running | ||
Flow MGD | Flow gpm | Turbidity | Status | ||||
Filter 1 Flow | 0.102 | 71 | -4.987 | Filtering | |||
Filter 2 Flow | 0.144 | 100 | -4.993 | Filtering | |||
Filter 3 Flow | 0.096 | 67 | -4.995 | Backwashing | |||
Filter 4 Flow | 0.156 | 108 | -16.925 | Filtering | |||
Filter Turbidity | 0.093 | NTU | |||||
Filter Bank DP | 3.18 | psi | |||||
Filter Bank Trouble | Normal | ||||||
Backwash Flow Rate | 0.000 | 0 | 0 | Total Gals | |||
Clearwell Level | 4.39 | feet | |||||
Current Raw Flow Rate | 454 | gpm | |||||
Current Finished Flow Rate | 467 | gpm | |||||
Current Finished Flow Setpoint | 450 | gpm | |||||
Flow (gpm) | Flow (MGD) | Turbidity | Chlorine | pH | Pressure | Temperature | |
Finished Water: | 467 | 0.672 | 0.093 | 1.86 | 6.21 | -49.98 | 11.32 |
Pump #1 Status | Off | ||||||
Pump #2 Status | Running | ||||||
Alarm Status | |||||||
MGD=million gallons per day
GPM=gallons per minute
Chlorine residual is mg/l
Turbidity is in NTU's
Data valid as of Tuesday 01/10/2023 11:41