Beal WTP Overview
| MGD | GPM | Gallons Pumped | Hours Run | Start Status | Run Status | ||
| Raw Water Flow | 0.589 | 409 | 184,405 | ||||
| Well 1 | 0.111 | 77 | 34,176 | Required | Running | ||
| Well 2 | 0.478 | 332 | 150,233 | Required | Running | ||
| Flow MGD | Flow gpm | Turbidity | Status | ||||
| Filter 1 Flow | 0.078 | 54 | -4.987 | Filtering | |||
| Filter 2 Flow | 0.130 | 90 | -4.993 | Filtering | |||
| Filter 3 Flow | 0.122 | 85 | -4.995 | Backwashing | |||
| Filter 4 Flow | 0.153 | 106 | -16.925 | Filtering | |||
| Filter Turbidity | 0.000 | NTU | |||||
| Filter Bank DP | 5.37 | psi | |||||
| Filter Bank Trouble | Normal | ||||||
| Backwash Flow Rate | 0.000 | 0 | 30,352 | Total Gals | |||
| Clearwell Level | 4.50 | feet | |||||
| Current Raw Flow Rate | 409 | gpm | |||||
| Current Finished Flow Rate | 416 | gpm | |||||
| Current Finished Flow Setpoint | 500 | gpm | |||||
| Flow (gpm) | Flow (MGD) | Turbidity | Chlorine | pH | Pressure | Temperature | |
| Finished Water: | 416 | 0.599 | 0.000 | 2.08 | 8.08 | -49.97 | 12.02 |
| Pump #1 Status | Off | ||||||
| Pump #2 Status | Running | ||||||
| Alarm Status | |||||||
MGD=million gallons per day
GPM=gallons per minute
Chlorine residual is mg/l
Turbidity is in NTU's
Data valid as of Friday 10/31/2025 14:16
