Beal WTP Overview
| MGD | GPM | Gallons Pumped | Hours Run | Start Status | Run Status | ||
| Raw Water Flow | 0.000 | 0 | 234,460 | ||||
| Well 1 | 0.000 | 0 | 43,132 | Not Required | Not Running | ||
| Well 2 | 0.000 | 0 | 191,307 | Not Required | Not Running | ||
| Flow MGD | Flow gpm | Turbidity | Status | ||||
| Filter 1 Flow | 0.000 | 0 | -4.987 | Filtering | |||
| Filter 2 Flow | 0.000 | 0 | -4.993 | Filtering | |||
| Filter 3 Flow | 0.081 | 56 | -4.995 | Filtering | |||
| Filter 4 Flow | 0.000 | 0 | -16.925 | Filtering | |||
| Filter Turbidity | 0.105 | NTU | |||||
| Filter Bank DP | 0.00 | psi | |||||
| Filter Bank Trouble | Normal | ||||||
| Backwash Flow Rate | 0.000 | 0 | 0 | Total Gals | |||
| Clearwell Level | 4.09 | feet | |||||
| Current Raw Flow Rate | 0 | gpm | |||||
| Current Finished Flow Rate | 0 | gpm | |||||
| Current Finished Flow Setpoint | 500 | gpm | |||||
| Flow (gpm) | Flow (MGD) | Turbidity | Chlorine | pH | Pressure | Temperature | |
| Finished Water: | 0 | 0.000 | 0.105 | 0.00 | 10.26 | -49.98 | 12.33 |
| Pump #1 Status | Off | ||||||
| Pump #2 Status | Running | ||||||
| Alarm Status | |||||||
MGD=million gallons per day
GPM=gallons per minute
Chlorine residual is mg/l
Turbidity is in NTU's
Data valid as of Wednesday 10/29/2025 19:37
