Beal WTP Overview
| MGD | GPM | Gallons Pumped | Hours Run | Start Status | Run Status | ||
| Raw Water Flow | 0.779 | 541 | 27,222 | ||||
| Well 1 | 0.145 | 101 | 4,514 | Required | Running | ||
| Well 2 | 0.634 | 440 | 22,708 | Required | Running | ||
| Flow MGD | Flow gpm | Turbidity | Status | ||||
| Filter 1 Flow | 0.151 | 105 | -4.987 | Filtering | |||
| Filter 2 Flow | 0.157 | 109 | -4.993 | Filtering | |||
| Filter 3 Flow | 0.135 | 94 | -4.995 | Backwashing | |||
| Filter 4 Flow | 0.173 | 120 | -16.925 | Filtering | |||
| Filter Turbidity | 0.119 | NTU | |||||
| Filter Bank DP | 6.45 | psi | |||||
| Filter Bank Trouble | Normal | ||||||
| Backwash Flow Rate | 0.000 | 0 | 0 | Total Gals | |||
| Clearwell Level | 4.75 | feet | |||||
| Current Raw Flow Rate | 541 | gpm | |||||
| Current Finished Flow Rate | 522 | gpm | |||||
| Current Finished Flow Setpoint | 500 | gpm | |||||
| Flow (gpm) | Flow (MGD) | Turbidity | Chlorine | pH | Pressure | Temperature | |
| Finished Water: | 522 | 0.752 | 0.119 | 0.93 | 7.86 | -49.98 | 11.92 |
| Pump #1 Status | Off | ||||||
| Pump #2 Status | Running | ||||||
| Alarm Status | |||||||
MGD=million gallons per day
GPM=gallons per minute
Chlorine residual is mg/l
Turbidity is in NTU's
Data valid as of Tuesday 12/02/2025 07:49
