Beal WTP Overview
| MGD | GPM | Gallons Pumped | Hours Run | Start Status | Run Status | ||
| Raw Water Flow | 0.632 | 439 | 160,800 | ||||
| Well 1 | 0.117 | 81 | 26,090 | Required | Running | ||
| Well 2 | 0.516 | 358 | 134,673 | Required | Running | ||
| Flow MGD | Flow gpm | Turbidity | Status | ||||
| Filter 1 Flow | 0.117 | 81 | -4.987 | Filtering | |||
| Filter 2 Flow | 0.135 | 94 | -4.993 | Filtering | |||
| Filter 3 Flow | 0.098 | 68 | -4.995 | Backwashing | |||
| Filter 4 Flow | 0.138 | 96 | -16.925 | Filtering | |||
| Filter Turbidity | 0.106 | NTU | |||||
| Filter Bank DP | 7.77 | psi | |||||
| Filter Bank Trouble | Normal | ||||||
| Backwash Flow Rate | 0.000 | 0 | 0 | Total Gals | |||
| Clearwell Level | 4.56 | feet | |||||
| Current Raw Flow Rate | 439 | gpm | |||||
| Current Finished Flow Rate | 449 | gpm | |||||
| Current Finished Flow Setpoint | 500 | gpm | |||||
| Flow (gpm) | Flow (MGD) | Turbidity | Chlorine | pH | Pressure | Temperature | |
| Finished Water: | 449 | 0.647 | 0.106 | 2.01 | 8.54 | -49.97 | 11.63 |
| Pump #1 Status | Off | ||||||
| Pump #2 Status | Running | ||||||
| Alarm Status | |||||||
MGD=million gallons per day
GPM=gallons per minute
Chlorine residual is mg/l
Turbidity is in NTU's
Data valid as of Tuesday 12/23/2025 14:12
