Beal WTP Overview
MGD | GPM | Gallons Pumped | Hours Run | Start Status | Run Status | ||
Raw Water Flow | 0.674 | 468 | 117,608 | ||||
Well 1 | 0.120 | 83 | 20,959 | Required | Running | ||
Well 2 | 0.554 | 385 | 96,648 | Required | Running | ||
Flow MGD | Flow gpm | Turbidity | Status | ||||
Filter 1 Flow | 0.114 | 79 | -4.987 | Filtering | |||
Filter 2 Flow | 0.148 | 103 | -4.993 | Filtering | |||
Filter 3 Flow | 0.094 | 65 | -4.995 | Backwashing | |||
Filter 4 Flow | 0.144 | 100 | -16.925 | Filtering | |||
Filter Turbidity | 0.115 | NTU | |||||
Filter Bank DP | 7.16 | psi | |||||
Filter Bank Trouble | Normal | ||||||
Backwash Flow Rate | 0.000 | 0 | 0 | Total Gals | |||
Clearwell Level | 4.74 | feet | |||||
Current Raw Flow Rate | 468 | gpm | |||||
Current Finished Flow Rate | 468 | gpm | |||||
Current Finished Flow Setpoint | 500 | gpm | |||||
Flow (gpm) | Flow (MGD) | Turbidity | Chlorine | pH | Pressure | Temperature | |
Finished Water: | 468 | 0.674 | 0.115 | 1.21 | 7.91 | -49.98 | 15.31 |
Pump #1 Status | Off | ||||||
Pump #2 Status | Running | ||||||
Alarm Status | |||||||
MGD=million gallons per day
GPM=gallons per minute
Chlorine residual is mg/l
Turbidity is in NTU's
Data valid as of Tuesday 07/29/2025 12:28