Broadway WTP Overview
| Raw Water Wells | Flow MGD | Flow GPM | Gallons Pumped | Hours Run | Start Status | Run Status | |
| Broadway #1 | 0.153 | 106 | Required | Running | |||
| Broadway #2 | 0.123 | 86 | Required | Running | |||
| Hanover St #1 | 0.280 | 194 | Required | Running | |||
| Hanover St #2 | 0.000 | 0 | Not Required | Not Running | |||
| Wetwell Influent Flow | 0.439 | 305 | |||||
| Wetwell Level (ft) | 7.15 | Feet | |||||
| Wetwell Control Setpoint (ft) | 7.50 | Feet | |||||
| Wetwell Effluent Effluent Flow | 0.448 | 311 | |||||
| Filter Pumps | Filter Required | Filter Run Status | |||||
| Filter Pump 1 | Off | Off | |||||
| Filter Pump 2 | Required | Running | |||||
| Filter Pump 3 | Off | Off | |||||
| Filter | Flow(MGD) | Flow(gpm) | Status | Backwash Status | Turbidity | Hours | |
| Filter 1 Flow | 0.037 | 26 | In Service | 83.754 | |||
| Filter 2 Flow | 0.353 | 245 | In Service | 0.084 | |||
| Filter 3 Flow | 0.000 | 0 | Off | Backwashing | 0.229 | ||
| Filter 4 Flow | 0.036 | 25 | In Service | 0.057 | |||
| Filter 5 Flow | 0.033 | 23 | In Service | -24.934 | |||
| Filter 6 Flow | 0.032 | 22 | In Service | 0.061 | |||
| Filter Effluent Flow | 0.451 | 313 | |||||
| Filter influent pressure | 0.00 | psi | |||||
| Filter Effluent pressure | 94.92 | psi | |||||
| Filter DP | -94.92 | psi | |||||
| Finished Water | Flow(MGD) | Flow(gpm) | Pressure (psi) | pH | Color | Chlorine | Turbidity |
| 0.451 | 313 | 94.92 | 9.13 | 0 | 0.00 | 0.033 | |
Data valid as of Friday 01/09/2026 07:22
