Broadway WTP Overview
Raw Water Wells | Flow MGD | Flow GPM | Gallons Pumped | Hours Run | Start Status | Run Status | |
Broadway #1 | 0.168 | 117 | Required | Running | |||
Broadway #2 | 0.123 | 86 | Required | Running | |||
Hanover St #1 | 0.304 | 211 | Required | Running | |||
Hanover St #2 | 0.000 | 0 | Not Required | Not Running | |||
Wetwell Influent Flow | 0.485 | 336 | |||||
Wetwell Level (ft) | 7.16 | Feet | |||||
Wetwell Control Setpoint (ft) | 7.50 | Feet | |||||
Wetwell Effluent Effluent Flow | 0.459 | 319 | |||||
Filter Pumps | Filter Required | Filter Run Status | |||||
Filter Pump 1 | Off | Off | |||||
Filter Pump 2 | Required | Running | |||||
Filter Pump 3 | Off | Off | |||||
Filter | Flow(MGD) | Flow(gpm) | Status | Backwash Status | Turbidity | Hours | |
Filter 1 Flow | 0.086 | 60 | In Service | 83.780 | |||
Filter 2 Flow | 0.094 | 65 | In Service | 0.076 | |||
Filter 3 Flow | 0.073 | 51 | In Service | 0.221 | |||
Filter 4 Flow | 0.072 | 50 | In Service | 0.057 | |||
Filter 5 Flow | 0.073 | 51 | In Service | -24.934 | |||
Filter 6 Flow | 0.066 | 46 | In Service | 0.034 | |||
Filter Effluent Flow | 0.450 | 312 | |||||
Filter influent pressure | 0.00 | psi | |||||
Filter Effluent pressure | 97.12 | psi | |||||
Filter DP | -97.12 | psi | |||||
Finished Water | Flow(MGD) | Flow(gpm) | Pressure (psi) | pH | Color | Chlorine | Turbidity |
0.450 | 312 | 97.12 | 8.62 | 0 | 0.10 | 0.030 | |
Data valid as of Tuesday 07/08/2025 07:55