Broadway WTP Overview
Raw Water Wells | Flow MGD | Flow GPM | Gallons Pumped | Hours Run | Start Status | Run Status | |
Broadway #1 | 0.227 | 158 | Required | Running | |||
Broadway #2 | 0.142 | 99 | Required | Running | |||
Hanover St #1 | 0.155 | 108 | Required | Running | |||
Hanover St #2 | 0.000 | 0 | Not Required | Not Running | |||
Wetwell Influent Flow | 0.527 | 366 | |||||
Wetwell Level (ft) | 7.14 | Feet | |||||
Wetwell Control Setpoint (ft) | 7.50 | Feet | |||||
Wetwell Effluent Effluent Flow | 0.786 | 546 | |||||
Filter Pumps | Filter Required | Filter Run Status | |||||
Filter Pump 1 | Off | Off | |||||
Filter Pump 2 | Required | Running | |||||
Filter Pump 3 | Off | Off | |||||
Filter | Flow(MGD) | Flow(gpm) | Status | Backwash Status | Turbidity | Hours | |
Filter 1 Flow | 0.120 | 83 | In Service | 83.761 | |||
Filter 2 Flow | 0.130 | 90 | In Service | 0.092 | |||
Filter 3 Flow | 0.121 | 84 | In Service | 0.099 | |||
Filter 4 Flow | 0.132 | 92 | In Service | 0.042 | |||
Filter 5 Flow | 0.134 | 93 | In Service | 0.088 | |||
Filter 6 Flow | 0.138 | 96 | In Service | 0.034 | |||
Filter Effluent Flow | 0.793 | 550 | |||||
Filter influent pressure | 0.00 | psi | |||||
Filter Effluent pressure | 103.83 | psi | |||||
Filter DP | -103.83 | psi | |||||
Finished Water | Flow(MGD) | Flow(gpm) | Pressure (psi) | pH | Color | Chlorine | Turbidity |
0.793 | 550 | 103.83 | 7.84 | 0 | 0.08 | 0.023 | |
Data valid as of Friday 06/10/2022 13:42