Broadway WTP Overview
| Raw Water Wells | Flow MGD | Flow GPM | Gallons Pumped | Hours Run | Start Status | Run Status | |
| Broadway #1 | 0.157 | 109 | Required | Running | |||
| Broadway #2 | 0.123 | 86 | Required | Running | |||
| Hanover St #1 | 0.269 | 187 | Required | Running | |||
| Hanover St #2 | 0.000 | 0 | Not Required | Not Running | |||
| Wetwell Influent Flow | 0.428 | 297 | |||||
| Wetwell Level (ft) | 7.14 | Feet | |||||
| Wetwell Control Setpoint (ft) | 7.50 | Feet | |||||
| Wetwell Effluent Effluent Flow | 0.479 | 332 | |||||
| Filter Pumps | Filter Required | Filter Run Status | |||||
| Filter Pump 1 | Off | Off | |||||
| Filter Pump 2 | Required | Running | |||||
| Filter Pump 3 | Off | Off | |||||
| Filter | Flow(MGD) | Flow(gpm) | Status | Backwash Status | Turbidity | Hours | |
| Filter 1 Flow | 0.094 | 65 | In Service | 83.761 | |||
| Filter 2 Flow | 0.107 | 74 | In Service | 0.061 | |||
| Filter 3 Flow | 0.091 | 63 | In Service | 0.240 | |||
| Filter 4 Flow | 0.124 | 86 | In Service | 0.492 | |||
| Filter 5 Flow | 0.000 | 0 | Off | Backwashing | -24.938 | ||
| Filter 6 Flow | 0.016 | 11 | In Service | 0.187 | |||
| Filter Effluent Flow | 0.461 | 320 | |||||
| Filter influent pressure | 0.00 | psi | |||||
| Filter Effluent pressure | 97.62 | psi | |||||
| Filter DP | -97.62 | psi | |||||
| Finished Water | Flow(MGD) | Flow(gpm) | Pressure (psi) | pH | Color | Chlorine | Turbidity |
| 0.461 | 320 | 97.62 | 9.09 | 0 | 0.11 | 0.095 | |
Data valid as of Tuesday 12/23/2025 14:12
