Broadway WTP Overview
Raw Water Wells | Flow MGD | Flow GPM | Gallons Pumped | Hours Run | Start Status | Run Status | |
Broadway #1 | 0.219 | 152 | Required | Running | |||
Broadway #2 | 0.000 | 0 | Not Required | Not Running | |||
Hanover St #1 | 0.230 | 160 | Required | Running | |||
Hanover St #2 | 0.000 | 0 | Not Required | Not Running | |||
Wetwell Influent Flow | 0.433 | 301 | |||||
Wetwell Level (ft) | 7.09 | Feet | |||||
Wetwell Control Setpoint (ft) | 7.50 | Feet | |||||
Wetwell Effluent Effluent Flow | 0.452 | 314 | |||||
Filter Pumps | Filter Required | Filter Run Status | |||||
Filter Pump 1 | Off | Off | |||||
Filter Pump 2 | Required | Running | |||||
Filter Pump 3 | Off | Off | |||||
Filter | Flow(MGD) | Flow(gpm) | Status | Backwash Status | Turbidity | Hours | |
Filter 1 Flow | 0.213 | 148 | In Service | 83.754 | |||
Filter 2 Flow | 0.000 | 0 | Off | Backwashing | 0.103 | ||
Filter 3 Flow | 0.082 | 57 | In Service | 0.149 | |||
Filter 4 Flow | 0.056 | 39 | In Service | 0.046 | |||
Filter 5 Flow | 0.056 | 39 | In Service | 0.183 | |||
Filter 6 Flow | 0.060 | 42 | In Service | 0.210 | |||
Filter Effluent Flow | 0.454 | 315 | |||||
Filter influent pressure | 0.00 | psi | |||||
Filter Effluent pressure | 99.88 | psi | |||||
Filter DP | -99.88 | psi | |||||
Finished Water | Flow(MGD) | Flow(gpm) | Pressure (psi) | pH | Color | Chlorine | Turbidity |
0.454 | 315 | 99.88 | 8.17 | 0 | 0.02 | 0.044 | |
Data valid as of Tuesday 01/10/2023 11:41