Broadway WTP Overview
| Raw Water Wells | Flow MGD | Flow GPM | Gallons Pumped | Hours Run | Start Status | Run Status | |
| Broadway #1 | 0.160 | 111 | Required | Running | |||
| Broadway #2 | 0.123 | 86 | Required | Running | |||
| Hanover St #1 | 0.241 | 168 | Required | Running | |||
| Hanover St #2 | 0.000 | 0 | Not Required | Not Running | |||
| Wetwell Influent Flow | 0.412 | 286 | |||||
| Wetwell Level (ft) | 7.09 | Feet | |||||
| Wetwell Control Setpoint (ft) | 7.50 | Feet | |||||
| Wetwell Effluent Effluent Flow | 0.415 | 288 | |||||
| Filter Pumps | Filter Required | Filter Run Status | |||||
| Filter Pump 1 | Off | Off | |||||
| Filter Pump 2 | Required | Running | |||||
| Filter Pump 3 | Off | Off | |||||
| Filter | Flow(MGD) | Flow(gpm) | Status | Backwash Status | Turbidity | Hours | |
| Filter 1 Flow | 0.059 | 41 | In Service | 83.742 | |||
| Filter 2 Flow | 0.068 | 47 | In Service | 0.076 | |||
| Filter 3 Flow | 0.062 | 43 | In Service | 0.134 | |||
| Filter 4 Flow | 0.071 | 49 | In Service | 0.065 | |||
| Filter 5 Flow | 0.078 | 54 | In Service | -24.934 | |||
| Filter 6 Flow | 0.076 | 53 | In Service | 0.061 | |||
| Filter Effluent Flow | 0.414 | 288 | |||||
| Filter influent pressure | 0.00 | psi | |||||
| Filter Effluent pressure | 91.57 | psi | |||||
| Filter DP | -91.57 | psi | |||||
| Finished Water | Flow(MGD) | Flow(gpm) | Pressure (psi) | pH | Color | Chlorine | Turbidity |
| 0.414 | 288 | 91.57 | 9.23 | 0 | 0.05 | 0.020 | |
Data valid as of Thursday 05/28/2026 22:45
