Broadway WTP Overview
| Raw Water Wells | Flow MGD | Flow GPM | Gallons Pumped | Hours Run | Start Status | Run Status | |
| Broadway #1 | 0.149 | 104 | Required | Running | |||
| Broadway #2 | 0.000 | 0 | Not Required | Not Running | |||
| Hanover St #1 | 0.234 | 162 | Required | Running | |||
| Hanover St #2 | 0.000 | 0 | Not Required | Not Running | |||
| Wetwell Influent Flow | 0.389 | 270 | |||||
| Wetwell Level (ft) | 7.12 | Feet | |||||
| Wetwell Control Setpoint (ft) | 7.50 | Feet | |||||
| Wetwell Effluent Effluent Flow | 0.402 | 279 | |||||
| Filter Pumps | Filter Required | Filter Run Status | |||||
| Filter Pump 1 | Off | Off | |||||
| Filter Pump 2 | Required | Running | |||||
| Filter Pump 3 | Off | Off | |||||
| Filter | Flow(MGD) | Flow(gpm) | Status | Backwash Status | Turbidity | Hours | |
| Filter 1 Flow | 0.066 | 46 | In Service | 83.773 | |||
| Filter 2 Flow | 0.072 | 50 | In Service | 0.061 | |||
| Filter 3 Flow | 0.063 | 44 | In Service | 0.187 | |||
| Filter 4 Flow | 0.075 | 52 | In Service | 0.080 | |||
| Filter 5 Flow | 0.069 | 48 | In Service | -24.934 | |||
| Filter 6 Flow | 0.068 | 47 | In Service | 0.053 | |||
| Filter Effluent Flow | 0.406 | 282 | |||||
| Filter influent pressure | 0.00 | psi | |||||
| Filter Effluent pressure | 98.44 | psi | |||||
| Filter DP | -98.44 | psi | |||||
| Finished Water | Flow(MGD) | Flow(gpm) | Pressure (psi) | pH | Color | Chlorine | Turbidity |
| 0.406 | 282 | 98.44 | 9.27 | 0 | 0.02 | 0.030 | |
Data valid as of Friday 08/14/2026 08:55
