Pond Street WTP Overview
| MGD | GPM | Gallons Pumped | Hours Run | Start Status | Run Status | ||
| Raw Water Flow | 0.899 | 624 | |||||
| Well 1 | 0.275 | 191 | 156,150 | 13.52 | Required | Running | |
| Well 2 | 0.324 | 225 | 184,657 | 13.52 | Required | Running | |
| Well 3 | 0.300 | 208 | 149,511 | 13.52 | Required | Running | |
| Preoxidation Tank pH | 10.34 | ||||||
| Rapid Mix pH | 7.45 | 7.36 | |||||
| Influent Channel Level | 2.41 | inches | |||||
| Influent Channel Turbidity | -0.003 | NTU's | |||||
| Turbidity | Head Loss | Hours | Mode | Status | |||
| Filter 1 Flow | 0.289 | 198 | 0.051 | 0.67 | 3.50 | ||
| Filter 2 Flow | 0.334 | 232 | 0.035 | 1.80 | 15.23 | ||
| Filter 3 Flow | 0.309 | 215 | 0.019 | 2.43 | 31.13 | ||
| Clearwell Level | 4.30 | feet | |||||
| Turbidity | Chlorine | pH | |||||
| Finished Water Flow | 815 | 1.174 | 0.083 | -1.25 | 7.08 | ||
| Union Street Standpipe Level | 106.54 | feet | |||||
| Walnut Hill Standpipe Level | 77.43 | feet |
MGD=million gallons per day
GPM=gallons per minute
Chlorine residual is mg/l
Turbidity is in NTU's
Data valid as of Tuesday 12/23/2025 14:12
