Pond Street WTP Overview
MGD | GPM | Gallons Pumped | Hours Run | Start Status | Run Status | ||
Raw Water Flow | 0.000 | 0 | |||||
Well 1 | 0.000 | 0 | 41,319 | 11.38 | Required | Running | |
Well 2 | 0.000 | 0 | 158,231 | 8.82 | Not Required | Not Running | |
Well 3 | 0.000 | 0 | 145,617 | 8.82 | Not Required | Not Running | |
Preoxidation Tank pH | 11.66 | ||||||
Rapid Mix pH | 7.37 | 7.69 | |||||
Influent Channel Level | 2.39 | inches | |||||
Influent Channel Turbidity | -0.003 | NTU's | |||||
Turbidity | Head Loss | Hours | Mode | Status | |||
Filter 1 Flow | 0.000 | 0 | 0.052 | 0.03 | 6.18 | ||
Filter 2 Flow | 0.000 | 0 | 0.025 | 0.04 | 22.12 | ||
Filter 3 Flow | 0.000 | 0 | 0.057 | 0.03 | 2.35 | ||
Clearwell Level | 3.56 | feet | |||||
Turbidity | Chlorine | pH | |||||
Finished Water Flow | 0 | 0.000 | 0.144 | -1.25 | 7.83 | ||
Union Street Standpipe Level | 118.56 | feet | |||||
Walnut Hill Standpipe Level | 87.92 | feet |
MGD=million gallons per day
GPM=gallons per minute
Chlorine residual is mg/l
Turbidity is in NTU's
Data valid as of Tuesday 01/10/2023 11:41