Pond Street WTP Overview
| MGD | GPM | Gallons Pumped | Hours Run | Start Status | Run Status | ||
| Raw Water Flow | 0.991 | 688 | |||||
| Well 1 | 0.164 | 114 | 93,171 | 14.67 | Required | Running | |
| Well 2 | 0.477 | 331 | 269,499 | 13.45 | Required | Running | |
| Well 3 | 0.350 | 243 | 196,919 | 13.45 | Required | Running | |
| Preoxidation Tank pH | 10.14 | ||||||
| Rapid Mix pH | 7.16 | 7.24 | |||||
| Influent Channel Level | 2.55 | inches | |||||
| Influent Channel Turbidity | -0.003 | NTU's | |||||
| Turbidity | Head Loss | Hours | Mode | Status | |||
| Filter 1 Flow | 0.346 | 240 | 0.112 | 2.35 | 21.55 | ||
| Filter 2 Flow | 0.354 | 246 | 0.063 | 1.51 | 12.47 | ||
| Filter 3 Flow | 0.337 | 234 | 0.033 | 1.87 | 15.12 | ||
| Clearwell Level | 4.05 | feet | |||||
| Turbidity | Chlorine | pH | |||||
| Finished Water Flow | 500 | 0.721 | 0.100 | -1.25 | 5.41 | ||
| Union Street Standpipe Level | 119.60 | feet | |||||
| Walnut Hill Standpipe Level | 92.77 | feet |
MGD=million gallons per day
GPM=gallons per minute
Chlorine residual is mg/l
Turbidity is in NTU's
Data valid as of Wednesday 07/22/2026 16:26
