Pond Street WTP Overview
| MGD | GPM | Gallons Pumped | Hours Run | Start Status | Run Status | ||
| Raw Water Flow | 1.041 | 723 | |||||
| Well 1 | 0.157 | 109 | 10,524 | 7.13 | Required | Running | |
| Well 2 | 0.510 | 354 | 35,531 | 1.67 | Required | Running | |
| Well 3 | 0.374 | 260 | 26,960 | 1.70 | Required | Running | |
| Preoxidation Tank pH | 9.35 | ||||||
| Rapid Mix pH | 7.47 | 7.56 | |||||
| Influent Channel Level | 2.56 | inches | |||||
| Influent Channel Turbidity | -0.003 | NTU's | |||||
| Turbidity | Head Loss | Hours | Mode | Status | |||
| Filter 1 Flow | 0.366 | 251 | 0.172 | 3.65 | 33.17 | ||
| Filter 2 Flow | 0.357 | 248 | 0.087 | 0.80 | 1.38 | ||
| Filter 3 Flow | 0.372 | 258 | 0.046 | 3.31 | 19.67 | ||
| Clearwell Level | 5.47 | feet | |||||
| Turbidity | Chlorine | pH | |||||
| Finished Water Flow | 998 | 1.437 | 0.095 | -1.25 | 5.32 | ||
| Union Street Standpipe Level | 108.40 | feet | |||||
| Walnut Hill Standpipe Level | 80.88 | feet |
MGD=million gallons per day
GPM=gallons per minute
Chlorine residual is mg/l
Turbidity is in NTU's
Data valid as of Friday 08/14/2026 08:55
