Pond Street WTP Overview
| MGD | GPM | Gallons Pumped | Hours Run | Start Status | Run Status | ||
| Raw Water Flow | 0.729 | 506 | |||||
| Well 1 | 0.128 | 89 | 112,945 | 21.00 | Required | Running | |
| Well 2 | 0.282 | 196 | 244,106 | 21.00 | Required | Running | |
| Well 3 | 0.318 | 221 | 277,640 | 21.00 | Required | Running | |
| Preoxidation Tank pH | 10.43 | ||||||
| Rapid Mix pH | 7.36 | 7.47 | |||||
| Influent Channel Level | 2.59 | inches | |||||
| Influent Channel Turbidity | -0.003 | NTU's | |||||
| Turbidity | Head Loss | Hours | Mode | Status | |||
| Filter 1 Flow | 0.361 | 251 | 0.206 | 5.38 | 76.12 | ||
| Filter 2 Flow | 0.386 | 267 | 0.045 | 1.19 | 3.65 | ||
| Filter 3 Flow | 0.000 | 0 | 0.028 | 0.03 | 0.25 | ||
| Clearwell Level | 5.19 | feet | |||||
| Turbidity | Chlorine | pH | |||||
| Finished Water Flow | 369 | 0.532 | 0.108 | -1.25 | 6.72 | ||
| Union Street Standpipe Level | 98.09 | feet | |||||
| Walnut Hill Standpipe Level | 70.06 | feet |
MGD=million gallons per day
GPM=gallons per minute
Chlorine residual is mg/l
Turbidity is in NTU's
Data valid as of Thursday 05/28/2026 22:45
