Pond Street WTP Overview
| MGD | GPM | Gallons Pumped | Hours Run | Start Status | Run Status | ||
| Raw Water Flow | 0.936 | 650 | |||||
| Well 1 | 0.000 | 0 | 0 | 0.00 | Not Required | Not Running | |
| Well 2 | 0.442 | 307 | 214,177 | 12.78 | Required | Running | |
| Well 3 | 0.494 | 343 | 233,309 | 12.28 | Required | Running | |
| Preoxidation Tank pH | 10.71 | ||||||
| Rapid Mix pH | 7.24 | 7.31 | |||||
| Influent Channel Level | 2.42 | inches | |||||
| Influent Channel Turbidity | -0.003 | NTU's | |||||
| Turbidity | Head Loss | Hours | Mode | Status | |||
| Filter 1 Flow | 0.277 | 192 | 0.067 | 0.47 | 24.05 | ||
| Filter 2 Flow | 0.307 | 213 | 0.072 | 1.04 | 4.98 | ||
| Filter 3 Flow | 0.289 | 201 | 0.050 | 2.05 | 25.35 | ||
| Clearwell Level | 4.46 | feet | |||||
| Turbidity | Chlorine | pH | |||||
| Finished Water Flow | 678 | 0.976 | 0.080 | -1.25 | 7.41 | ||
| Union Street Standpipe Level | 118.25 | feet | |||||
| Walnut Hill Standpipe Level | 90.10 | feet |
MGD=million gallons per day
GPM=gallons per minute
Chlorine residual is mg/l
Turbidity is in NTU's
Data valid as of Friday 11/14/2025 15:26
