Pond Street WTP Overview
MGD | GPM | Gallons Pumped | Hours Run | Start Status | Run Status | ||
Raw Water Flow | 0.999 | 694 | |||||
Well 1 | 0.060 | 42 | 16,096 | 6.27 | Required | Running | |
Well 2 | 0.452 | 314 | 119,239 | 6.27 | Required | Running | |
Well 3 | 0.487 | 338 | 127,418 | 6.28 | Required | Running | |
Preoxidation Tank pH | 10.47 | ||||||
Rapid Mix pH | 7.07 | 7.34 | |||||
Influent Channel Level | 2.40 | inches | |||||
Influent Channel Turbidity | -0.003 | NTU's | |||||
Turbidity | Head Loss | Hours | Mode | Status | |||
Filter 1 Flow | 0.312 | 217 | 0.084 | 0.92 | 8.67 | ||
Filter 2 Flow | 0.324 | 227 | 0.067 | 3.74 | 37.72 | ||
Filter 3 Flow | 0.330 | 229 | 0.066 | 0.40 | 2.17 | ||
Clearwell Level | 4.41 | feet | |||||
Turbidity | Chlorine | pH | |||||
Finished Water Flow | 935 | 1.346 | 0.045 | -1.25 | 7.92 | ||
Union Street Standpipe Level | 105.67 | feet | |||||
Walnut Hill Standpipe Level | 75.54 | feet |
MGD=million gallons per day
GPM=gallons per minute
Chlorine residual is mg/l
Turbidity is in NTU's
Data valid as of Tuesday 07/08/2025 07:55