Pond Street WTP Overview
| MGD | GPM | Gallons Pumped | Hours Run | Start Status | Run Status | ||
| Raw Water Flow | 0.000 | 0 | |||||
| Well 1 | 0.000 | 0 | 0 | 6.68 | Required | Running | |
| Well 2 | 0.000 | 0 | 0 | 0.00 | Not Required | Not Running | |
| Well 3 | 0.000 | 0 | 0 | 0.00 | Not Required | Not Running | |
| Preoxidation Tank pH | 13.46 | ||||||
| Rapid Mix pH | 7.57 | 7.50 | |||||
| Influent Channel Level | 2.15 | inches | |||||
| Influent Channel Turbidity | -0.003 | NTU's | |||||
| Turbidity | Head Loss | Hours | Mode | Status | |||
| Filter 1 Flow | 0.000 | 0 | 0.093 | 1.68 | 104.00 | ||
| Filter 2 Flow | 0.000 | 0 | 0.043 | 1.12 | 29.83 | ||
| Filter 3 Flow | 0.000 | 0 | 0.021 | 0.94 | 16.58 | ||
| Clearwell Level | 5.66 | feet | |||||
| Turbidity | Chlorine | pH | |||||
| Finished Water Flow | 0 | 0.000 | 0.036 | -1.25 | 6.67 | ||
| Union Street Standpipe Level | 107.06 | feet | |||||
| Walnut Hill Standpipe Level | 79.72 | feet |
MGD=million gallons per day
GPM=gallons per minute
Chlorine residual is mg/l
Turbidity is in NTU's
Data valid as of Friday 01/09/2026 07:22
