Pond Street WTP Overview
| MGD | GPM | Gallons Pumped | Hours Run | Start Status | Run Status | ||
| Raw Water Flow | 0.848 | 589 | |||||
| Well 1 | 0.278 | 193 | 266,658 | 22.67 | Required | Running | |
| Well 2 | 0.328 | 228 | 315,606 | 22.63 | Required | Running | |
| Well 3 | 0.242 | 168 | 142,141 | 14.05 | Required | Running | |
| Preoxidation Tank pH | 10.25 | ||||||
| Rapid Mix pH | 7.22 | 7.14 | |||||
| Influent Channel Level | 2.17 | inches | |||||
| Influent Channel Turbidity | -0.003 | NTU's | |||||
| Turbidity | Head Loss | Hours | Mode | Status | |||
| Filter 1 Flow | 0.249 | 173 | 0.054 | 3.51 | 64.02 | ||
| Filter 2 Flow | 0.246 | 171 | 0.047 | 0.55 | 0.38 | ||
| Filter 3 Flow | 0.242 | 168 | 0.019 | 1.48 | 16.28 | ||
| Clearwell Level | 3.61 | feet | |||||
| Turbidity | Chlorine | pH | |||||
| Finished Water Flow | 474 | 0.682 | 0.105 | -1.25 | 7.10 | ||
| Union Street Standpipe Level | 102.10 | feet | |||||
| Walnut Hill Standpipe Level | 73.89 | feet |
MGD=million gallons per day
GPM=gallons per minute
Chlorine residual is mg/l
Turbidity is in NTU's
Data valid as of Monday 12/22/2025 23:22
