Pond Street Wells
Well #1 | Well #2 | Well #3 | |
Well Flow gpm | 42 | 314 | 338 |
Pressure | 0.0 | 0.0 | 0.0 |
Temperature | 0.0 | 0.0 | 0.0 |
Level | 0.00 | 0.00 | 0.00 |
Total Gallons | 16,096 | 119,239 | 127,418 |
Hours Ran Today | 6.27 | 6.27 | 6.28 |
Avg gpm | 42.6 | 315.9 | 338.0 |
Start Signal | Required | Required | Required | Run Signal | Running | Running | Running |
Burglar Key | On | On | On |
Door Contact | Open | Closed | Open |
Roof Hatch | Open | Open | Open |
Flood Alarm | Normal | Normal | Normal |
Fire Alarm | Normal | Normal | Normal |
Power Failure | Normal | Normal | Normal |
Pump Failure | Normal | Normal | Normal |
Surge Control Valve | Closed | Closed | Closed |
Comm Counter | 4,156 | 5,547 | 17,878 |
Data valid as of Tuesday 07/08/2025 07:55