Pond Street Wells
| Well #1 | Well #2 | Well #3 | |
| Well Flow gpm | 89 | 196 | 221 |
| Pressure | 0.0 | 0.0 | 0.0 |
| Temperature | 0.0 | 0.0 | 0.0 |
| Level | 0.00 | 0.00 | 0.00 |
| Total Gallons | 112,945 | 244,106 | 277,640 |
| Hours Ran Today | 21.00 | 21.00 | 21.00 |
| Avg gpm | 89.6 | 193.7 | 220.2 |
| Start Signal | Required | Required | Required | Run Signal | Running | Running | Running |
| Burglar Key | On | On | On |
| Door Contact | Open | Closed | Open |
| Roof Hatch | Open | Open | Open |
| Flood Alarm | Normal | Normal | Normal |
| Fire Alarm | Normal | Normal | Normal |
| Power Failure | Normal | Normal | Normal |
| Pump Failure | Normal | Normal | Normal |
| Surge Control Valve | Closed | Closed | Closed |
| Comm Counter | 5,379 | 7,571 | 19,900 |
Data valid as of Thursday 05/28/2026 22:45
