Pond Street Wells
| Well #1 | Well #2 | Well #3 | |
| Well Flow gpm | 191 | 225 | 208 |
| Pressure | 0.0 | 0.0 | 0.0 |
| Temperature | 0.0 | 0.0 | 0.0 |
| Level | 0.00 | 0.00 | 0.00 |
| Total Gallons | 156,150 | 184,657 | 149,511 |
| Hours Ran Today | 13.52 | 13.52 | 13.52 |
| Avg gpm | 192.4 | 227.5 | 184.3 |
| Start Signal | Required | Required | Required | Run Signal | Running | Running | Running |
| Burglar Key | On | On | On |
| Door Contact | Open | Closed | Open |
| Roof Hatch | Open | Open | Open |
| Flood Alarm | Normal | Normal | Normal |
| Fire Alarm | Normal | Normal | Normal |
| Power Failure | Normal | Normal | Normal |
| Pump Failure | Normal | Normal | Normal |
| Surge Control Valve | Closed | Closed | Closed |
| Comm Counter | 14,217 | 16,379 | 8,712 |
Data valid as of Tuesday 12/23/2025 14:12
