Pond Street Wells
Well #1 | Well #2 | Well #3 | |
Well Flow gpm | 88 | 413 | 307 |
Pressure | 0.0 | 0.0 | 0.0 |
Temperature | 0.0 | 0.0 | 0.0 |
Level | 0.00 | 0.00 | 0.00 |
Total Gallons | 66,642 | 309,740 | 230,214 |
Hours Ran Today | 12.47 | 12.47 | 12.47 |
Avg gpm | 88.9 | 413.3 | 307.3 |
Start Signal | Required | Required | Required | Run Signal | Running | Running | Running |
Burglar Key | On | On | On |
Door Contact | Open | Closed | Open |
Roof Hatch | Open | Open | Open |
Flood Alarm | Normal | Normal | Normal |
Fire Alarm | Normal | Normal | Normal |
Power Failure | Normal | Normal | Normal |
Pump Failure | Normal | Normal | Normal |
Surge Control Valve | Closed | Closed | Closed |
Comm Counter | 10,935 | 12,182 | 4,495 |
Data valid as of Friday 06/10/2022 13:42