Pond Street Wells
| Well #1 | Well #2 | Well #3 | |
| Well Flow gpm | 112 | 348 | 262 |
| Pressure | 0.0 | 0.0 | 0.0 |
| Temperature | 0.0 | 0.0 | 0.0 |
| Level | 0.00 | 0.00 | 0.00 |
| Total Gallons | 66,545 | 205,868 | 143,873 |
| Hours Ran Today | 9.92 | 9.92 | 9.15 |
| Avg gpm | 111.7 | 345.5 | 261.9 |
| Start Signal | Required | Required | Required | Run Signal | Running | Running | Running |
| Burglar Key | On | On | On |
| Door Contact | Open | Closed | Open |
| Roof Hatch | Open | Open | Open |
| Flood Alarm | Normal | Normal | Normal |
| Fire Alarm | Normal | Normal | Normal |
| Power Failure | Normal | Normal | Normal |
| Pump Failure | Normal | Normal | Normal |
| Surge Control Valve | Closed | Closed | Closed |
| Comm Counter | 13,858 | 16,055 | 8,385 |
Data valid as of Monday 08/10/2026 11:42
