Pond Street Wells
Well #1 | Well #2 | Well #3 | |
Well Flow gpm | 0 | 0 | 0 |
Pressure | 0.0 | 0.0 | 0.0 |
Temperature | 0.0 | 0.0 | 0.0 |
Level | 0.00 | 0.00 | 0.00 |
Total Gallons | 41,319 | 158,231 | 145,617 |
Hours Ran Today | 11.38 | 8.82 | 8.82 |
Avg gpm | 60.5 | 298.7 | 275.2 |
Start Signal | Required | Off | Off | Run Signal | Running | Off | Off |
Burglar Key | On | On | On |
Door Contact | Open | Closed | Open |
Roof Hatch | Open | Open | Open |
Flood Alarm | Normal | Normal | Normal |
Fire Alarm | Normal | Normal | Normal |
Power Failure | Normal | Normal | Normal |
Pump Failure | Normal | Normal | Normal |
Surge Control Valve | Closed | Closed | Closed |
Comm Counter | 12,511 | 13,781 | 6,096 |
Data valid as of Tuesday 01/10/2023 11:41