Pond Street Wells
| Well #1 | Well #2 | Well #3 | |
| Well Flow gpm | 0 | 0 | 0 |
| Pressure | 0.0 | 0.0 | 0.0 |
| Temperature | 0.0 | 0.0 | 0.0 |
| Level | 0.00 | 0.00 | 0.00 |
| Total Gallons | 0 | 0 | 0 |
| Hours Ran Today | 6.68 | 0.00 | 0.00 |
| Avg gpm | 0.0 | 0.0 | 0.0 |
| Start Signal | Required | Off | Off | Run Signal | Running | Off | Off |
| Burglar Key | On | On | On |
| Door Contact | Open | Closed | Open |
| Roof Hatch | Open | Open | Open |
| Flood Alarm | Normal | Normal | Normal |
| Fire Alarm | Normal | Normal | Normal |
| Power Failure | Normal | Normal | Normal |
| Pump Failure | Normal | Normal | Normal |
| Surge Control Valve | Closed | Closed | Closed |
| Comm Counter | 15,277 | 17,442 | 9,774 |
Data valid as of Friday 01/09/2026 07:22
