Pond Street Wells
| Well #1 | Well #2 | Well #3 | |
| Well Flow gpm | 88 | 199 | 220 |
| Pressure | 0.0 | 0.0 | 0.0 |
| Temperature | 0.0 | 0.0 | 0.0 |
| Level | 0.00 | 0.00 | 0.00 |
| Total Gallons | 21,552 | 47,989 | 53,729 |
| Hours Ran Today | 4.05 | 4.05 | 4.05 |
| Avg gpm | 88.5 | 197.0 | 220.9 |
| Start Signal | Required | Required | Required | Run Signal | Running | Running | Running |
| Burglar Key | On | On | On |
| Door Contact | Open | Closed | Open |
| Roof Hatch | Open | Open | Open |
| Flood Alarm | Normal | Normal | Normal |
| Fire Alarm | Normal | Normal | Normal |
| Power Failure | Normal | Normal | Normal |
| Pump Failure | Normal | Normal | Normal |
| Surge Control Valve | Closed | Closed | Closed |
| Comm Counter | 11,715 | 13,907 | 6,236 |
Data valid as of Friday 05/29/2026 05:48
