Pond Street Wells
| Well #1 | Well #2 | Well #3 | |
| Well Flow gpm | 214 | 311 | 0 |
| Pressure | 0.0 | 0.0 | 0.0 |
| Temperature | 0.0 | 0.0 | 0.0 |
| Level | 0.00 | 0.00 | 0.00 |
| Total Gallons | 10,763 | 15,956 | 0 |
| Hours Ran Today | 7.13 | 0.83 | 0.00 |
| Avg gpm | 25.2 | 311.4 | 0.0 |
| Start Signal | Required | Required | Off | Run Signal | Running | Running | Off |
| Burglar Key | On | On | On |
| Door Contact | Open | Closed | Open |
| Roof Hatch | Open | Open | Open |
| Flood Alarm | Normal | Normal | Normal |
| Fire Alarm | Normal | Normal | Normal |
| Power Failure | Normal | Normal | Normal |
| Pump Failure | Normal | Normal | Normal |
| Surge Control Valve | Closed | Closed | Closed |
| Comm Counter | 14,854 | 17,013 | 7,274 |
Data valid as of Tuesday 12/02/2025 07:49
