Pond Street Wells
| Well #1 | Well #2 | Well #3 | |
| Well Flow gpm | 114 | 331 | 243 |
| Pressure | 0.0 | 0.0 | 0.0 |
| Temperature | 0.0 | 0.0 | 0.0 |
| Level | 0.00 | 0.00 | 0.00 |
| Total Gallons | 93,171 | 269,499 | 196,919 |
| Hours Ran Today | 14.67 | 13.45 | 13.45 |
| Avg gpm | 105.7 | 333.3 | 243.8 |
| Start Signal | Required | Required | Required | Run Signal | Running | Running | Running |
| Burglar Key | On | On | On |
| Door Contact | Open | Closed | Open |
| Roof Hatch | Open | Open | Open |
| Flood Alarm | Normal | Normal | Normal |
| Fire Alarm | Normal | Normal | Normal |
| Power Failure | Normal | Normal | Normal |
| Pump Failure | Normal | Normal | Normal |
| Surge Control Valve | Closed | Closed | Closed |
| Comm Counter | 7,720 | 9,917 | 2,246 |
Data valid as of Wednesday 07/22/2026 16:26
