Hanover Water Supply Overview
| Raw Flow MGD | Raw Flow GPM | Finished Flow MGD | Finished Flow GPM | Chlorine | pH | Turbidity | Alarm Status | |
| Pond St WTP | 0.000 | 0 | 0.000 | 0 | -1.25 | 6.67 | 0.036 | |
| Beal WTP | 0.000 | 0 | 0.000 | 0 | 0.21 | 8.45 | 0.111 | |
| Broadway WTP | 0.439 | 305 | 0.451 | 313 | 0.00 | 9.13 | 0.033 | |
| Overall | 0.439 | 305 | 0.451 | 313 | ||||
| Union Street Standpipe | 107.06 | Feet | ||||||
| Walnut Hill Standpipe | 79.718 | Feet |
MGD=million gallons per day
GPM=gallons per minute
Chlorine residual is mg/l
Turbidity is in NTU's
pH, Chlorine, and Turbidity readings are not valid when a plant is not producing water.
Data valid as of Friday 01/09/2026 07:22
Pumping History
| Date | Pond St Hours | Pond St Gals | Beal Hours | Beal Gals | Broadway hours | Broadway Gals | Total Pumped | |
| 03/04/2026 | 24.00 | 656,662 | 11.92 | 321,926 | 22.58 | 441,383 | 1,419,971 | |
| 03/05/2026 | 24.00 | 631,233 | 11.98 | 267,753 | 17.18 | 365,637 | 1,264,623 | |
| 03/06/2026 | 13.12 | 367,740 | 0.00 | 0 | 24.00 | 480,715 | 848,455 | |
| 03/07/2026 | 19.34 | 521,007 | 0.00 | 0 | 15.27 | 298,381 | 819,388 | |
| 03/08/2026 | 25.00 | 613,525 | 12.47 | 304,982 | 0.00 | 0 | 918,507 | |
| 03/09/2026 | 21.15 | 577,048 | 0.00 | 0 | 18.33 | 387,723 | 964,771 | |
| 03/10/2026 | 23.67 | 608,125 | 0.00 | 0 | 24.00 | 463,102 | 1,071,227 | |
| Last 7 Days | 150.28 | 3,975,340 | 36.37 | 894,661 | 121.37 | 2,436,941 | 7,306,942 | |
| Avg Day | 21.47 | 567,906 | 5.20 | 127,809 | 17.34 | 348,134 | 1,043,849 | 7 days |
| YTD | 1476.00 | 47,049,026 | 431.30 | 10,925,507 | 833.79 | 16,145,656 | 74,120,189 | |
| Avg Day | 21.39 | 681,870 | 6.25 | 158,341 | 12.08 | 233,995 | 1,074,206 | 69 days |
