Hanover Water Supply Overview

Raw Flow MGD Raw Flow GPM Finished Flow MGD Finished Flow GPM Chlorine pH Turbidity Alarm Status
Pond St WTP 0.756 525 0.636 442 -1.25 7.25 0.114
Beal WTP 0.779 541 0.752 522 0.93 7.86 0.119
Broadway WTP 0.441 306 0.420 291 0.00 9.21 0.039
Overall 1.976 1,372 1.807 1,255
Union Street Standpipe 103.60 Feet
Walnut Hill Standpipe 75.223 Feet

MGD=million gallons per day
GPM=gallons per minute
Chlorine residual is mg/l
Turbidity is in NTU's

pH, Chlorine, and Turbidity readings are not valid when a plant is not producing water.

Data valid as of Tuesday 12/02/2025 07:49

Pumping History

Date Pond St Hours Pond St Gals Beal Hours Beal Gals Broadway hours Broadway Gals Total Pumped
11/25/2025 24.00 795,105 6.53 187,167 0.00 0 982,272
11/26/2025 22.95 750,101 11.45 274,793 5.63 101,198 1,126,092
11/27/2025 24.00 756,151 0.00 0 0.00 0 756,151
11/28/2025 24.00 780,015 0.00 0 7.00 163,904 943,919
11/29/2025 24.00 766,572 0.00 0 0.00 0 766,572
11/30/2025 0.00 0 0.00 0 0.00 0 0
12/01/2025 0.00 0 0.00 0 0.00 0 0
Last 7 Days 118.95 3,847,944 17.98 461,960 12.63 265,102 4,575,006
Avg Day 16.99 549,706 2.57 65,994 1.80 37,872 653,572 7 days
YTD 7123.55 263,236,643 2330.96 59,743,158 4153.35 85,079,805 408,059,606
Avg Day 21.26 785,781 6.96 178,338 12.40 253,970 1,218,088 335 days


!-- -->