Hanover Water Supply Overview
| Raw Flow MGD | Raw Flow GPM | Finished Flow MGD | Finished Flow GPM | Chlorine | pH | Turbidity | Alarm Status | |
| Pond St WTP | 0.000 | 0 | 0.000 | 0 | -1.25 | 6.67 | 0.036 | |
| Beal WTP | 0.000 | 0 | 0.000 | 0 | 0.21 | 8.45 | 0.111 | |
| Broadway WTP | 0.439 | 305 | 0.451 | 313 | 0.00 | 9.13 | 0.033 | |
| Overall | 0.439 | 305 | 0.451 | 313 | ||||
| Union Street Standpipe | 107.06 | Feet | ||||||
| Walnut Hill Standpipe | 79.718 | Feet |
MGD=million gallons per day
GPM=gallons per minute
Chlorine residual is mg/l
Turbidity is in NTU's
pH, Chlorine, and Turbidity readings are not valid when a plant is not producing water.
Data valid as of Friday 01/09/2026 07:22
Pumping History
| Date | Pond St Hours | Pond St Gals | Beal Hours | Beal Gals | Broadway hours | Broadway Gals | Total Pumped | |
| 01/26/2026 | 19.14 | 645,828 | 7.20 | 201,460 | 0.00 | 1 | 847,289 | |
| 01/27/2026 | 22.72 | 798,446 | 7.18 | 168,036 | 3.12 | 53,605 | 1,020,087 | |
| 01/28/2026 | 20.72 | 696,455 | 7.95 | 226,038 | 11.23 | 210,221 | 1,132,714 | |
| 01/29/2026 | 23.61 | 777,781 | 11.60 | 307,891 | 6.70 | 144,536 | 1,230,208 | |
| 01/30/2026 | 24.00 | 765,196 | 9.27 | 207,931 | 10.68 | 203,429 | 1,176,556 | |
| 01/31/2026 | 24.00 | 775,661 | 9.40 | 249,968 | 5.72 | 102,519 | 1,128,148 | |
| 02/01/2026 | 24.00 | 752,172 | 0.00 | 0 | 0.00 | 0 | 752,172 | |
| Last 7 Days | 158.19 | 5,211,539 | 52.60 | 1,361,324 | 37.45 | 714,311 | 7,287,174 | |
| Avg Day | 22.60 | 744,506 | 7.51 | 194,475 | 5.35 | 102,044 | 1,041,025 | 7 days |
| YTD | 649.32 | 22,638,574 | 238.72 | 6,113,983 | 232.75 | 4,367,940 | 33,120,497 | |
| Avg Day | 20.29 | 707,455 | 7.46 | 191,062 | 7.27 | 136,498 | 1,035,016 | 32 days |
