Hanover Water Supply Overview
| Raw Flow MGD | Raw Flow GPM | Finished Flow MGD | Finished Flow GPM | Chlorine | pH | Turbidity | Alarm Status | |
| Pond St WTP | 1.041 | 723 | 1.437 | 998 | -1.25 | 5.32 | 0.095 | |
| Beal WTP | 0.714 | 496 | 0.668 | 464 | 0.00 | 0.00 | 0.000 | |
| Broadway WTP | 0.389 | 270 | 0.406 | 282 | 0.02 | 9.27 | 0.030 | |
| Overall | 2.144 | 1,489 | 2.511 | 1,744 | ||||
| Union Street Standpipe | 108.40 | Feet | ||||||
| Walnut Hill Standpipe | 80.878 | Feet |
MGD=million gallons per day
GPM=gallons per minute
Chlorine residual is mg/l
Turbidity is in NTU's
pH, Chlorine, and Turbidity readings are not valid when a plant is not producing water.
Data valid as of Friday 08/14/2026 08:55
Pumping History
| Date | Pond St Hours | Pond St Gals | Beal Hours | Beal Gals | Broadway hours | Broadway Gals | Total Pumped | |
| 08/07/2026 | 19.37 | 772,343 | 12.93 | 323,755 | 14.35 | 233,763 | 1,329,861 | |
| 08/08/2026 | 16.90 | 680,405 | 12.03 | 297,980 | 16.07 | 286,008 | 1,264,393 | |
| 08/09/2026 | 13.93 | 606,723 | 9.33 | 216,415 | 24.00 | 431,387 | 1,254,525 | |
| 08/10/2026 | 19.30 | 791,632 | 3.05 | 81,318 | 8.87 | 151,997 | 1,024,947 | |
| 08/11/2026 | 24.00 | 1,035,499 | 0.00 | 0 | 12.82 | 242,363 | 1,277,862 | |
| 08/12/2026 | 23.07 | 977,774 | 6.40 | 186,135 | 12.33 | 206,113 | 1,370,022 | |
| 08/13/2026 | 20.87 | 878,046 | 0.00 | 0 | 14.28 | 238,801 | 1,116,847 | |
| Last 7 Days | 137.44 | 5,742,422 | 43.75 | 1,105,603 | 102.71 | 1,790,432 | 8,638,457 | |
| Avg Day | 19.63 | 820,346 | 6.25 | 157,943 | 14.67 | 255,776 | 1,234,065 | 7 days |
| YTD | 4936.41 | 148,721,684 | 2143.43 | 51,717,587 | 4093.89 | 75,922,384 | 276,361,655 | |
| Avg Day | 21.94 | 660,985 | 9.53 | 229,856 | 18.20 | 337,433 | 1,228,274 | 225 days |
