Hanover Water Supply Overview
| Raw Flow MGD | Raw Flow GPM | Finished Flow MGD | Finished Flow GPM | Chlorine | pH | Turbidity | Alarm Status | |
| Pond St WTP | 0.729 | 506 | 0.532 | 369 | -1.25 | 6.72 | 0.108 | |
| Beal WTP | 0.000 | 0 | 0.000 | 0 | 0.00 | 0.00 | 0.000 | |
| Broadway WTP | 0.412 | 286 | 0.414 | 288 | 0.05 | 9.23 | 0.020 | |
| Overall | 1.141 | 792 | 0.946 | 657 | ||||
| Union Street Standpipe | 98.09 | Feet | ||||||
| Walnut Hill Standpipe | 70.061 | Feet |
MGD=million gallons per day
GPM=gallons per minute
Chlorine residual is mg/l
Turbidity is in NTU's
pH, Chlorine, and Turbidity readings are not valid when a plant is not producing water.
Data valid as of Thursday 05/28/2026 22:45
Pumping History
| Date | Pond St Hours | Pond St Gals | Beal Hours | Beal Gals | Broadway hours | Broadway Gals | Total Pumped | |
| 05/21/2026 | 23.29 | 607,768 | 0.00 | 0 | 0.00 | 0 | 607,768 | |
| 05/22/2026 | 24.00 | 687,729 | 0.00 | 0 | 0.00 | 0 | 687,729 | |
| 05/23/2026 | 24.00 | 664,118 | 0.00 | 0 | 0.00 | 0 | 664,118 | |
| 05/24/2026 | 23.65 | 6,767,896 | 0.00 | 0 | 0.00 | 0 | 6,767,896 | |
| 05/25/2026 | 20.54 | 564,664 | 0.00 | 0 | 0.00 | 0 | 564,664 | |
| 05/26/2026 | 20.65 | 570,786 | 0.00 | 0 | 0.00 | 0 | 570,786 | |
| 05/27/2026 | 23.92 | 703,100 | 0.00 | 0 | 0.00 | 0 | 703,100 | |
| Last 7 Days | 160.05 | 10,566,061 | 0.00 | 0 | 0.00 | 0 | 10,566,061 | |
| Avg Day | 22.86 | 1,509,437 | 0.00 | 0 | 0.00 | 0 | 1,509,437 | 7 days |
| YTD | 3219.32 | 96,863,381 | 1131.07 | 28,311,007 | 2009.69 | 38,812,965 | 163,987,353 | |
| Avg Day | 21.90 | 658,935 | 7.69 | 192,592 | 13.67 | 264,034 | 1,115,560 | 147 days |
