Hanover Water Supply Overview

Raw Flow MGD Raw Flow GPM Finished Flow MGD Finished Flow GPM Chlorine pH Turbidity Alarm Status
Pond St WTP 0.899 624 1.174 815 -1.25 7.08 0.083
Beal WTP 0.632 439 0.647 449 2.01 8.54 0.106
Broadway WTP 0.428 297 0.461 320 0.11 9.09 0.095
Overall 1.959 1,360 2.282 1,584
Union Street Standpipe 106.54 Feet
Walnut Hill Standpipe 77.427 Feet

MGD=million gallons per day
GPM=gallons per minute
Chlorine residual is mg/l
Turbidity is in NTU's

pH, Chlorine, and Turbidity readings are not valid when a plant is not producing water.

Data valid as of Tuesday 12/23/2025 14:12

Pumping History

Date Pond St Hours Pond St Gals Beal Hours Beal Gals Broadway hours Broadway Gals Total Pumped
12/16/2025 24.00 671,353 9.55 255,401 21.83 439,137 1,365,891
12/17/2025 22.18 564,112 0.00 0 5.93 113,989 678,101
12/18/2025 24.00 658,694 0.00 0 0.00 0 658,694
12/19/2025 23.50 641,180 0.00 0 0.00 0 641,180
12/20/2025 24.00 628,905 0.00 0 6.78 133,597 762,502
12/21/2025 24.00 644,683 0.00 0 0.00 0 644,683
12/22/2025 23.91 1,404,813 0.00 0 13.98 262,623 1,667,436
Last 7 Days 165.59 5,213,740 9.55 255,401 48.52 949,346 6,418,487
Avg Day 23.66 744,820 1.36 36,486 6.93 135,621 916,927 7 days
YTD 7510.58 275,363,908 2489.25 64,194,439 4385.24 89,466,331 429,024,678
Avg Day 21.10 773,494 6.99 180,321 12.32 251,310 1,205,126 356 days


!-- -->