Hanover Water Supply Overview

Raw Flow MGD Raw Flow GPM Finished Flow MGD Finished Flow GPM Chlorine pH Turbidity Alarm Status
Pond St WTP 0.968 672 0.732 509 -1.25 5.36 0.128
Beal WTP 0.000 0 0.000 0 0.00 0.00 0.000
Broadway WTP 0.001 1 0.000 0 0.06 8.94 0.021
Overall 0.968 673 0.732 509
Union Street Standpipe 117.77 Feet
Walnut Hill Standpipe 90.563 Feet

MGD=million gallons per day
GPM=gallons per minute
Chlorine residual is mg/l
Turbidity is in NTU's

pH, Chlorine, and Turbidity readings are not valid when a plant is not producing water.

Data valid as of Monday 07/20/2026 21:12

Pumping History

Date Pond St Hours Pond St Gals Beal Hours Beal Gals Broadway hours Broadway Gals Total Pumped
07/13/2026 19.30 758,420 0.00 0 0.00 0 758,420
07/14/2026 16.59 713,409 0.00 0 0.00 0 713,409
07/15/2026 21.45 920,009 0.00 0 0.00 0 920,009
07/16/2026 21.11 863,520 0.00 0 0.00 0 863,520
07/17/2026 17.47 735,756 0.00 0 0.00 0 735,756
07/18/2026 15.74 658,733 0.00 0 0.00 0 658,733
07/19/2026 17.89 739,695 0.00 0 0.00 0 739,695
Last 7 Days 129.55 5,389,542 0.00 0 0.00 0 5,389,542
Avg Day 18.51 769,935 0.00 0 0.00 0 769,935 7 days
YTD 4430.52 133,558,942 1889.25 45,310,017 3562.09 66,585,362 245,454,321
Avg Day 22.15 667,795 9.45 226,550 17.81 332,927 1,227,272 200 days


!-- -->