Hanover Water Supply Overview
| Raw Flow MGD | Raw Flow GPM | Finished Flow MGD | Finished Flow GPM | Chlorine | pH | Turbidity | Alarm Status | |
| Pond St WTP | 0.821 | 570 | 0.844 | 586 | -1.25 | 7.47 | 0.058 | |
| Beal WTP | 0.589 | 409 | 0.599 | 416 | 2.08 | 8.08 | 0.000 | |
| Broadway WTP | 0.425 | 295 | 0.434 | 301 | 0.06 | 9.24 | 0.059 | |
| Overall | 1.835 | 1,274 | 1.877 | 1,303 | ||||
| Union Street Standpipe | 115.07 | Feet | ||||||
| Walnut Hill Standpipe | 87.576 | Feet |
MGD=million gallons per day
GPM=gallons per minute
Chlorine residual is mg/l
Turbidity is in NTU's
pH, Chlorine, and Turbidity readings are not valid when a plant is not producing water.
Data valid as of Friday 10/31/2025 14:16
Pumping History
| Date | Pond St Hours | Pond St Gals | Beal Hours | Beal Gals | Broadway hours | Broadway Gals | Total Pumped | |
| 10/24/2025 | 24.00 | 822,841 | 0.00 | 0 | 0.00 | 0 | 822,841 | |
| 10/25/2025 | 24.00 | 807,758 | 0.00 | 0 | 0.00 | 0 | 807,758 | |
| 10/26/2025 | 18.10 | 645,931 | 0.00 | 0 | 0.00 | 0 | 645,931 | |
| 10/27/2025 | 22.47 | 761,330 | 0.00 | 0 | 0.00 | 0 | 761,330 | |
| 10/28/2025 | 17.95 | 567,476 | 12.32 | 294,213 | 0.00 | 0 | 861,689 | |
| 10/29/2025 | 22.35 | 725,493 | 8.63 | 230,639 | 17.17 | 346,639 | 1,302,771 | |
| 10/30/2025 | 24.00 | 774,526 | 0.00 | 0 | 0.00 | 0 | 774,526 | |
| Last 7 Days | 152.87 | 5,105,355 | 20.95 | 524,852 | 17.17 | 346,639 | 5,976,846 | |
| Avg Day | 21.84 | 729,336 | 2.99 | 74,979 | 2.45 | 49,520 | 853,835 | 7 days |
| YTD | 6408.48 | 239,947,856 | 2099.70 | 53,870,625 | 3928.83 | 80,872,514 | 374,690,995 | |
| Avg Day | 21.15 | 791,907 | 6.93 | 177,791 | 12.97 | 266,906 | 1,236,604 | 303 days |
