Hanover Water Supply Overview
| Raw Flow MGD | Raw Flow GPM | Finished Flow MGD | Finished Flow GPM | Chlorine | pH | Turbidity | Alarm Status | |
| Pond St WTP | 0.730 | 507 | 0.988 | 686 | -1.25 | 6.73 | 0.122 | |
| Beal WTP | 0.000 | 0 | 0.000 | 0 | 0.00 | 0.00 | 0.000 | |
| Broadway WTP | 0.413 | 287 | 0.451 | 313 | 0.05 | 9.22 | 0.020 | |
| Overall | 1.143 | 794 | 1.440 | 1,000 | ||||
| Union Street Standpipe | 101.06 | Feet | ||||||
| Walnut Hill Standpipe | 72.787 | Feet |
MGD=million gallons per day
GPM=gallons per minute
Chlorine residual is mg/l
Turbidity is in NTU's
pH, Chlorine, and Turbidity readings are not valid when a plant is not producing water.
Data valid as of Friday 05/29/2026 05:48
Pumping History
| Date | Pond St Hours | Pond St Gals | Beal Hours | Beal Gals | Broadway hours | Broadway Gals | Total Pumped | |
| 06/19/2026 | 24.00 | 817,452 | 0.00 | 0 | 0.00 | 0 | 817,452 | |
| 06/20/2026 | 24.00 | 773,232 | 0.00 | 0 | 0.00 | 0 | 773,232 | |
| 06/21/2026 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | |
| 06/22/2026 | 0.00 | 0 | 0.00 | 0 | 20.25 | 376,398 | 376,398 | |
| 06/23/2026 | 23.20 | 571,267 | 0.00 | 0 | 0.00 | 0 | 571,267 | |
| 06/24/2026 | 24.00 | 543,242 | 0.00 | 0 | 0.00 | 0 | 543,242 | |
| 06/25/2026 | 23.05 | 521,029 | 0.00 | 0 | 0.00 | 0 | 521,029 | |
| Last 7 Days | 118.25 | 3,226,222 | 0.00 | 0 | 20.25 | 376,398 | 3,602,620 | |
| Avg Day | 16.89 | 460,889 | 0.00 | 0 | 2.89 | 53,771 | 514,660 | 7 days |
| YTD | 3909.89 | 112,284,717 | 1532.27 | 36,822,827 | 2846.02 | 53,848,832 | 202,956,376 | |
| Avg Day | 22.22 | 637,981 | 8.71 | 209,221 | 16.17 | 305,959 | 1,153,161 | 176 days |
