Hanover Water Supply Overview

Raw Flow MGD Raw Flow GPM Finished Flow MGD Finished Flow GPM Chlorine pH Turbidity Alarm Status
Pond St WTP 0.874 607 0.961 668 -1.25 7.48 0.086
Beal WTP 0.626 435 0.618 429 2.01 8.20 0.106
Broadway WTP 0.446 310 0.425 295 0.03 9.21 0.024
Overall 1.947 1,352 2.004 1,392
Union Street Standpipe 109.79 Feet
Walnut Hill Standpipe 81.052 Feet

MGD=million gallons per day
GPM=gallons per minute
Chlorine residual is mg/l
Turbidity is in NTU's

pH, Chlorine, and Turbidity readings are not valid when a plant is not producing water.

Data valid as of Wednesday 10/29/2025 13:51

Pumping History

Date Pond St Hours Pond St Gals Beal Hours Beal Gals Broadway hours Broadway Gals Total Pumped
10/22/2025 24.00 817,475 0.00 0 10.15 175,891 993,366
10/23/2025 22.08 783,032 0.00 0 0.00 0 783,032
10/24/2025 24.00 822,841 0.00 0 0.00 0 822,841
10/25/2025 24.00 807,758 0.00 0 0.00 0 807,758
10/26/2025 18.10 645,931 0.00 0 0.00 0 645,931
10/27/2025 22.47 761,330 0.00 0 0.00 0 761,330
10/28/2025 17.95 567,476 12.32 294,213 0.00 0 861,689
Last 7 Days 152.60 5,205,843 12.32 294,213 10.15 175,891 5,675,947
Avg Day 21.80 743,692 1.76 42,030 1.45 25,127 810,850 7 days
YTD 6362.13 238,447,837 2091.07 53,639,986 3911.66 80,525,875 372,613,698
Avg Day 21.14 792,186 6.95 178,206 13.00 267,528 1,237,919 301 days


!-- -->