Hanover Water Supply Overview
| Raw Flow MGD | Raw Flow GPM | Finished Flow MGD | Finished Flow GPM | Chlorine | pH | Turbidity | Alarm Status | |
| Pond St WTP | 0.991 | 688 | 0.721 | 500 | -1.25 | 5.41 | 0.100 | |
| Beal WTP | 0.000 | 0 | 0.000 | 0 | 0.00 | 0.00 | 0.000 | |
| Broadway WTP | 0.001 | 1 | 0.000 | 0 | 0.06 | 9.08 | 0.023 | |
| Overall | 0.992 | 689 | 0.720 | 500 | ||||
| Union Street Standpipe | 119.60 | Feet | ||||||
| Walnut Hill Standpipe | 92.767 | Feet |
MGD=million gallons per day
GPM=gallons per minute
Chlorine residual is mg/l
Turbidity is in NTU's
pH, Chlorine, and Turbidity readings are not valid when a plant is not producing water.
Data valid as of Wednesday 07/22/2026 16:26
Pumping History
| Date | Pond St Hours | Pond St Gals | Beal Hours | Beal Gals | Broadway hours | Broadway Gals | Total Pumped | |
| 07/15/2026 | 21.45 | 920,009 | 0.00 | 0 | 0.00 | 0 | 920,009 | |
| 07/16/2026 | 21.11 | 863,520 | 0.00 | 0 | 0.00 | 0 | 863,520 | |
| 07/17/2026 | 17.47 | 735,756 | 0.00 | 0 | 0.00 | 0 | 735,756 | |
| 07/18/2026 | 15.74 | 658,733 | 0.00 | 0 | 0.00 | 0 | 658,733 | |
| 07/19/2026 | 17.89 | 739,695 | 0.00 | 0 | 0.00 | 0 | 739,695 | |
| 07/20/2026 | 24.00 | 971,860 | 0.00 | 0 | 0.00 | 0 | 971,860 | |
| 07/21/2026 | 20.81 | 802,079 | 0.00 | 0 | 0.00 | 0 | 802,079 | |
| Last 7 Days | 138.47 | 5,691,652 | 0.00 | 0 | 0.00 | 0 | 5,691,652 | |
| Avg Day | 19.78 | 813,093 | 0.00 | 0 | 0.00 | 0 | 813,093 | 7 days |
| YTD | 4475.33 | 135,332,881 | 1889.25 | 45,310,017 | 3562.09 | 66,585,362 | 247,228,260 | |
| Avg Day | 22.16 | 669,965 | 9.35 | 224,307 | 17.63 | 329,631 | 1,223,902 | 202 days |
